


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

11/12/2022 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
$10,000 to Win
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 5 |
| 2 | 8 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 6 |
| 3 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 7 |
| 4 | 2 | 12B |
|
Hunter Peacock Macon, GA | Macon, GA | -2 |
| 5 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 6 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -5 |
| 7 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| 8 | 12 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 4 |
| 9 | 17 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 |
| 10 | 16 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 6 |
| 11 | 13 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 12 | 7 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -5 |
| 13 | 4 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -9 |
| 14 | 5 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | -9 |
| 15 | 23 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 8 |
| 16 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 17 | 24 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 7 |
| 18 | 19 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 19 | 22 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 3 |
| 20 | 18 | 2 |
|
Kyle Shaw Millport, AL | Millport, AL | -2 |
| 21 | 20 | 33C |
|
Cody Chism Amory, MS | Amory, MS | -1 |
| 22 | 14 | 20 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -8 |
| 23 | 9 | 33B |
|
Bailey Callahan Weir, MS | Weir, MS | -14 |
| 24 | 21 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 |
| 2 | 1 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -1 |
| 3 | 5 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 5 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 6 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| 7 | 11 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 4 |
| 8 | 10 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 9 | 6 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -3 |
| 10 | 13 | 3T |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 3 |
| 11 | 15 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 4 |
| 12 | 8 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -4 |
| 13 | 12 | 8 |
|
Landon Cliburn Star, MS | Star, MS | -1 |
| DNS | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| DNS | 14 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 2 | 4 | 33C |
|
Cody Chism Amory, MS | Amory, MS | 2 |
| 3 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 14 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 10 |
| 5 | 13 | 2T |
|
Chad Thrash Meridian, MS | Meridian, MS | 8 |
| 6 | 6 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 7 | 10 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 |
| 8 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 9 | 12 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 3 |
| 10 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -7 |
| 11 | 5 | 33S |
|
Logan Styke Hoover, AL | Hoover, AL | -6 |
| 12 | 9 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -3 |
| 13 | 11 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | -2 |
| DNS | 7 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | - |
| DNS | 15 | 33 |
|
Jimmy Cliburn Star, MS | Star, MS | - |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 3 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 4 | 8 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 4 |
| 5 | 4 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | -1 |
| 6 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 7 | 9 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 2 |
| 8 | 5 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -3 |
| 9 | 11 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | 2 |
| 10 | 6 | 19M |
|
Chad Mccluskey Winfield, AL | Winfield, AL | -4 |
| 11 | 13 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 2 |
| 12 | 14 | 22 |
|
Selby Payne Oxford, MS | Oxford, MS | 2 |
| 13 | 10 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -3 |
| 14 | 16 | 115 |
|
Michael Williams | 2 | |
| 15 | 12 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -3 |
| 16 | 17 | 4 |
|
Mickey Edwards Starkville, MS | Starkville, MS | 1 |
| 17 | 18 | 3G |
|
Alan Goodwin Brilliant, AL | Brilliant, AL | 1 |
| 18 DNF | 15 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | -3 |
| DNS | 19 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | - |
| DNS | 20 | 11B |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| DNS | 21 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | - |
| 3 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 4 | 3 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -1 |
| 5 | 5 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - |
| 6 | 6 | 115 |
|
Michael Williams | - | |
| 7 | 7 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
| 3 | 3 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 4 | 6 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | 2 |
| 5 | 7 | 22 |
|
Selby Payne Oxford, MS | Oxford, MS | 2 |
| 6 | 5 | 4 |
|
Mickey Edwards Starkville, MS | Starkville, MS | -1 |
| 7 DNF | 4 | 11B |
|
Clent Busby Iuka, MS | Iuka, MS | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 4 | 19M |
|
Chad Mccluskey Winfield, AL | Winfield, AL | 2 |
| 3 | 3 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | - |
| 4 | 1 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -3 |
| 5 | 6 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | 1 |
| 6 | 5 | 3G |
|
Alan Goodwin Brilliant, AL | Brilliant, AL | -1 |
| DNS | 7 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.896 |
| 2 | 5 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.014 |
| 3 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.230 |
| 4 | 1 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 15.257 |
| 5 | 13 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 15.325 |
| 6 | 14 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.365 |
| 7 | 8 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 15.433 |
| 8 | 6 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.453 |
| 9 | 19 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.586 |
| 10 | 12 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.589 |
| 11 | 15 | 11B |
|
Clent Busby Iuka, MS | Iuka, MS | 15.637 |
| 12 | 9 | 19M |
|
Chad Mccluskey Winfield, AL | Winfield, AL | 15.935 |
| 13 | 10 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 16.068 |
| 14 | 11 | 4 |
|
Mickey Edwards Starkville, MS | Starkville, MS | 16.147 |
| 15 | 16 | 3G |
|
Alan Goodwin Brilliant, AL | Brilliant, AL | 16.200 |
| 16 | 17 | 115 |
|
Michael Williams | 16.366 | |
| 17 | 18 | 11 |
|
Bart Studdard Winfield, AL | Winfield, AL | 16.467 |
| 18 | 21 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | 16.487 |
| 19 | 20 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | 17.027 |
| 20 | 4 | 22 |
|
Selby Payne Oxford, MS | Oxford, MS | 17.087 |
| DQ | 3 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 15.424 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 3 | 4 | 111 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 4 | 7 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 3 |
| 5 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 6 | 6 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 7 | 5 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | -2 |
| 8 | 8 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 9 | 10 | 11 |
|
Randy Duckworth Winfield, AL | Winfield, AL | 1 |
| 10 | 9 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 4 | 5 | 111 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 5 | 4 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | -1 |
| 6 | 7 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 1 |
| 7 | 6 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -1 |
| 8 | 8 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 9 | 10 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 1 |
| 10 | 9 | 11 |
|
Randy Duckworth Winfield, AL | Winfield, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.890 |
| 2 | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 16.988 |
| 3 | 8 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 17.035 |
| 4 | 9 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 17.207 |
| 5 | 4 | 111 |
|
Jamey Boland Cuba, AL | Cuba, AL | 17.240 |
| 6 | 7 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 17.311 |
| 7 | 1 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 17.429 |
| 8 | 5 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 17.752 |
| 9 | 10 | 11 |
|
Randy Duckworth Winfield, AL | Winfield, AL | 18.074 |
| 10 | 3 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 19.031 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 2 | 4 | 1 |
|
Shay Knight Columbus, MS | Columbus, MS | 2 |
| 3 | 1 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| 4 | 6 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 2 |
| 5 | 10 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | 5 |
| 6 | 5 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 7 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 8 | 8 | 40 |
|
Hunter Ballard Beaverton, AL | Beaverton, AL | - |
| 9 | 13 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 4 |
| 10 | 12 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 2 |
| 11 | 11 | 17 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 12 DNF | 2 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | -10 |
| 13 DNF | 9 | J87 |
|
John Waldrop Burnsville , MS | Burnsville , MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 4 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 4 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 5 | 5 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | - |
| 6 | 7 | 17 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 7 | 2 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 2 | 1 | 1 |
|
Shay Knight Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 4 | 5 | 40 |
|
Hunter Ballard Beaverton, AL | Beaverton, AL | 1 |
| 5 | 4 | J87 |
|
John Waldrop Burnsville , MS | Burnsville , MS | -1 |
| 6 | 6 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |














































































