


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

4/15/2023 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 2 | 3 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 1 |
| 3 | 1 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -2 |
| 4 | 6 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 2 |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 7 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 7 | 11 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 4 |
| 8 | 9 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 9 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -4 |
| 10 | 8 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -2 |
| 11 | 12 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 12 | 14 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 2 |
| 13 | 10 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -3 |
| 14 | 13 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | -1 |
| DNS | 15 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 1 |
| 2 | 1 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -1 |
| 3 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 4 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 5 | 7 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 2 |
| 6 | 6 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 7 | 5 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | -2 |
| DNS | 8 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 3 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | - |
| 4 | 5 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 1 |
| 5 | 4 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -1 |
| 6 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 7 | 7 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 12.992 |
| 2 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.067 |
| 3 | 14 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 13.217 |
| 4 | 12 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.286 |
| 5 | 9 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.334 |
| 6 | 1 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 13.442 |
| 7 | 8 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 13.552 |
| 8 | 11 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 13.655 |
| 9 | 7 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 13.673 |
| 10 | 2 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 13.705 |
| 11 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 13.775 |
| 12 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.819 |
| 13 | 13 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 13.838 |
| 14 | 15 | 45D |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.902 |
| 15 | 4 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 13.923 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 8 | 10 |
|
Jimmy Woodard | 5 | |
| 4 | 3 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
| 5 | 6 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| DNS | 4 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| DNS | 7 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 6 |
| 2 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 6 | B33 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 3 |
| 4 | 8 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 5 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 7 | 4 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -3 |
| 8 | 5 | 10 |
|
Jimmy Woodard | -3 | |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 5 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 3 |
| 3 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 4 | 7 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 3 |
| 5 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -2 |
| 6 | 1 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -5 |
| 7 | 4 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 2 |
| 2 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 3 | 4 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 1 |
| 4 | 6 | 9 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 2 |
| 5 | 7 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 2 |
| 6 | 1 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 7 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -5 |
| All transfer | ||||||





































