


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

9/20/2025 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 2 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 5 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 |
| 4 | 3 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | -1 |
| 5 | 4 | 11S |
|
Lavon Sparks | -1 | |
| 6 | 7 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 1 |
| 7 | 11 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 4 |
| 8 | 6 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -2 |
| 9 | 8 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | -1 |
| 10 | 9 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -1 |
| 11 | 10 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Ricky Culpepper | - | |
| 2 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 3 | 4 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 4 | 7 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 3 |
| 5 | 3 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -2 |
| 6 | 6 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 7 | 8 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 8 | 9 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 9 | 5 | 11A |
|
Allen Styck Americus, GA | Americus, GA | -4 |
| 10 | 10 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 11 | 11 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 1 |
| 2 | 6 | 32 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 4 |
| 3 | 5 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 4 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -3 |
| 5 | 10 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 6 | 11 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 5 |
| 7 | 3 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | -4 |
| 8 | 8 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| 9 | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
| 10 | 7 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -3 |
| DQ | 4 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 3 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 4 | 3 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 5 | 2 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -3 |
| 6 | 9 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| 7 | 6 | D5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 |
| 8 | 11 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 3 |
| 9 | 5 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | -4 |
| 10 | 10 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 11 | 8 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.607 |
| 2 | 5 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.778 |
| 3 | 6 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.822 |
| 4 | 4 | 11S |
|
Lavon Sparks | 15.862 | |
| 5 | 8 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.892 |
| 6 | 1 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.007 |
| 7 | 3 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 16.044 |
| 8 | 11 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 16.201 |
| 9 | 10 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.448 |
| 10 | 2 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.538 |
| 11 | 9 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.574 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 110 |
|
Ricky Culpepper | 15.481 | |
| 2 | 6 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.513 |
| 3 | 9 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.660 |
| 4 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.663 |
| 5 | 8 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 15.670 |
| 6 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 15.758 |
| 7 | 11 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 15.801 |
| 8 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.822 |
| 9 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 15.830 |
| 10 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 15.865 |
| 11 | 4 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.094 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.486 |
| 2 | 7 | 88R |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 15.530 |
| 3 | 11 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.538 |
| 4 | 8 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.550 |
| 5 | 4 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.568 |
| 6 | 10 | 32 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.587 |
| 7 | 6 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 15.732 |
| 8 | 3 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.738 |
| 9 | 2 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.766 |
| 10 | 1 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.806 |
| 11 | 5 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.201 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.231 |
| 2 | 10 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 15.454 |
| 3 | 1 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.466 |
| 4 | 11 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.613 |
| 5 | 5 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 15.844 |
| 6 | 2 | D5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.039 |
| 7 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.097 |
| 8 | 3 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 16.159 |
| 9 | 9 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.715 |
| 10 | 7 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.736 |
| DQ | 6 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 15.919 |




















































