


Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou
Hendry County Motorsports Park Next Stop for CRUSA...
1/13/2026 -
(Eastaboga, AL – January 13, 2026) — America’s Leader in Racing continues its winter tour this week as the Rogers-Dabbs Performance Parts Crate Racin’

9/27/2025 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 2 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 3 | 4 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 4 | 1 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | 1 |
| 2 | 1 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | -1 |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 4 | 4 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 17.102 |
| 2 | 3 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | 17.285 |
| 3 | 4 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.471 |
| 4 | 1 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.731 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 2 | 1 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -1 |
| 3 | 2 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | -1 |
| 4 DNF | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 5 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| 2 | 2 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 3 | 3 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | - |
| 4 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 20.284 |
| 2 | 3 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 20.643 |
| 3 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 20.784 |
| 4 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 20.948 |
| 5 | 2 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 21.182 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 DNF | 2 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 3 DNF | 3 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 2 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 3 | 3 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 18.378 |
| 2 | 1 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 18.918 |
| 3 | 3 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | 20.960 |






















