


Haskins Scores CRUSA Late Model Sportsman Victory...
3/8/2026 -
(Cochran, GA - March 8, 2026) - Crate Racin’ USA weekly competition at Cochran included CRUSA Late Model Sportsman division in action with 21 entries
Parker Claims Second CRUSA Street Stock Victory of...
3/8/2026 -
(Milton, FL – March 8, 2026) – Wyatt Parker continued his early-season dominance in the Crate Racin’ USA Street Stock division, scoring his second vic
Tucker Inherits $4,000 Street Stock Spring 40 Vict...
3/8/2026 -
(Cochran, GA – March 8, 2026) — Cochran Motor Speedway roared to life on Saturday as Greenville, South Carolina driver Rod Tucker was awarded the $4,0

9/27/2025 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 3 | 5 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 2 |
| 4 | 6 | 77 |
|
Rob Litton Alexandria, LA | Alexandria, LA | 2 |
| 5 | 7 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | 2 |
| 6 | 4 | 21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -2 |
| 7 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -4 |
| 8 | 15 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 7 |
| 9 | 9 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
| 10 | 13 | 9 |
|
Parker Boone Edwards, MS | Edwards, MS | 3 |
| 11 DNF | 8 | 1 |
|
Colbey Richman Many, LA | Many, LA | -3 |
| 12 DNF | 12 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| 13 DNF | 11 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -2 |
| DNS | 10 | 11C |
|
Will Chanler Minden, LA | Minden, LA | - |
| DNS | 14 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 3 | 5 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 2 |
| 4 | 4 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | - |
| 5 | 8 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 3 |
| 6 DNF | 2 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -4 |
| 7 DNF | 7 | 9 |
|
Parker Boone Edwards, MS | Edwards, MS | - |
| DNS | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 77 |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| 4 | 7 | 1 |
|
Colbey Richman Many, LA | Many, LA | 3 |
| 5 | 4 | 11C |
|
Will Chanler Minden, LA | Minden, LA | -1 |
| 6 DNF | 5 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -1 |
| DNS | 6 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 15.613 |
| 2 | 9 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.712 |
| 3 | 8 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 16.031 |
| 4 | 4 | 21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 16.033 |
| 5 | 10 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 16.144 |
| 6 | 6 | 77 |
|
Rob Litton Alexandria, LA | Alexandria, LA | 16.153 |
| 7 | 2 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | 16.179 |
| 8 | 15 | 11C |
|
Will Chanler Minden, LA | Minden, LA | 16.194 |
| 9 | 12 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 16.285 |
| 10 | 14 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 16.295 |
| 11 | 7 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 16.424 |
| 12 | 1 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 16.443 |
| 13 | 11 | 9 |
|
Parker Boone Edwards, MS | Edwards, MS | 17.034 |
| DQ | 3 | 1 |
|
Colbey Richman Many, LA | Many, LA | 16.274 |
| DQ | 5 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 16.300 |


























