


CRUSA Dirt Late Model Series Returns to Modoc Spee...
4/6/2026 -
(Eastaboga, AL – April 8, 2026) – The Rogers-Dabbs Performance Parts Crate Racin’ USA Dirt Late Model Series continues its 2026 campaign this Saturday
Week Seven: CRUSA Weekly Competition Rolls into We...
4/9/2026 -
(Eastaboga, AL – April 9, 2026) — The 2026 Crate Racin’ USA National Points Championship rolls into Week 7 with one of the most action-packed weekends
Xtreme Speedway Set for 2026 Season Opener
4/7/2026 -
(Eastaboga, AL – April 8, 2026) – A new season of dirt track racing is set to begin this weekend at Xtreme Speedway, as the North Alabama facility off

3/7/2026 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 2 | 3 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 3 | 1 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | -2 |
| 4 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 1 |
| 5 | 6 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 6 | 4 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | -2 |
| 7 | 11 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | 4 |
| 8 | 17 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | 9 |
| 9 | 8 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -1 |
| 10 | 16 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 6 |
| 11 | 12 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 12 | 7 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | -5 |
| 13 | 14 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 1 |
| 14 | 10 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | -4 |
| 15 | 15 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | - |
| 16 | 20 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 4 |
| 17 | 21 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 4 |
| 18 | 13 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | -5 |
| 19 | 9 | 12 |
|
Eric Register Portal, GA | Portal, GA | -10 |
| DNS | 18 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | - |
| DNS | 19 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | - |
| 3 | 5 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | 2 |
| 4 | 4 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | - |
| 5 | 7 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | 2 |
| 6 | 6 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | - |
| DNS | 3 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| 3 | 5 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 2 |
| 4 | 3 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | -1 |
| 5 | 6 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 1 |
| 6 | 4 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 3 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 1 |
| 3 | 2 | 12 |
|
Eric Register Portal, GA | Portal, GA | -1 |
| 4 | 5 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 5 | 8 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 3 |
| 6 | 7 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | 1 |
| 7 | 4 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -3 |
| 8 | 6 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | |
| 2 | 13 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | |
| 3 | 17 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| 4 | 9 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | |
| 5 | 20 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | |
| 6 | 10 | 12 |
|
Eric Register Portal, GA | Portal, GA | |
| 7 | 21 | 94 |
|
Brandon McDaniel Macon, GA | Macon, GA | |
| 8 | 11 | 721 |
|
Dawson Martin Oxford, GA | Oxford, GA | |
| 9 | 12 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | |
| 10 | 3 | 5 |
|
Tyler Williams Glenwood, GA | Glenwood, GA | |
| 11 | 4 | 89 |
|
Jason Howell Dublin, GA | Dublin, GA | |
| 12 | 2 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | |
| 13 | 8 | 28 |
|
Nick Greeson Tifton, GA | Tifton, GA | |
| 14 | 1 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | |
| 15 | 14 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | |
| 16 | 18 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | |
| 17 | 5 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | |
| 18 | 19 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | |
| 19 | 6 | 82 |
|
Brian Cagle Monticello, GA | Monticello, GA | |
| 20 | 16 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | |
| 21 | 15 | 16F |
|
Randy Fowler Macon, GA | Macon, GA | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | - |
| 3 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 4 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | - |
| 5 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 10 |
| 6 | 6 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 7 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 4 |
| 8 | 13 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 5 |
| 9 | 17 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 8 |
| 10 | 8 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | -2 |
| 11 | 10 | 16 |
|
Chris Shelton | -1 | |
| 12 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 13 | 20 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 7 |
| 14 | 19 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | 5 |
| 15 | 24 | 49 |
|
Robert Fail Metter, GA | Metter, GA | 9 |
| 16 | 9 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | -7 |
| 17 | 18 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 1 |
| 18 | 16 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -2 |
| 19 | 22 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 20 | 21 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | 1 |
| 21 | 25 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 4 |
| 22 | 23 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 23 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -16 |
| 24 | 14 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -10 |
| DQ | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 2 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | |
| 3 | 3 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| 4 | 4 | 5 |
|
Jared Jones Swainsboro, GA | Swainsboro, GA | |
| 5 | 5 | 911 |
|
Tyler Davis Portal, GA | Portal, GA | |
| 6 | 6 | 3 |
|
Tyler Sanders Dublin, GA | Dublin, GA | |
| 7 | 7 | 7 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 8 | 8 | 19X |
|
Bob Robertson Evans, GA | Evans, GA | |
| 9 | 9 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | |
| 10 | 10 | 16 |
|
Chris Shelton | ||
| 11 | 11 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | |
| 12 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | |
| 13 | 13 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | |
| 14 | 14 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | |
| 15 | 15 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | |
| 16 | 16 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |
| 17 | 17 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | |
| 18 | 18 | 24 |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | |
| 19 | 19 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | |
| 20 | 20 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | |
| 21 | 21 | 4K |
|
Dalton Kirby Bloomingdale, GA | Bloomingdale, GA | |
| 22 | 22 | 13V |
|
Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 23 | 23 | 77 |
|
Wes Davis Moultrie, GA | Moultrie, GA | |
| 24 | 24 | 49 |
|
Robert Fail Metter, GA | Metter, GA | |
| 25 | 25 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | |
| All transfer | ||||||
















































