Crate Racin' USA - Sanction

Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...
CRUSA Banquet | Taste of RPM Workshop this Weekend...
Page Captures Ice Bowl Victory in Winter Shootout...
Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...

Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...

1/7/2026 -
(Eastaboga, AL – January 7, 2026) — The new year opened in historic fashion as more than 400 race cars filled Calhoun County for the 35th Annual Ice B
CRUSA Banquet | Taste of RPM Workshop this Weekend...

CRUSA Banquet | Taste of RPM Workshop this Weekend...

1/7/2026 -
(Eastaboga, AL - January 7, 2026) - This weekend we honor the 2025 racing season, and we welcome all to the Great Wolf Lodge in LaGrange, Georgia for
Page Captures Ice Bowl Victory in Winter Shootout...

Page Captures Ice Bowl Victory in Winter Shootout...

1/3/2026 -
(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shoo
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2025 - National

All Classes
As of 9/27/2025

CRUSA Street StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 c24 Calvin Martin Calvin Martin Carriere, MS 19 31 31 31 700 -
2 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 12 20 20 22 693 -7
3 13 James Sheasby James Sheasby Hattiesburg, MS 0 18 19 20 666 -34
4 X2C Travis Marsh Travis Marsh McHenry, MS 8 15 18 19 664 -36
5 `8 Luke Rutter Luke Rutter Hanson, KY 2 16 17 19 658 -42
6 13 Malachi Magee Malachi Magee (R) Seminary, MS 1 11 29 30 639 -61
7 55 Devin Walker Devin Walker (R) Mayo, FL 7 11 12 13 629 -71
8 11 Corey Buhler Corey Buhler (R) Denham Springs, LA 0 6 13 18 623 -77
9 31 Carlos Williamson Carlos Williamson (R) Seminary, MS 0 2 17 20 615 -85
10 45 Brandon Farmer Brandon Farmer (R) Carriere, MS 0 4 16 16 614 -86
11 49 Robert Fail Robert Fail Metter, GA 0 4 10 15 606 -94
12 s16 Richard Zeller Richard Zeller LaPlace, LA 0 6 13 15 598 -102
13 C12 Clayton Kilgore Clayton Kilgore (R) Greenville, MS 2 7 11 15 591 -109
14 80 Johnny Kelly Johnny Kelly Tupelo, MS 0 14 15 15 588 -112
15 9 Arvin Evans Arvin Evans (R) Pine Grove, LA 0 10 13 13 581 -119
16 66 David Knight David Knight Independance, LA 0 5 14 14 570 -130
17 40 Alex Sturkie Alex Sturkie Waynesboro, GA 2 6 12 12 554 -146
18 17 Justin Hart Justin Hart Swainsboro, GA 1 6 10 11 552 -148
19 25 Justin Mcree Justin Mcree Tuscaloosa, AL 5 10 13 17 551 -149
20 6 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 7 11 15 548 -152
21 9E Lauren Evans Lauren Evans Crystal Springs, MS 0 2 9 13 536 -164
22 11c Courtney Passman Courtney Passman (R) Petal, MS 0 7 13 13 532 -168
23 9T Jeremy Tucker Jeremy Tucker Wilmar, AR 1 7 10 11 525 -175
24 5 Matt Kelley Matt Kelley Rockport, IN 5 9 10 11 524 -176
25 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 2 6 11 13 521 -179
26 55 Heath Walker Heath Walker Mayo, FL 0 5 9 11 518 -182
27 1 Johnny Stokes Johnny Stokes Columbus, MS 2 10 10 13 513 -187
28 21H Steve Harrison Steve Harrison Owensville, IN 0 5 11 12 508 -192
29 25 Jacob Watson Jacob Watson (R) Sorrento, LA 0 6 9 10 484 -216
30 11R Nathan Rayner Nathan Rayner Florence, MS 0 5 9 10 462 -238
31 9 Jessie Spradley Jessie Spradley Graniteville, SC 0 6 10 10 459 -241
32 52K Tyler Smith Tyler Smith Saucier, MS 1 8 10 10 450 -250
33 12 Corey Kellems Corey Kellems Island, KY 2 8 9 11 449 -251
34 31 Jonathan Crain Jonathan Crain Live Oak, FL 0 4 8 10 449 -251
35 80 Caitlyn Kelly Caitlyn Kelly Booneville, MS 0 5 12 12 441 -259
36 77 Joshua Nelms Joshua Nelms Ellabell, GA 0 6 10 10 436 -264
37 44 Douglas Buhler Douglas Buhler Denham Springs, LA 0 3 7 11 426 -274
38 24F Bryan Foreman Bryan Foreman Florence, MS 1 4 7 10 420 -280
39 42 Cale Buhler Cale Buhler Denham Springs, LA 1 8 10 10 410 -290
40 25 Dayton Sousa Dayton Sousa Hephzibah, GA 0 3 7 8 408 -292
41 16 Chris Shelton Chris Shelton Paducah, KY 5 12 13 14 407 -293
42 20g Chris Gamble Chris Gamble (R) Picayune, MS 0 7 9 11 407 -293
43 18 Landen Jackson Landen Jackson Norco, LA 1 5 8 9 404 -296
44 40r Charles Robertson Charles Robertson Jonesboro, LA 0 7 10 11 404 -296
45 37 Mickey Steele Mickey Steele Ball, LA 7 7 7 10 402 -298
46 49 Brandon Parker Brandon Parker Saucier, MS 0 4 8 9 394 -306
47 14W Nathan Wiley Nathan Wiley Calhoun, LA 1 6 9 11 381 -319
48 118 Terry Young Terry Young Nebo, KY 1 4 7 8 378 -322
49 7W Wally Walker Wally Walker Hopkinsville, KY 0 3 7 9 375 -325
50 232 Jamey Boland Jamey Boland Cuba, AL 5 9 9 9 374 -326
51 91 Dannon LaCoste Dannon LaCoste Theriot, LA 2 7 7 8 373 -327
52 04 Tyler Davis Tyler Davis Portal, GA 4 5 6 9 371 -329
53 31 Easton Bollinger Easton Bollinger Bruce, MS 0 7 10 11 369 -331
54 3 Shay Knight Shay Knight Columbus, MS 3 8 9 9 368 -332
55 41 Roger Flynn Roger Flynn Denham Springs, LA 2 6 7 8 364 -336
56 13 John Bratcher John Bratcher REIDSVILLE, GA 0 3 7 8 353 -347
57 21 Cathryn Lusk Cathryn Lusk Greenville, MS 0 5 8 8 352 -348
58 88s Travis Sneed Travis Sneed Madisonville, KY 1 3 7 7 350 -350
59 2s Andrew Stone Andrew Stone Savannah, GA 3 5 6 7 332 -368
60 7 Roger McKenzie Roger McKenzie Swainsboro, GA 2 6 6 7 332 -368
61 64 Sunny Gilmore Sunny Gilmore Milton, FL 0 2 3 10 324 -376
62 54 Tommy Hadden Tommy Hadden Twin City, GA 0 0 4 7 319 -381
63 11 Chris Shaw Chris Shaw Waynesboro, GA 2 3 5 6 316 -384
64 327 Cadden Price Cadden Price Sicily Island, LA 0 4 6 7 315 -385
65 9 Matt Davis Matt Davis Rincon, GA 2 6 7 7 313 -387
66 29 Tim Wilson Jr Tim Wilson Jr Hopkinsville, KY 0 3 5 7 311 -389
67 27 Paul Ledford Paul Ledford Glenwood, GA 0 4 4 6 310 -390
68 35 Darrell Hartman Darrell Hartman Paducah, KY 0 2 4 9 309 -391
69 12 Jeffrey Gaunt Jeffrey Gaunt Greenwell Springs, LA 0 2 7 7 306 -394
70 79 Jeremy kELLY Jeremy kELLY Boonville, MS 1 7 8 8 300 -400
71 4 Jr Baize Jr Baize Centra City, KY 0 2 7 8 300 -400
72 D12 Don Hooker Don Hooker Indianola, MS 1 3 6 7 299 -401
73 13 Dustin Hall Dustin Hall Central City, KY 0 3 7 7 297 -403
74 74 Chase Pennington Chase Pennington West Point, MS 0 3 4 8 297 -403
75 N1 Dale Nelson Dale Nelson Milan, TN 4 7 7 7 296 -404
76 70 Chris Livernois Chris Livernois Dover, FL 0 0 2 8 289 -411
77 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 3 4 6 286 -414
78 33 Michael Hendrickson Michael Hendrickson (R) Symsonia, KY 1 7 7 7 282 -418
79 15 Shane Hawkins Shane Hawkins Greenville, MS 4 5 6 6 280 -420
80 77 Michael Santangelo Michael Santangelo Harahan, LA 2 5 5 8 278 -422
81 05 Caiden Jackson Caiden Jackson Norco, LA 1 4 6 8 278 -422
82 38 Ryan Latch Ryan Latch (R) Trezevant, TN 0 4 5 5 278 -422
83 T2 Tony Shaw Tony Shaw Greenville, MS 0 2 5 6 277 -423
84 12a Dewayne Estes Dewayne Estes Sturgis, MS 0 5 5 6 272 -428
85 77 Mike Neighbors Mike Neighbors Cerulan, KY 1 4 7 7 267 -433
86 16 Aaron Willis Aaron Willis BROOKPORT, IL 0 6 7 7 267 -433
87 KC21 Ricky Idom Ricky Idom Hattiesburg, MS 1 5 6 6 266 -434
88 48 Doug Taylor Doug Taylor Angie, LA 0 0 6 6 262 -438
89 14 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 2 3 3 7 260 -440
90 82 Logan Bright Logan Bright Coker, AL 0 5 6 7 257 -443
91 37 Cameron Metts Cameron Metts Albany, GA 0 4 4 5 254 -446
92 1 TJ Herndon TJ Herndon Atwood, TN 3 7 7 7 253 -447
93 7 Tony Cruse Tony Cruse Paducah, KY 1 5 5 6 253 -447
94 30j John Jones Jr John Jones Jr Franklinon, LA 0 1 5 7 249 -451
95 21 Donnie Oden Donnie Oden NEW RIVER, FL 0 1 5 5 247 -453
96 77 Wes Davis Wes Davis Moultrie, GA 0 2 4 5 246 -454
97 86 Sam Bryson Sam Bryson Madison, MS 0 0 3 6 242 -458
98 99 Josh Moreland Josh Moreland (R) Benton, KY 0 5 5 7 237 -463
99 142 Kody Miller Kody Miller Amite, LA 0 4 5 6 235 -465
100 19 Bob Robertson Bob Robertson Evans, GA 1 3 5 5 233 -467
101 9T Rod Tucker Rod Tucker Greenville, SC 0 3 5 7 228 -472
102 50 Derrick Tillman Derrick Tillman Crofton, KY 0 3 4 5 228 -472
103 7 Tyler Rivers Tyler Rivers Brandon, MS 0 2 4 4 227 -473
104 25 Parker Cloud Parker Cloud Elizabeth, LA 3 6 6 6 226 -474
105 21 Thomas Norman Thomas Norman Semmes, AL 0 3 5 5 225 -475
106 777 Hayden Chavers Hayden Chavers Jonesboro, AR 0 2 5 7 223 -477
107 14 Megan Erwin Megan Erwin Attica, IN 0 1 5 7 222 -478
108 82 Zac Harris Zac Harris Hopkinsville, KY 1 2 3 6 221 -479
109 555 Richard Livernois Richard Livernois Dover, FL 0 1 3 5 218 -482
110 B17 Bobby Ducote Bobby Ducote Lumberton, MS 0 2 4 6 215 -485
111 22 Brandon Hill Brandon Hill Amory, MS 1 3 4 5 213 -487
112 110 Jansen Morris Jansen Morris Owensboro, KY 0 1 2 6 213 -487
113 44 Avery Peacock Avery Peacock Gordon, GA 0 3 5 6 212 -488
114 52 Adam Burch Adam Burch Whitesville, KY 0 1 4 5 212 -488
115 47 Jeff Conyers Jeff Conyers Dover, FL 0 3 5 5 211 -489
116 9M Trey Bright Trey Bright Coker, AL 0 2 6 6 207 -493
117 24f Catherine Foreman Catherine Foreman (R) Florence, MS 0 1 4 5 207 -493
118 19m Matt Markham Matt Markham Fredonia, KY 1 2 2 4 205 -495
119 444 Tyler Dean Tyler Dean Kiln, MS 0 3 4 5 205 -495
120 18 Mickey Martin Mickey Martin Denham Springs, LA 0 0 5 5 205 -495
121 19T Richie Tassin Richie Tassin Jefferson, LA 0 0 1 6 205 -495
122 2 Jaxon Moore Jaxon Moore Grenada, MS 0 4 5 5 204 -496
123 4k Dalton Kirby Dalton Kirby Bloomingdale, GA 0 2 4 4 204 -496
124 XXX Donald Sykes Donald Sykes (R) Greenville, MS 0 1 4 4 202 -498
125 2 Gary Dorsey Gary Dorsey Brooklet, GA 0 1 3 5 202 -498
126 77 Clifton Baize Clifton Baize Cental City, KY 0 1 2 4 196 -504
127 16K Cody Jordan Cody Jordan Hopkinsville, KY 0 2 4 5 194 -506
128 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 5 5 5 193 -507
129 31 Sean West Sean West (R) Greenville, MS 0 3 4 4 192 -508
130 98 Clint Mashburn Clint Mashburn Crossett, AR 0 3 3 3 192 -508
131 1 Luke Scott Luke Scott Swainsboro, GA 1 3 4 4 191 -509
132 44 Jeff Parsons Jeff Parsons Union Grove, NC 1 5 5 6 186 -514
133 19m Clayton Miller Clayton Miller Elkton, KY 2 2 5 6 184 -516
134 34T Jamie Toten Jamie Toten Greenville, MS 0 4 4 4 182 -518
135 31 Alan Mclemore Alan Mclemore Hattiesburg, MS 0 3 5 5 181 -519
136 17 Daniel Roland Daniel Roland 0 3 3 4 181 -519
137 603 REECE LABORDE REECE LABORDE ST ROSE, LA 0 2 3 4 179 -521
138 11B Branden Yawn Branden Yawn Eden, GA 0 1 3 4 179 -521
139 5 Ricky Voyles Ricky Voyles Burnsville , MS 0 3 4 4 177 -523
140 SOSX Doug Nastasi Doug Nastasi Picayune, MS 0 0 1 4 177 -523
141 18 Austin Moye Austin Moye Jay, FL 1 3 3 5 176 -524
142 22 Dustin Irby Dustin Irby Merigold, MS 0 1 4 4 175 -525
143 57 Michael Rawls Michael Rawls Winnsboro, LA 0 1 4 4 175 -525
144 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 1 2 3 4 172 -528
145 3 Andy Stallings Andy Stallings Cochran, GA 0 0 4 4 172 -528
146 99 Barry Sheffield Barry Sheffield Leesburg, FL 0 0 2 4 172 -528
147 11 Jesse Lee Newsome Jesse Lee Newsome Lake Park, GA 0 0 3 4 170 -530
148 94 Barry Cates Barry Cates 0 0 3 4 169 -531
149 B8 Randall Boyette Randall Boyette Live Oak, FL 0 0 4 4 168 -532
150 C1 Dakota Berry Dakota Berry Huntingdon, TN 1 4 4 4 163 -537
151 41m Tyler Markham Tyler Markham (R) Princeton, KY 0 1 3 3 161 -539
152 24 Andrew Adams Andrew Adams Huntingdon, TN 0 2 4 4 160 -540
153 111 Adam Elliott Adam Elliott Cunningham, KY 0 1 2 4 158 -542
154 28 Donnie Bazemore Jr Donnie Bazemore Jr Brooklet, GA 0 1 2 3 158 -542
155 69 Curtis Brown Curtis Brown St. Rose, LA 1 1 1 3 157 -543
156 36 Grady Christian Grady Christian Normantown, WV 0 1 2 4 157 -543
157 22a Jason Laborde Jason Laborde St. Rose, LA 0 1 1 3 156 -544
158 11 Te-Wayne May Te-Wayne May Walker, LA 1 3 3 3 148 -552
159 22 Josh Hartman Josh Hartman Paducah, KY 1 3 3 3 147 -553
160 X3 Bubba Gowan Bubba Gowan Monroe, LA 0 1 4 4 147 -553
161 8 Mike Stalnaker Mike Stalnaker Ocala, FL 1 3 3 3 146 -554
162 18 Brandon McDowell Brandon McDowell Boonville, IN 1 4 4 4 145 -555
163 8 Wayne Anderson Wayne Anderson Jonesboro, LA 0 3 3 3 144 -556
164 G30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 2 3 3 144 -556
165 ONE76 Chad Hoopaugh Chad Hoopaugh Elberton, GA 0 2 3 3 143 -557
166 52M Blaze Melton Blaze Melton 0 3 4 4 142 -558
167 13 Kaleb Vandergrif Kaleb Vandergrif Mt Plesant, TN 3 3 3 3 140 -560
168 3 Wyatt Hill Wyatt Hill Finley, TN 1 2 4 4 140 -560
169 77 Mark Whitener Mark Whitener Middleburg, FL 0 2 2 3 139 -561
170 84c Cole Edwards Cole Edwards Huntingdon, TN 0 3 3 3 138 -562
171 33 Cody Chism Cody Chism Amory, MS 1 4 4 4 137 -563
172 19T Richard Tassin Richard Tassin Jefferson, LA 0 1 3 3 133 -567
173 4B Jessie Baize Jessie Baize Cental City, KY 0 1 2 4 133 -567
174 54 Chad Thrash Chad Thrash Meridian, MS 1 3 3 3 132 -568
175 27 Jason Garver Jason Garver Starke, FL 1 1 1 3 132 -568
176 12 Buddy Artmann Buddy Artmann Smithdale, MS 0 1 3 3 132 -568
177 772 Chandler Neighbors Chandler Neighbors Cervlean, KY 2 2 2 3 131 -569
178 86 Chad Dishman Chad Dishman Trenton, FL 0 1 2 3 131 -569
179 B87 Briar Cheatham Briar Cheatham (R) Ponce de Leon, FL 1 2 3 3 130 -570
180 18 Cole Stringer Cole Stringer (R) Foxworth, MS 1 2 2 3 130 -570
181 1 Tiffany Rollins Tiffany Rollins Ville Platte, LA 0 0 2 3 130 -570
182 24 Jody Guest Jody Guest West Point, MS 0 0 2 3 129 -571
183 151 Gary Sutton Gary Sutton Pace, FL 1 3 3 3 128 -572
184 17 Greg Ledford Greg Ledford Glenwood, GA 0 1 2 3 128 -572
185 94 Jonathan Croson Jonathan Croson Sorrento, FL 0 0 3 3 128 -572
186 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 1 3 127 -573
187 929 Graydon Hall Graydon Hall Yuma, TN 1 3 3 3 126 -574
188 12 Chad Boone Chad Boone Owensboro, KY 0 0 2 4 126 -574
189 29 Hadley Greene Hadley Greene Ellaville, GA 0 0 1 3 125 -575
190 74 Tyler Hamrick Tyler Hamrick Bonaire, GA 0 0 1 3 124 -576
191 11 Spencer Hughes Spencer Hughes Meridian, MS 1 2 2 4 123 -577
192 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 1 2 3 123 -577
193 23 Aiden Dyar Aiden Dyar Purvis, MS 0 1 3 3 122 -578
194 33 Michael Hendrickson Michael Hendrickson Symsonle, KY 0 1 2 3 121 -579
195 18G CHRISTIAN GUFFEY CHRISTIAN GUFFEY Bentley, LA 0 2 2 3 119 -581
196 5M Matthew Crane Matthew Crane West Monroe, LA 0 1 1 3 119 -581
197 711 James Harrell James Harrell Baton Rouge, LA 0 0 2 3 119 -581
198 48 Scooter Ware Scooter Ware West Point, MS 0 1 4 4 118 -582
199 OG17 Mike Patrick Mike Patrick 0 2 2 3 116 -584
200 F44 Heath Johnson Heath Johnson Burnsville , MS 0 1 3 3 115 -585
201 21m Brian Markham Brian Markham Princeton, KY 0 1 2 3 115 -585
202 X2 Dustin Hughes Dustin Hughes Dothan, AL 0 1 1 2 115 -585
203 27 Andrew Bell Andrew Bell Flomaton, AL 0 1 3 3 114 -586
204 99 Aubrey Chenevert, Sr Aubrey Chenevert, Sr MANSURA, LA 0 1 2 2 113 -587
205 C242 Tommy Martin Tommy Martin Carriere, MS 0 0 2 2 112 -588
206 95 Jeff Markert Jeff Markert (R) Lumberton, MS 0 0 2 2 111 -589
207 13V Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 0 1 3 111 -589
208 27 Glenn Henry Glenn Henry Jacksonville, FL 0 0 2 2 110 -590
209 76 Carson Floyd Carson Floyd Elberton, GA 0 0 1 3 107 -593
210 71 Dillon Ussery Dillon Ussery Cottondale, FL 0 2 2 2 102 -598
211 3S Tyler Sanders Tyler Sanders Dublin, GA 0 2 2 2 97 -603
212 14 Ben Keith Ben Keith Sallis, MS 0 2 2 2 95 -605
213 B8 PATRICK CRAWFORD PATRICK CRAWFORD Calhoun, LA 0 0 1 1 94 -606
214 5 Tyler Nicely Tyler Nicely 1 1 2 2 93 -607
215 149 Lake Cameron Lake Cameron Lewisburg, KY 0 2 2 2 93 -607
216 71 Chase Estes Chase Estes Owensboro, KY 0 1 3 3 93 -607
217 1 Joshua Arabie Joshua Arabie Thibodaux, LA 1 1 1 2 91 -609
218 8 Wyatt Parker Wyatt Parker Jay, FL 0 0 1 1 91 -609
219 00W Glen Wieck Jr Glen Wieck Jr Perkinston, MS 0 0 0 1 91 -609
220 7 Caleb Knight Caleb Knight Ashford, AL 0 1 2 2 90 -610
221 57 John Bryant John Bryant Pensacola, FL 0 1 2 2 90 -610
222 85V Ronnie Via Ronnie Via Warren, AR 0 1 2 2 90 -610
223 58 Calvin Summers Calvin Summers Wayside, MS 0 1 2 2 90 -610
224 10T Anthony Thoman Anthony Thoman Florence, MS 0 1 2 2 90 -610
225 10 Matt Salyers Matt Salyers Holladay, TN 0 1 1 3 90 -610
226 48 Craig Barham Craig Barham Columbus, MS 0 1 2 2 89 -611
227 3L Mike Ladner Mike Ladner 0 1 2 2 89 -611
228 21 Devin McLeod Devin McLeod Zephyrhills, FL 0 1 1 2 89 -611
229 16 Patrick Mennenga Patrick Mennenga Belleview, FL 0 1 1 2 89 -611
230 72 Bruce Griffin Bruce Griffin Miami, FL 0 1 1 2 89 -611
231 223 Dustin Jessup Dustin Jessup Walker, LA 0 1 1 2 89 -611
232 J2 Jason Dukes Jason Dukes Halls, TN 1 2 2 2 88 -612
233 1hp Tod Hazel Tod Hazel Walker, LA 1 2 2 2 88 -612
234 17w Jimmy Wagner Jimmy Wagner Dade City, FL 0 1 2 2 88 -612
235 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 1 1 3 88 -612
236 6m Richard Mackenzie Richard Mackenzie LaPlace, LA 0 1 1 2 88 -612
237 99JR Aubrey Chenevert Jr Aubrey Chenevert Jr MANSURA, LA 0 0 2 2 88 -612
238 17 Michael Davis Michael Davis Chester, GA 0 0 2 2 88 -612
239 11 Hunter Holloway Hunter Holloway Northport, AL 0 2 2 2 87 -613
240 107Z Chaz Haskins Chaz Haskins Gray, GA 0 1 2 3 87 -613
241 7B Brian Grantham Brian Grantham Douglas, GA 0 1 1 2 87 -613
242 04 Bubba Christian Bubba Christian Deland, FL 0 1 1 2 87 -613
243 56 Chris Bayhi Chris Bayhi Pensacola, FL 1 2 2 2 86 -614
244 4R Tyler Ray Tyler Ray Russellville, KY 0 2 2 2 86 -614
245 361 Sean Goodwin Sean Goodwin Pensacola, FL 0 2 2 2 85 -615
246 0 Larry Drawdy Larry Drawdy Eden, GA 0 0 1 2 85 -615
247 58 Jonathan Lee Jonathan Lee Brandon, MS 0 0 1 2 85 -615
248 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 0 1 2 85 -615
249 13 John Bratcher q John Bratcher q REIDSVILLE, GA 0 0 1 2 85 -615
250 78 Marlin Cathey Marlin Cathey McKenzie, TN 0 2 2 2 84 -616
251 25 Billy Pate Billy Pate Indianola, MS 0 2 2 2 84 -616
252 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 0 0 2 3 84 -616
253 20 Bobby Young Bobby Young Hephzibah, GA 0 0 2 2 84 -616
254 55 Trent Young Trent Young Crofton, KY 0 0 1 2 84 -616
255 117 Todd Riley Todd Riley Benton, KY 0 0 1 2 84 -616
256 30j Justin Jones Justin Jones (R) Poplarville, MS 0 0 1 2 84 -616
257 18 Matthew Conine Matthew Conine Prairieville, LA 0 0 1 2 84 -616
258 182 Randall Sweeny Randall Sweeny Cliffy, KY 0 0 1 2 84 -616
259 24C Bobby Chandler Bobby Chandler Dry Prong, LA 0 1 2 2 83 -617
260 94 Caden White Caden White Milton, FL 0 1 2 2 83 -617
261 151T Trenton Norton Trenton Norton (R) Canntonment, FL 0 1 2 2 83 -617
262 9L Lance Beck Lance Beck Warrenville, SC 0 0 2 3 83 -617
263 11 jeff holloway jeff holloway Northport, AL 0 0 1 2 82 -618
264 11 Brent Smith Brent Smith Rutherford, TN 0 0 1 2 82 -618
265 12D Brandon Duvall Brandon Duvall Hopkinsville, KY 0 0 0 2 82 -618
266 17F Joe Forsyth Joe Forsyth Starke, FL 0 0 0 2 82 -618
267 9 RJ Emison RJ Emison Alamo, TN 0 1 2 2 81 -619
268 1 Tanner Davenport Tanner Davenport Paducah, KY 0 1 2 2 80 -620
269 26 Jacob Martin Jacob Martin Milton, FL 0 0 2 2 79 -621
270 37 Ty Shearon Ty Shearon Cedar Hill, TN 1 1 1 1 75 -625
271 11 Jacob Steward Jacob Steward Semmes, AL 0 2 2 2 75 -625
272 99 Dallas Listvan Dallas Listvan Milton, FL 0 2 2 2 73 -627
273 25 Dustin Hays Dustin Hays Trezevant, TN 0 2 2 2 72 -628
274 24 Justin Scarberry Justin Scarberry Riverview, FL 0 1 1 1 71 -629
275 4 Michael Arnold Michael Arnold Florence, MS 0 1 1 1 71 -629
276 C55 Shannon Price Shannon Price Natchez, MS 0 0 1 1 69 -631
277 62 Rex Rutter Rex Rutter Madisonville, KY 0 0 1 1 68 -632
278 B17 Braysen Balliviero Braysen Balliviero Belle Chase, LA 0 0 1 2 67 -633
279 1B Daron Bailey Daron Bailey Waynesville, GA 0 0 1 1 67 -633
280 0A Chris Anderson Chris Anderson Rumsey, KY 0 0 1 1 66 -634
281 149 Lake Cameron Lake Cameron Morgontown, KY 0 0 0 1 66 -634
282 22 Bobby Irby Bobby Irby Merigold, MS 0 1 1 1 62 -638
283 12C Scooter Schmitt Scooter Schmitt Saucier, MS 0 1 1 1 62 -638
284 21 Ivedent Lloyd Ivedent Lloyd Ocala, FL 1 1 1 1 50 -650
285 5 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 1 1 50 -650
286 71 Timmy Burch Timmy Burch Owensboro, KY 1 1 1 1 50 -650
287 3 Luke Bennett Luke Bennett Ethel, LA 1 1 1 1 50 -650
288 7 Wil Herrington Wil Herrington Hawkinsville, GA 1 1 1 1 50 -650
289 46 Daniel Maiden Daniel Maiden Horsebranch, KY 50 -650
290 12L Lucas Lee Lucas Lee Paris, TN 0 1 1 2 49 -651
291 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 1 1 1 49 -651
292 4 Todd Rilley Todd Rilley Central City, KY 0 1 1 1 49 -651
293 WON11 Terry Sparks Terry Sparks Owesboro, KY 0 1 1 1 49 -651
294 3 Richard Jenkins Richard Jenkins 0 1 1 1 49 -651
295 04 Charles Christian Charles Christian Altoona, FL 0 1 1 1 49 -651
296 56 Billy Roberson Billy Roberson Milton, FL 0 1 1 1 49 -651
297 34T Joseph Toten Joseph Toten Greenville, MS 0 1 1 1 48 -652
298 3 Richard Jenkins, Jr. Richard Jenkins, Jr. Angie, LA 0 1 1 1 48 -652
299 4 Kevin DuPont Kevin DuPont Carencro, LA 0 1 1 1 48 -652
300 218 Tyler Albritton Tyler Albritton 0 1 1 1 48 -652
301 04 Tommy Davis Tommy Davis Twin City, GA 0 1 1 1 48 -652
302 KC2 Jeremy Eaton Jeremy Eaton Hattiesburg, MS 0 1 1 1 48 -652
303 B8 Justin Cook Justin Cook Sterlington, LA 0 1 2 2 47 -653
304 B33 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 1 47 -653
305 13J Michael Sheasby Michael Sheasby Hattiesburg, MS 0 1 1 1 47 -653
306 23J Jeremy James Dubois Jeremy James Dubois Morgan City, LA 0 1 1 1 47 -653
307 110 Jeffery Reed Jeffery Reed 0 1 1 1 47 -653
308 22C Terry Caples Terry Caples Sumter, SC 0 1 1 1 47 -653
309 M81 Keith McKinney Jr Keith McKinney Jr Morton's Gap, KY 0 1 1 1 46 -654
310 52 JOHN MIMBS JOHN MIMBS WOODBINE, GA 0 1 1 1 46 -654
311 17W Joe Belkey Joe Belkey Daytona Beach, FL 0 1 1 1 46 -654
312 23 Glenn Townsend Glenn Townsend Ville Platte, LA 0 1 1 1 46 -654
313 22 Scooter Grice Scooter Grice 0 1 1 1 46 -654
314 25R Mike O'Connor Mike O'Connor 0 1 1 1 46 -654
315 34 Noah Daspit Noah Daspit Kiln, MS 0 1 1 1 46 -654
316 1 Rusty Duncan Rusty Duncan Tuscaloosa, AL 0 1 1 1 46 -654
317 22 Dylan Hamilton Dylan Hamilton Cantonment, FL 0 1 1 1 46 -654
318 44 Jerry Dugas Jerry Dugas Denham Springs, LA 0 0 1 2 45 -655
319 83 David Cooper David Cooper Dyersburg, TN 0 0 1 1 45 -655
320 6 Jacy Eldridge Jacy Eldridge Indianola, MS 0 0 1 1 45 -655
321 49 Davin Bordelon Davin Bordelon (R) Pride, LA 0 0 1 1 45 -655
