Crate Racin' USA - Sanction

CRUSA Winter Shootout Series Finale Arrives at Coc...
Crate Racin’ USA National Points Chase Opens Today...
Parker, Cook Pick Up CRUSA Wins at Southern on Ope...
CRUSA Winter Shootout Series Finale Arrives at Coc...

CRUSA Winter Shootout Series Finale Arrives at Coc...

2/23/2026 -
(Eastaboga, AL – February 25, 2026) — The curtain is set to fall on the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series th
Crate Racin’ USA National Points Chase Opens Today...

Crate Racin’ USA National Points Chase Opens Today...

2/23/2026 -
(Eastaboga, AL – February 23, 2026) — The green flag officially waves today on the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA National Point
Parker, Cook Pick Up CRUSA Wins at Southern on Ope...

Parker, Cook Pick Up CRUSA Wins at Southern on Ope...

2/23/2026 -
(Eastaboga, AL – February 23, 2026) — The 2026 racing season at Southern Raceway roared to life over the weekend as fans packed the Milton, Florida fa
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2025 - National

All Classes
As of 9/27/2025

CRUSA Street StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 c24 Calvin Martin Calvin Martin Carriere, MS 19 31 31 31 700 -
2 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 12 20 21 23 693 -7
3 X2C Travis Marsh Travis Marsh McHenry, MS 8 15 21 22 667 -33
4 13 James Sheasby James Sheasby Hattiesburg, MS 0 18 19 21 666 -34
5 `8 Luke Rutter Luke Rutter Hanson, KY 2 16 17 19 658 -42
6 13 Malachi Magee Malachi Magee (R) Seminary, MS 1 11 32 35 643 -57
7 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 2 8 15 20 637 -63
8 6 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 8 13 17 636 -64
9 C12 Clayton Kilgore Clayton Kilgore (R) Greenville, MS 2 7 12 16 635 -65
10 11 Corey Buhler Corey Buhler (R) Denham Springs, LA 0 7 16 23 630 -70
11 55 Devin Walker Devin Walker (R) Mayo, FL 7 11 12 13 629 -71
12 31 Carlos Williamson Carlos Williamson (R) Seminary, MS 0 2 19 24 619 -81
13 1 Johnny Stokes Johnny Stokes Columbus, MS 2 14 14 19 618 -82
14 25 Justin Mcree Justin Mcree Tuscaloosa, AL 5 11 15 20 617 -83
15 45 Brandon Farmer Brandon Farmer (R) Carriere, MS 0 4 16 16 614 -86
16 74 Chase Pennington Chase Pennington West Point, MS 3 9 12 17 612 -88
17 49 Robert Fail Robert Fail Metter, GA 0 4 10 15 606 -94
18 s16 Richard Zeller Richard Zeller LaPlace, LA 0 6 13 15 598 -102
19 80 Johnny Kelly Johnny Kelly Tupelo, MS 0 14 15 15 588 -112
20 24F Bryan Foreman Bryan Foreman Florence, MS 1 4 8 15 584 -116
21 9 Arvin Evans Arvin Evans (R) Pine Grove, LA 0 10 13 13 581 -119
22 66 David Knight David Knight Independance, LA 0 5 14 14 570 -130
23 40 Alex Sturkie Alex Sturkie Waynesboro, GA 2 6 12 12 554 -146
24 42 Cale Buhler Cale Buhler Denham Springs, LA 1 9 13 14 552 -148
25 17 Justin Hart Justin Hart Swainsboro, GA 1 6 10 11 552 -148
26 52K Tyler Smith Tyler Smith Saucier, MS 1 9 11 12 538 -162
27 9E Lauren Evans Lauren Evans Crystal Springs, MS 0 2 9 13 536 -164
28 82 Logan Bright Logan Bright Coker, AL 1 9 10 13 535 -165
29 11c Courtney Passman Courtney Passman (R) Petal, MS 0 8 15 16 533 -167
30 24 MARK THORNE MARK THORNE Gallion, AL 0 9 11 13 528 -172
31 9T Jeremy Tucker Jeremy Tucker Wilmar, AR 1 7 10 11 525 -175
32 5 Matt Kelley Matt Kelley Rockport, IN 5 9 10 11 524 -176
33 55 Heath Walker Heath Walker Mayo, FL 0 5 9 11 518 -182
34 44 Douglas Buhler Douglas Buhler Denham Springs, LA 0 3 8 13 517 -183
35 21H Steve Harrison Steve Harrison Owensville, IN 0 5 11 12 508 -192
36 25 Jacob Watson Jacob Watson (R) Sorrento, LA 0 6 9 10 484 -216
37 3 Shay Knight Shay Knight Columbus, MS 3 9 10 11 483 -217
38 232 Jamey Boland Jamey Boland Cuba, AL 7 13 13 13 480 -220
39 18 Landen Jackson Landen Jackson Norco, LA 1 5 10 11 475 -225
40 37 Mickey Steele Mickey Steele Ball, LA 7 7 7 11 468 -232
41 11R Nathan Rayner Nathan Rayner Florence, MS 0 5 9 10 462 -238
42 77 Joshua Nelms Joshua Nelms Ellabell, GA 0 6 10 10 461 -239
43 521 Mickey Trosclair Mickey Trosclair Luling, LA 1 9 9 12 459 -241
44 9 Jessie Spradley Jessie Spradley Graniteville, SC 0 6 10 10 459 -241
45 12 Corey Kellems Corey Kellems Island, KY 2 8 9 11 449 -251
46 31 Jonathan Crain Jonathan Crain Live Oak, FL 0 4 8 10 449 -251
47 80 Caitlyn Kelly Caitlyn Kelly Booneville, MS 0 5 12 12 441 -259
48 12e Dewayne Estes Dewayne Estes Sturgis, MS 0 8 8 9 428 -272
49 31 Easton Bollinger Easton Bollinger Bruce, MS 0 7 10 13 412 -288
50 25 Dayton Sousa Dayton Sousa Hephzibah, GA 0 3 7 8 408 -292
51 16 Chris Shelton Chris Shelton Paducah, KY 5 12 13 14 407 -293
52 20g Chris Gamble Chris Gamble (R) Picayune, MS 0 7 9 11 407 -293
53 64 Sunny Gilmore Sunny Gilmore Milton, FL 0 2 3 12 406 -294
54 40r Charles Robertson Charles Robertson Jonesboro, LA 0 7 10 11 404 -296
55 142 Kody Miller Kody Miller Amite, LA 0 4 7 10 401 -299
56 49 Brandon Parker Brandon Parker Saucier, MS 0 4 8 9 394 -306
57 14W Nathan Wiley Nathan Wiley Calhoun, LA 1 6 9 11 381 -319
58 2 Jaxon Moore Jaxon Moore Grenada, MS 0 6 8 9 379 -321
59 05 Caiden Jackson Caiden Jackson Norco, LA 3 6 8 10 378 -322
60 118 Terry Young Terry Young Nebo, KY 1 4 7 8 378 -322
61 7W Wally Walker Wally Walker Hopkinsville, KY 0 3 7 9 375 -325
62 91 Dannon LaCoste Dannon LaCoste Theriot, LA 2 7 7 8 373 -327
63 7 Roger McKenzie Roger McKenzie Swainsboro, GA 2 6 6 8 373 -327
64 04 Tyler Davis Tyler Davis Portal, GA 4 5 6 9 371 -329
65 77 Michael Santangelo Michael Santangelo Harahan, LA 3 6 6 10 369 -331
66 D12 Don Hooker Don Hooker Indianola, MS 1 3 6 8 365 -335
67 41 Roger Flynn Roger Flynn Denham Springs, LA 2 6 7 8 364 -336
68 2s Andrew Stone Andrew Stone Savannah, GA 3 5 6 7 357 -343
69 13 John Bratcher John Bratcher REIDSVILLE, GA 0 3 7 8 353 -347
70 21 Cathryn Lusk Cathryn Lusk Greenville, MS 0 5 8 8 352 -348
71 88s Travis Sneed Travis Sneed Madisonville, KY 1 3 7 7 350 -350
72 18 Cole Stringer Cole Stringer (R) Foxworth, MS 1 5 5 9 345 -355
73 9M Trey Bright Trey Bright Coker, AL 0 3 8 9 342 -358
74 35 Darrell Hartman Darrell Hartman Paducah, KY 0 2 4 9 334 -366
75 N1 Dale Nelson Dale Nelson Milan, TN 4 7 7 7 321 -379
76 22 Brandon Hill Brandon Hill Amory, MS 1 3 4 7 320 -380
77 54 Tommy Hadden Tommy Hadden Twin City, GA 0 0 4 7 319 -381
78 15 Shane Hawkins Shane Hawkins Greenville, MS 4 6 7 7 316 -384
79 11 Chris Shaw Chris Shaw Waynesboro, GA 2 3 5 6 316 -384
80 327 Cadden Price Cadden Price Sicily Island, LA 0 4 6 7 315 -385
81 9 Matt Davis Matt Davis Rincon, GA 2 6 7 7 313 -387
82 29 Tim Wilson Jr Tim Wilson Jr Hopkinsville, KY 0 3 5 7 311 -389
83 27 Paul Ledford Paul Ledford Glenwood, GA 0 4 4 6 310 -390
84 86 Sam Bryson Sam Bryson Madison, MS 0 0 3 7 308 -392
85 12 Jeffrey Gaunt Jeffrey Gaunt Greenwell Springs, LA 0 2 7 7 306 -394
86 79 Jeremy kELLY Jeremy kELLY Boonville, MS 1 7 8 8 300 -400
87 4 Jr Baize Jr Baize Centra City, KY 0 2 7 8 300 -400
88 13 Dustin Hall Dustin Hall Central City, KY 0 3 7 7 297 -403
89 1 TJ Herndon TJ Herndon Atwood, TN 3 7 7 8 294 -406
90 19T Richie Tassin Richie Tassin Jefferson, LA 0 0 2 8 290 -410
91 70 Chris Livernois Chris Livernois Dover, FL 0 0 2 8 289 -411
92 B17 Bobby Ducote Bobby Ducote Lumberton, MS 0 2 6 8 288 -412
93 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 3 4 6 286 -414
94 33 Michael Hendrickson Michael Hendrickson (R) Symsonia, KY 1 7 7 7 282 -418
95 7 Tony Cruse Tony Cruse Paducah, KY 1 5 5 6 278 -422
96 38 Ryan Latch Ryan Latch (R) Trezevant, TN 0 4 5 5 278 -422
97 T2 Tony Shaw Tony Shaw Greenville, MS 0 2 5 6 277 -423
98 9T Rod Tucker Rod Tucker Greenville, SC 0 4 6 8 275 -425
99 25 Parker Cloud Parker Cloud Elizabeth, LA 3 6 6 7 267 -433
100 77 Mike Neighbors Mike Neighbors Cerulan, KY 1 4 7 7 267 -433
101 16 Aaron Willis Aaron Willis BROOKPORT, IL 0 6 7 7 267 -433
102 KC21 Ricky Idom Ricky Idom Hattiesburg, MS 1 5 6 6 266 -434
103 777 Hayden Chavers Hayden Chavers Jonesboro, AR 0 2 5 8 264 -436
104 99 Josh Moreland Josh Moreland (R) Benton, KY 0 5 5 7 262 -438
105 48 Doug Taylor Doug Taylor Angie, LA 0 0 6 6 262 -438
106 14 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 2 3 3 7 260 -440
107 71 Dillon Ussery Dillon Ussery Cottondale, FL 0 2 5 6 255 -445
108 37 Cameron Metts Cameron Metts Albany, GA 0 4 4 5 254 -446
109 7T Tyler Rivers Tyler Rivers Brandon, MS 0 2 4 4 252 -448
110 30 John Jones Jr John Jones Jr Franklinon, LA 0 1 5 7 249 -451
111 21 Donnie Oden Donnie Oden NEW RIVER, FL 0 1 5 5 247 -453
112 18 Austin Moye Austin Moye Jay, FL 1 3 5 7 246 -454
113 77 Wes Davis Wes Davis Moultrie, GA 0 2 4 5 246 -454
114 52 Adam Burch Adam Burch Whitesville, KY 0 1 5 7 237 -463
115 24 Jody Guest Jody Guest West Point, MS 0 0 2 5 236 -464
116 19 Bob Robertson Bob Robertson Evans, GA 1 3 5 5 233 -467
117 50 Derrick Tillman Derrick Tillman Crofton, KY 0 3 4 5 228 -472
118 19m Clayton Miller Clayton Miller Elkton, KY 2 2 6 7 227 -473
119 44 Jeff Parsons Jeff Parsons Union Grove, NC 1 5 5 7 227 -473
120 21 Thomas Norman Thomas Norman Semmes, AL 0 3 5 5 225 -475
121 11 Spencer Hughes Spencer Hughes Meridian, MS 2 4 4 6 222 -478
122 14 Megan Erwin Megan Erwin Attica, IN 0 1 5 7 222 -478
123 82 Zac Harris Zac Harris Hopkinsville, KY 1 2 3 6 221 -479
124 555 Richard Livernois Richard Livernois Dover, FL 0 1 3 5 218 -482
125 11 Hunter Holloway Hunter Holloway Northport, AL 0 3 4 5 216 -484
126 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 1 2 3 5 213 -487
127 110 Jansen Morris Jansen Morris Owensboro, KY 0 1 2 6 213 -487
128 0 Avery Peacock Avery Peacock Gordon, GA 0 3 5 6 212 -488
129 47 Jeff Conyers Jeff Conyers Dover, FL 0 3 5 5 211 -489
130 929 Graydon Hall Graydon Hall Yuma, TN 1 3 4 5 209 -491
131 24f Catherine Foreman Catherine Foreman (R) Florence, MS 0 1 4 5 207 -493
132 19m Matt Markham Matt Markham Fredonia, KY 1 2 2 4 205 -495
133 444 Tyler Dean Tyler Dean Kiln, MS 0 3 4 5 205 -495
134 18 Mickey Martin Mickey Martin Denham Springs, LA 0 0 5 5 205 -495
135 4k Dalton Kirby Dalton Kirby Bloomingdale, GA 0 2 4 4 204 -496
136 603 REECE LABORDE REECE LABORDE ST ROSE, LA 0 2 3 4 204 -496
137 54 Chad Thrash Chad Thrash Meridian, MS 1 4 4 4 203 -497
138 XXX Donald Sykes Donald Sykes (R) Greenville, MS 0 1 4 4 202 -498
139 2 Gary Dorsey Gary Dorsey Brooklet, GA 0 1 3 5 202 -498
140 3 Andy Stallings Andy Stallings Cochran, GA 0 0 4 4 197 -503
141 77 Clifton Baize Clifton Baize Cental City, KY 0 1 2 4 196 -504
142 16K Cody Jordan Cody Jordan Hopkinsville, KY 0 2 4 5 194 -506
143 31 Sean West Sean West (R) Greenville, MS 0 3 4 4 192 -508
144 98 Clint Mashburn Clint Mashburn Crossett, AR 0 3 3 3 192 -508
145 1 Luke Scott Luke Scott Swainsboro, GA 1 3 4 4 191 -509
146 C1 Dakota Berry Dakota Berry Huntingdon, TN 1 4 4 4 188 -512
147 48 Scooter Ware Scooter Ware West Point, MS 0 1 4 5 184 -516
148 34T Jamie Toten Jamie Toten Greenville, MS 0 4 4 4 182 -518
149 36 Grady Christian Grady Christian Normantown, WV 0 1 2 4 182 -518
150 3 Wyatt Hill Wyatt Hill Finley, TN 1 2 4 5 181 -519
151 31 Alan Mclemore Alan Mclemore Hattiesburg, MS 0 3 5 5 181 -519
152 17 Daniel Roland Daniel Roland 0 3 3 4 181 -519
153 22a Jason Laborde Jason Laborde St. Rose, LA 0 1 1 3 181 -519
154 11B Branden Yawn Branden Yawn Eden, GA 0 1 3 4 179 -521
155 33 Cody Chism Cody Chism Amory, MS 1 4 4 5 178 -522
156 5 Ricky Voyles Ricky Voyles Burnsville , MS 0 3 4 4 177 -523
157 SOSX Doug Nastasi Doug Nastasi Picayune, MS 0 0 1 4 177 -523
158 22 Dustin Irby Dustin Irby Merigold, MS 0 1 4 4 175 -525
159 57 Michael Rawls Michael Rawls Winnsboro, LA 0 1 4 4 175 -525
160 27 Jason Garver Jason Garver Starke, FL 1 1 2 4 174 -526
161 22 Josh Hartman Josh Hartman Paducah, KY 1 3 3 3 172 -528
162 99 Barry Sheffield Barry Sheffield Leesburg, FL 0 0 2 4 172 -528
163 11 Jesse Lee Newsome Jesse Lee Newsome Lake Park, GA 0 0 3 4 170 -530
164 G30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 2 3 3 169 -531
165 94 Barry Cates Barry Cates 0 0 3 4 169 -531
166 B8 Randall Boyette Randall Boyette Live Oak, FL 0 0 4 4 168 -532
167 41m Tyler Markham Tyler Markham (R) Princeton, KY 0 1 3 3 161 -539
168 24 Andrew Adams Andrew Adams Huntingdon, TN 0 2 4 4 160 -540
169 10 Matt Salyers Matt Salyers Holladay, TN 0 1 2 4 160 -540
170 111 Adam Elliott Adam Elliott Cunningham, KY 0 1 2 4 158 -542
171 28 Donnie Bazemore Jr Donnie Bazemore Jr Brooklet, GA 0 1 2 3 158 -542
172 69 Curtis Brown Curtis Brown St. Rose, LA 1 1 1 3 157 -543
173 B87 Briar Cheatham Briar Cheatham (R) Ponce de Leon, FL 1 2 3 3 155 -545
174 27 Andrew Bell Andrew Bell Flomaton, AL 0 1 3 4 155 -545
175 151 Gary Sutton Gary Sutton Pace, FL 1 3 3 3 153 -547
176 94 Jonathan Croson Jonathan Croson Sorrento, FL 0 0 3 3 153 -547
177 11 Te-Wayne May Te-Wayne May Walker, LA 1 3 3 3 148 -552
178 11 jeff holloway jeff holloway Northport, AL 0 0 1 3 148 -552
179 X3 Bubba Gowan Bubba Gowan Monroe, LA 0 1 4 4 147 -553
180 9 RJ Emison RJ Emison Alamo, TN 0 1 2 3 147 -553
181 8 Mike Stalnaker Mike Stalnaker Ocala, FL 1 3 3 3 146 -554
182 18 Brandon McDowell Brandon McDowell Boonville, IN 1 4 4 4 145 -555
183 14 Ben Keith Ben Keith Sallis, MS 1 3 3 3 145 -555
184 8 Wayne Anderson Wayne Anderson Jonesboro, LA 0 3 3 3 144 -556
185 ONE76 Chad Hoopaugh Chad Hoopaugh Elberton, GA 0 2 3 3 143 -557
186 52M Blaze Melton Blaze Melton Hawesville, KY 0 3 4 4 142 -558
187 13 Kaleb Vandergrif Kaleb Vandergrif Mt Plesant, TN 3 3 3 3 140 -560
188 X2 Dustin Hughes Dustin Hughes Dothan, AL 0 1 1 2 140 -560
189 77 Mark Whitener Mark Whitener Middleburg, FL 0 2 2 3 139 -561
190 84c Cole Edwards Cole Edwards Huntingdon, TN 0 3 3 3 138 -562
191 19T Richard Tassin Richard Tassin Jefferson, LA 0 1 3 3 133 -567
192 4B Jessie Baize Jessie Baize Cental City, KY 0 1 2 4 133 -567
193 12 Buddy Artmann Buddy Artmann Smithdale, MS 0 1 3 3 132 -568
194 772 Chandler Neighbors Chandler Neighbors Cervlean, KY 2 2 2 3 131 -569
195 10T Anthony Thoman Anthony Thoman Florence, MS 0 1 2 3 131 -569
196 86 Chad Dishman Chad Dishman Trenton, FL 0 1 2 3 131 -569
197 1 Tiffany Rollins Tiffany Rollins Ville Platte, LA 0 0 2 3 130 -570
198 17 Greg Ledford Greg Ledford Glenwood, GA 0 1 2 3 128 -572
199 58 Jonathan Lee Jonathan Lee Brandon, MS 0 0 2 3 128 -572
200 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 1 3 127 -573
201 12 Chad Boone Chad Boone Owensboro, KY 0 0 2 4 126 -574
202 29 Hadley Greene Hadley Greene Ellaville, GA 0 0 1 3 125 -575
203 48 Craig Barham Craig Barham Columbus, MS 0 1 3 3 124 -576
204 74 Tyler Hamrick Tyler Hamrick Bonaire, GA 0 0 1 3 124 -576
205 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 1 2 3 123 -577
206 23 Aiden Dyar Aiden Dyar Purvis, MS 0 1 3 3 122 -578
207 33 Michael Hendrickson Michael Hendrickson Symsonle, KY 0 1 2 3 121 -579
208 18G CHRISTIAN GUFFEY CHRISTIAN GUFFEY Bentley, LA 0 2 2 3 119 -581
209 5M Matthew Crane Matthew Crane West Monroe, LA 0 1 1 3 119 -581
210 711 James Harrell James Harrell Baton Rouge, LA 0 0 2 3 119 -581
211 OG17 Mike Patrick Mike Patrick 0 2 2 3 116 -584
212 F44 Heath Johnson Heath Johnson Burnsville , MS 0 1 3 3 115 -585
213 21m Brian Markham Brian Markham Princeton, KY 0 1 2 3 115 -585
214 57 John Bryant John Bryant Pensacola, FL 0 1 2 2 115 -585
215 J2 Jason Dukes Jason Dukes Halls, TN 1 2 2 2 113 -587
216 99 Aubrey Chenevert, Sr Aubrey Chenevert, Sr MANSURA, LA 0 1 2 2 113 -587
217 22 Dylan Hamilton Dylan Hamilton Cantonment, FL 0 1 1 2 112 -588
218 C242 Tommy Martin Tommy Martin Carriere, MS 0 0 2 2 112 -588
219 95 Jeff Markert Jeff Markert (R) Lumberton, MS 0 0 2 2 111 -589
220 13V Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 0 0 1 3 111 -589
221 27 Glenn Henry Glenn Henry Jacksonville, FL 0 0 2 2 110 -590
222 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 0 1 2 110 -590
223 1 Wyatt Parker Wyatt Parker Jay, FL 0 0 2 2 109 -591
224 76 Carson Floyd Carson Floyd Elberton, GA 0 0 1 3 107 -593
225 3S Tyler Sanders Tyler Sanders Dublin, GA 0 2 2 2 97 -603
226 24 Justin Scarberry Justin Scarberry Riverview, FL 0 1 1 1 96 -604
227 5 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 2 2 95 -605
228 B8 PATRICK CRAWFORD PATRICK CRAWFORD Calhoun, LA 0 0 1 1 94 -606
229 5 Tyler Nicely Tyler Nicely 1 1 2 2 93 -607
230 149 Lake Cameron Lake Cameron Lewisburg, KY 0 2 2 2 93 -607
231 71 Chase Estes Chase Estes Owensboro, KY 0 1 3 3 93 -607
232 3 Luke Bennett Luke Bennett Ethel, LA 1 1 1 2 91 -609
233 1 Joshua Arabie Joshua Arabie Thibodaux, LA 1 1 1 2 91 -609
234 8 Wyatt Parker Wyatt Parker Jay, FL 0 0 1 1 91 -609
235 00W Glen Wieck Jr Glen Wieck Jr Perkinston, MS 0 0 0 1 91 -609
236 7 Caleb Knight Caleb Knight Ashford, AL 0 1 2 2 90 -610
237 85V Ronnie Via Ronnie Via Warren, AR 0 1 2 2 90 -610
238 58 Calvin Summers Calvin Summers Wayside, MS 0 1 2 2 90 -610
239 9m Corey Neil Jr. Corey Neil Jr. Bridge City, TX 0 1 2 2 89 -611
240 3L Mike Ladner Mike Ladner 0 1 2 2 89 -611
241 21 Devin McLeod Devin McLeod Zephyrhills, FL 0 1 1 2 89 -611
242 16 Patrick Mennenga Patrick Mennenga Belleview, FL 0 1 1 2 89 -611
243 72 Bruce Griffin Bruce Griffin Miami, FL 0 1 1 2 89 -611
244 223 Dustin Jessup Dustin Jessup Walker, LA 0 1 1 2 89 -611
245 1hp Tod Hazel Tod Hazel Walker, LA 1 2 2 2 88 -612
246 17w Jimmy Wagner Jimmy Wagner Dade City, FL 0 1 2 2 88 -612
247 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 1 1 3 88 -612
248 6m Richard Mackenzie Richard Mackenzie LaPlace, LA 0 1 1 2 88 -612
249 99JR Aubrey Chenevert Jr Aubrey Chenevert Jr MANSURA, LA 0 0 2 2 88 -612
250 17 Michael Davis Michael Davis Chester, GA 0 0 2 2 88 -612
251 107Z Chaz Haskins Chaz Haskins Gray, GA 0 1 2 3 87 -613
252 7B Brian Grantham Brian Grantham Douglas, GA 0 1 1 2 87 -613
253 04 Bubba Christian Bubba Christian Deland, FL 0 1 1 2 87 -613
254 1 Rusty Duncan Rusty Duncan Tuscaloosa, AL 0 1 1 2 87 -613
255 56 Chris Bayhi Chris Bayhi Pensacola, FL 1 2 2 2 86 -614
256 4R Tyler Ray Tyler Ray Russellville, KY 0 2 2 2 86 -614
257 361 Sean Goodwin Sean Goodwin Pensacola, FL 0 2 2 2 85 -615
258 0 Larry Drawdy Larry Drawdy Eden, GA 0 0 1 2 85 -615
259 13 John Bratcher q John Bratcher q REIDSVILLE, GA 0 0 1 2 85 -615
260 78 Marlin Cathey Marlin Cathey McKenzie, TN 0 2 2 2 84 -616
261 25 Billy Pate Billy Pate Indianola, MS 0 2 2 2 84 -616
262 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 0 0 2 3 84 -616
263 20 Bobby Young Bobby Young Hephzibah, GA 0 0 2 2 84 -616
264 55 Trent Young Trent Young Crofton, KY 0 0 1 2 84 -616
265 117 Todd Riley Todd Riley Benton, KY 0 0 1 2 84 -616
266 30j Justin Jones Justin Jones (R) Poplarville, MS 0 0 1 2 84 -616
267 18 Matthew Conine Matthew Conine Prairieville, LA 0 0 1 2 84 -616
268 182 Randall Sweeny Randall Sweeny Cliffy, KY 0 0 1 2 84 -616
269 24C Bobby Chandler Bobby Chandler Dry Prong, LA 0 1 2 2 83 -617
270 94 Caden White Caden White Milton, FL 0 1 2 2 83 -617
271 151T Trenton Norton Trenton Norton (R) Canntonment, FL 0 1 2 2 83 -617
272 9L Lance Beck Lance Beck Warrenville, SC 0 0 2 3 83 -617
273 11 Brent Smith Brent Smith Rutherford, TN 0 0 1 2 82 -618
274 4511 Kyle McMahon Kyle McMahon Mt Vernon, IL 0 0 0 2 82 -618
275 12D Brandon Duvall Brandon Duvall Hopkinsville, KY 0 0 0 2 82 -618
276 17F Joe Forsyth Joe Forsyth Starke, FL 0 0 0 2 82 -618
277 1 Tanner Davenport Tanner Davenport Paducah, KY 0 1 2 2 80 -620
278 33B Hayden Cardwell Hayden Cardwell Knoxville, TN 0 0 2 2 79 -621
279 26 Jacob Martin Jacob Martin Milton, FL 0 0 2 2 79 -621
280 21 Ivedent Lloyd Ivedent Lloyd Ocala, FL 1 1 1 1 75 -625
281 37 Ty Shearon Ty Shearon Cedar Hill, TN 1 1 1 1 75 -625
282 11 Jacob Steward Jacob Steward Semmes, AL 0 2 2 2 75 -625
283 04C Charles Christian Charles Christian Altoona, FL 0 1 1 1 74 -626
284 99 Dallas Listvan Dallas Listvan Milton, FL 0 2 2 2 73 -627
285 25 Dustin Hays Dustin Hays Trezevant, TN 0 2 2 2 72 -628
286 119 Joe Belkey Joe Belkey Daytona Beach, FL 0 1 1 1 71 -629
287 34 Noah Daspit Noah Daspit Kiln, MS 0 1 1 1 71 -629
288 4 Michael Arnold Michael Arnold Florence, MS 0 1 1 1 71 -629
289 25P Covy Parsons Covy Parsons Iuka, MS 0 0 1 1 69 -631
290 C55 Shannon Price Shannon Price Natchez, MS 0 0 1 1 69 -631
291 62 Rex Rutter Rex Rutter Madisonville, KY 0 0 1 1 68 -632
292 B17 Braysen Balliviero Braysen Balliviero Belle Chase, LA 0 0 1 2 67 -633
293 1B Daron Bailey Daron Bailey Waynesville, GA 0 0 1 1 67 -633
294 0 Chris Anderson Chris Anderson Rumsey, KY 0 0 1 1 66 -634
295 149 Lake Cameron Lake Cameron Morgontown, KY 0 0 0 1 66 -634
296 22 Bobby Irby Bobby Irby Merigold, MS 0 1 1 1 62 -638
297 12C Scooter Schmitt Scooter Schmitt Saucier, MS 0 1 1 1 62 -638
298 71 Timmy Burch Timmy Burch Owensboro, KY 1 1 1 1 50 -650
299 7 Wil Herrington Wil Herrington Hawkinsville, GA 1 1 1 1 50 -650
300 46 Daniel Maiden Daniel Maiden Horsebranch, KY 50 -650
301 17W James Wagner James Wagner Dade City, FL 50 -650
302 17 Jared Jones Jared Jones Swainsboro, GA 50 -650
303 26s Adam Sibley Adam Sibley Walker, LA 50 -650
304 10 John Herron John Herron Saucier, MS 50 -650
305 12L Lucas Lee Lucas Lee Paris, TN 0 1 1 2 49 -651
306 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 1 1 1 49 -651
307 4 Todd Rilley Todd Rilley Central City, KY 0 1 1 1 49 -651
308 WON11 Terry Sparks Terry Sparks Owesboro, KY 0 1 1 1 49 -651
309 3 Richard Jenkins Richard Jenkins 0 1 1 1 49 -651
310 56 Billy Roberson Billy Roberson Milton, FL 0 1 1 1 49 -651
311 34T Joseph Toten Joseph Toten Greenville, MS 0 1 1 1 48 -652
312 3 Richard Jenkins, Jr. Richard Jenkins, Jr. Angie, LA 0 1 1 1 48 -652
313 4 Kevin DuPont Kevin DuPont Carencro, LA 0 1 1 1 48 -652
314 218 Tyler Albritton Tyler Albritton 0 1 1 1 48 -652
315 04 Tommy Davis Tommy Davis Twin City, GA 0 1 1 1 48 -652
316 KC2 Jeremy Eaton Jeremy Eaton Hattiesburg, MS 0 1 1 1 48 -652
317 B8 Justin Cook Justin Cook Sterlington, LA 0 1 2 2 47 -653
318 B33 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 1 47 -653
319 13J Michael Sheasby Michael Sheasby Hattiesburg, MS 0 1 1 1 47 -653
320 23J Jeremy James Dubois Jeremy James Dubois Morgan City, LA 0 1 1 1 47 -653
321 110 Jeffery Reed Jeffery Reed 0 1 1 1 47 -653
322 22C Terry Caples Terry Caples Sumter, SC 0 1 1 1 47 -653
323 M81 Keith McKinney Jr Keith McKinney Jr Morton's Gap, KY 0 1 1 1 46 -654
