


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

4/1/2023 - Huntsville Speedway
Huntsville, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 2 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -1 |
| 3 | 6 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 3 |
| 4 | 5 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 1 |
| 5 | 3 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | -2 |
| 6 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 7 | 14 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 7 |
| 8 | 10 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 9 | 20 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 11 |
| 10 | 12 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 2 |
| 11 | 13 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 12 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -5 |
| 13 | 9 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -4 |
| 14 | 16 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 15 | 11 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -4 |
| 16 | 21 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 5 |
| 17 | 17 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 18 | 23 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 5 |
| 19 | 19 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
| 20 DNF | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -16 |
| 21 DNF | 18 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -3 |
| 22 DNF | 15 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -7 |
| DNS | 22 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1Fusion Works Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 3 | 4 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 4 | 3 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 5 | 6 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 1 |
| 6 DNF | 5 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
Heat 2Fusion Works Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 4 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 1 |
| 4 | 5 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 5 DNF | 3 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -2 |
Heat 3Fusion Works Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | - |
| 2 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 3 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 4 | 4 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 5 DNF | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
Heat 4Fusion Works Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 2 | 2 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 3 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 4 | 4 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | - |
| 5 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.023 |
| 2 | 6 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 14.176 |
| 3 | 4 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 14.375 |
| 4 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.444 |
| 5 | 12 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.503 |
| 6 | 11 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.547 |
| 7 | 5 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.556 |
| 8 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.597 |
| 9 | 7 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 14.643 |
| 10 | 2 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.709 |
| 11 | 8 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 14.972 |
| 12 | 10 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 15.293 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 14.238 |
| 2 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.279 |
| 3 | 8 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 14.304 |
| 4 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.326 |
| 5 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.436 |
| 6 | 5 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 14.645 |
| 7 | 11 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 14.663 |
| 8 | 10 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 14.692 |
| 9 | 1 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 14.704 |
| 10 | 9 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 15.056 |
| 11 | 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.271 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 14.286 | |
| 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.290 | |
| 3 | 4 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 14.347 |
| 4 | 6 | 67 |
|
Daniel Bradford Huntsville, AL | Huntsville, AL | 14.381 |
| 5 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.383 |
| 6 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 14.493 | |
| 7 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 14.595 | |
| 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.688 | |
| 9 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 14.708 | |
| 10 | 2 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.737 |
| 11 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 14.784 | |
| 12 | 7 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 14.825 |
| 13 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 14.833 | |
| 14 | 12 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.853 |
| 15 | 5 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.889 |
| 16 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.892 |
| 17 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.933 |
| 18 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 14.949 | |
| 19 | 8 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 15.015 |
| 20 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.069 | |
| 21 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 15.149 | |
| 22 | 11 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.262 |
| 23 | 10 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 15.531 |






























