


Boone Dominates CRUSA Street Stock Special at Wind...
5/4/2026 -
(Owensboro, KY – May 4, 2026) – Following a big-money weekend for the Crate Racin' USA Street Stock division in the Bluegrass State, Windy Hollow Spee
Mitchell and Trull Score Feature CRUSA Wins at Xtr...
5/4/2026 -
(Danville, AL – May 4, 2026) – Weekly racing took centerstage this past Saturday night at Xtreme Speedway, as six divisions filled the pit area with s
Mitchell & Gipson Go Flag-to-Flag at North Alabama
5/4/2026 -
(Tuscumbia, AL – May 4, 2026) – The United Sprint Car Series rolled into North Alabama Speedway on Friday night, bringing high-speed excitement to the

4/8/2023 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2RAY |
|
Adam Ray Smithland, KY | Smithland, KY | 2 |
| 2 | 1 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| 3 | 2 | 15 |
|
Justin Pugh | -1 | |
| 4 | 5 | 3 |
|
Greg Welch Sardis, TN | Sardis, TN | 1 |
| 5 | 4 | 711 |
|
Kevin Smith Talladega, AL | Talladega, AL | -1 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 6 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 4 |
| 3 | 7 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 4 |
| 4 | 8 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 4 |
| 5 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 3 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | -3 |
| 7 | 2 | X |
|
Neil Brown Lexington, TN | Lexington, TN | -5 |
| 8 | 9 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 9 | 4 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | -5 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 4 |
| 2 | 2 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 7 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 4 |
| 4 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 5 | 8 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 3 |
| 6 | 1 | 591 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -5 |
| 7 | 6 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | -1 |
| 8 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -5 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 5 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 3 |
| 3 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -1 |
| 4 | 3 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | -1 |
| 5 | 4 | 119 |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | -1 |
| 6 | 7 | R17 |
|
Scottie Ramsey | 1 | |
| DNS | 6 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | - |
































