Crate Racin' USA - Sanction

Kellems Charges to Victory in CRUSA Street Stocks...
Cameron, Nelson, and Melton Highlight CRUSA at Cam...
New Date Announced: Saturday Show Added at The Hor...
Kellems Charges to Victory in CRUSA Street Stocks...

Kellems Charges to Victory in CRUSA Street Stocks...

7/14/2025 -
(Owensboro, KY – July 13, 2025) A hot and humid Sunday night at Windy Hollow Speedway set the stage for a thrilling 20-lap showdown in the Crate Racin
Cameron, Nelson, and Melton Highlight CRUSA at Cam...

Cameron, Nelson, and Melton Highlight CRUSA at Cam...

7/14/2025 -
(Camden, TN – July 12, 2025) – A warm Saturday night of racing action brought a strong crowd to the Camden Speedway hosted a full slate of Crate Racin
New Date Announced: Saturday Show Added at The Hor...

New Date Announced: Saturday Show Added at The Hor...

7/11/2025 -
(Eastaboga, AL – July 11, 2025) – Due to the overwhelming number of rainouts this season, officials at "The Hornet's Nest" are working tirelessly to a
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2023 - National

All Classes
As of 9/30/2023

CRUSA Dirt Late ModelsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 K3 Chase Cooper Chase Cooper Perkinston, MS 13 24 26 28 698 -
2 47 Shannon Lee Shannon Lee Lumberton, MS 6 23 24 26 690 -8
3 47D K I Davis K I Davis Poplarville, MS 3 23 28 32 683 -15
4 27 Joey Pilgrim Joey Pilgrim Gulfport, MS 2 17 22 22 674 -24
5 05 T.J. Brittain T.J. Brittain Centre, AL 7 11 12 16 668 -30
6 28 David Williamson David Williamson Seminary, MS 2 15 18 20 667 -31
7 7x Jeffery Cooper Jeffery Cooper Kiln, MS 3 8 13 16 645 -53
8 17 Adam Gauldin Adam Gauldin Talladega, AL 2 11 12 14 643 -55
9 10 Jason Henry Jason Henry Brandon, MS 1 9 16 19 640 -58
10 84 Randall Beckwith Randall Beckwith Kilmichael, MS 7 12 14 17 628 -70
11 27 Chris McElhenney Chris McElhenney Decatur, MS 1 11 13 14 626 -72
12 33 Sid Scarbrough Sid Scarbrough Florence, MS 0 7 13 16 625 -73
13 84 Blake Glass Blake Glass Bush, LA 0 5 21 25 622 -76
14 11M Riley Sheedy Riley Sheedy French Camp, MS 0 6 14 18 612 -86
15 82 Brady Walton Brady Walton Greenwell Springs, LA 6 9 12 13 605 -93
16 08 Simon Haynes Simon Haynes (R) Talladega, AL 0 2 10 14 595 -103
17 34 Todd Schliegelmeyer Todd Schliegelmeyer (R) Holden, LA 0 0 5 16 578 -120
18 12 Travis Prevost Travis Prevost (R) Ponchatoula, LA 0 4 10 13 567 -131
19 86 Darren Dean Darren Dean FRENCH SETTLEMENT, LA 0 2 8 13 550 -148
20 30 Justin Jacobs Justin Jacobs Tuscumbia, AL 0 13 14 15 539 -159
21 21 Ryan Colby Ryan Colby Chatham, MS 4 8 9 12 516 -182
22 W7 Greg Wilhite Greg Wilhite Moulton, AL 2 8 9 12 514 -184
23 127 Josh Parkerson Josh Parkerson Millspring, MS 1 9 11 13 514 -184
24 17 Austin Storm Austin Storm West Monroe, LA 0 5 9 11 513 -185
25 21 Jason Lively Jason Lively (R) 0 7 9 11 511 -187
26 18 Matt Dooley Matt Dooley Brooks, GA 4 6 9 11 508 -190
27 11 Te-Wayne May Te-Wayne May Walker, LA 0 4 8 11 506 -192
28 91 Donald Watson Donald Watson Greenwell Springs, LA 1 5 7 10 473 -225
29 9 James Moore James Moore Edwards, MS 0 0 9 12 473 -225
30 01 Ronnie Graham Ronnie Graham Richton, MS 0 4 10 12 467 -231
31 18s Derek Smith Derek Smith Lumberton, MS 0 0 8 11 460 -238
32 515 Bubba Roling Bubba Roling Clay Hill, FL 2 5 8 11 459 -239
33 56 Rodney Sheridan Rodney Sheridan Ponchatoula, LA 0 1 7 10 443 -255
34 48 Jason Taylor Jason Taylor Livingston, LA 1 3 6 11 439 -259
35 67 Garret Stewart Garret Stewart Fruitland Park, FL 0 5 8 9 432 -266
36 56K Kacey Sheridan Kacey Sheridan Ponchatoula, LA 0 0 9 11 425 -273
37 44 Tim Dees Tim Dees Meridian, MS 0 2 6 10 412 -286
38 9 Corey Joiner Corey Joiner Ponchatoula, LA 0 2 5 9 412 -286
39 3 Seth Traweek Seth Traweek West Monroe, LA 0 4 7 11 403 -295
40 1 Ty Ellis Ty Ellis Covington, GA 0 2 7 9 392 -306
41 21 Scott Ladner Scott Ladner Lumberton, MS 2 4 8 8 390 -308
42 V8 Dalton Patrick Dalton Patrick West Monroe, LA 1 2 6 10 390 -308
43 22 Dustin Smith Dustin Smith Senoia, GA 0 1 4 8 388 -310
44 21x Ryan French Ryan French Natchitoches, LA 0 1 8 10 386 -312
45 22M Matt Thompson Matt Thompson Centre, AL 0 0 4 8 386 -312
46 8 Wayne Harbin Wayne Harbin 0 0 1 8 380 -318
47 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 1 4 9 378 -320
48 54G Garrett Gibson Garrett Gibson Haughton, LA 0 4 9 9 366 -332
49 21 Darin Patrick Darin Patrick West Monroe, LA 1 5 7 9 363 -335
50 72s Steve Russell Steve Russell Belden, MS 0 5 6 10 362 -336
51 99 Terry Smith Terry Smith 0 3 6 8 358 -340
52 7 Hunter Lewis Hunter Lewis Hurley, MS 0 4 6 9 357 -341
53 5E Eli Thomas Eli Thomas Mendenhall, MS 0 3 7 9 353 -345
54 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 3 5 8 350 -348
55 86 Dan White Dan White Lexington, AL 2 8 9 9 341 -357
56 8 Tyler Owens Tyler Owens Calhoun, LA 0 4 8 8 341 -357
57 K5 David Kay David Kay Lincoln, AL 1 3 6 7 340 -358
58 71D Phil Dean Phil Dean Stewart, MS 0 2 8 8 338 -360
59 42 Cale Buhler Cale Buhler Denham Springs, LA 0 2 6 8 336 -362
60 6 Christopher Reid Christopher Reid Wiggins, MS 0 2 6 7 336 -362
61 00 James Shirley James Shirley Columbia, LA 0 0 4 8 334 -364
62 55 Devin Walker Devin Walker (R) Mayo, FL 1 2 4 7 333 -365
63 05 Carson Ruark Carson Ruark Suwanee, GA 0 3 3 7 331 -367
64 14 Casey Haney Casey Haney Meridian, MS 3 6 6 8 327 -371
65 15 Carlton Traweek Carlton Traweek West Monroe, LA 0 5 5 8 315 -383
66 17 Cruz Skinner Cruz Skinner Oxford, AL 2 6 6 7 314 -384
67 5 Lucas Ruark Lucas Ruark Suwanee, GA 1 3 6 7 314 -384
68 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 1 7 313 -385
69 F97 Red Farmer Red Farmer Hueytown, AL 0 1 2 8 309 -389
70 91 Colby Darda Colby Darda Lagrange, GA 0 3 3 7 307 -391
71 10 Jason Morris Jason Morris Glencoe, AL 0 1 5 6 307 -391
72 97 Robert Moore Robert Moore Iuka, MS 1 4 6 8 303 -395
73 71 Bo Allen Bo Allen Bryceville, FL 0 2 5 7 303 -395
74 40 Tina Johnson Tina Johnson Senoia, GA 0 0 3 6 303 -395
75 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 3 3 6 299 -399
76 27M Larry Murphy Larry Murphy Meridian, MS 0 0 5 8 298 -400
77 61 Eric Bartucci Eric Bartucci Zachary, LA 0 0 5 7 298 -400
78 T49 Raymond Taylor Raymond Taylor Ball, LA 0 0 3 7 290 -408
79 14 Hunter Scarborough Hunter Scarborough (R) Fayetteville, GA 0 0 0 7 287 -411
80 3 Luke Bennett Luke Bennett Ethel, LA 2 4 6 7 284 -414
81 2T Tootie Arnold Tootie Arnold McCall Creek, MS 1 4 5 6 279 -419
82 51k Klint Forrester Klint Forrester Gonzales, LA 0 0 4 6 276 -422
83 C11 Chase Williams Chase Williams Star, MS 1 4 4 5 272 -426
84 10 Rodney Wing Rodney Wing Meridian, MS 1 3 5 7 271 -427
85 99 Ryan Boudreaux Ryan Boudreaux New Orleans, LA 0 3 7 8 271 -427
86 15J Joshua Thomas Joshua Thomas Mendenhall, MS 1 1 5 6 267 -431
87 6 Peyton Spear Peyton Spear Monroe, LA 0 3 3 6 266 -432
88 68 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 4 5 7 263 -435
89 99 Tim Anderson Tim Anderson Pace, FL 0 5 5 5 261 -437
90 888 Austin Easley Austin Easley Osyka, MS 0 2 3 6 261 -437
91 47D Ben Davis Ben Davis Poplarville, MS 0 1 6 6 259 -439
92 B89 Dakota Smith Dakota Smith Tullos, LA 0 1 3 7 257 -441
93 98 Arlan Smith Arlan Smith Gulf Shores, AL 0 0 6 6 257 -441
94 42 Jake Traylor Jake Traylor Lagrange, GA 0 0 4 7 252 -446
95 24 Steven Jernigan Steven Jernigan Milton, FL 1 2 4 5 251 -447
96 18 Jake Herrell Jake Herrell Villa Rica, GA 1 2 4 5 251 -447
97 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 3 4 5 6 250 -448
98 15 Marty Massey Marty Massey Douglasville, GA 0 3 4 5 250 -448
99 18 David Showers Jr David Showers Jr St. Augustine, FL 1 2 3 5 248 -450
100 760 JIM MCDUFFIE JIM MCDUFFIE Meridian, MS 0 2 5 6 247 -451
101 75 Joey Moxley Joey Moxley Gulf Shores, AL 0 5 5 5 242 -456
102 24 Jake Elam Jake Elam Senatobia, MS 0 3 5 5 242 -456
103 85 Corey North Corey North Hampton, GA 2 4 5 5 240 -458
104 9 Nick Johnson Nick Johnson Alachua, FL 0 1 2 5 239 -459
105 68 Brandon Thornhill Brandon Thornhill Denham Springs, LA 0 1 3 5 238 -460
106 P52 Payton Brown Payton Brown Calhoun, LA 0 1 3 5 238 -460
107 18B Mark Fleischer Mark Fleischer Yulee, FL 1 3 4 7 237 -461
108 58K Knox Ross Knox Ross Pelahatchie, MS 0 0 1 5 231 -467
109 7c Dillon Crim Dillon Crim Eastaboga, AL 0 2 2 6 226 -472
110 47 James Gilmore James Gilmore Milton, FL 0 3 5 5 223 -475
111 J44 Joshua Motichek Joshua Motichek Lumberton, MS 0 2 4 5 222 -476
112 88 Shane Payton Shane Payton Newnan, GA 0 1 2 4 222 -476
113 242 Steve Kirk Steve Kirk Munford, AL 0 2 4 6 221 -477
114 11 Chase Baker Chase Baker Lagrange, GA 0 2 3 5 219 -479
115 14LP Logan Palmer Logan Palmer Acworth, GA 0 1 6 7 219 -479
116 1j Cody Joiner Cody Joiner Lorranger, LA 0 2 4 5 218 -480
117 28 Michael Isbell Michael Isbell Lincoln, AL 0 1 3 5 218 -480
118 15 Justin Pugh Justin Pugh 1 5 5 6 216 -482
119 28c Colton Guin Colton Guin 1 3 4 4 216 -482
120 5 Elvis Turbeville Jr Elvis Turbeville Jr Walker, LA 0 0 2 4 215 -483
121 71 Cody Haskins Cody Haskins Marietta, GA 1 3 4 4 214 -484
122 57 Austin Morris Austin Morris (R) Foley, AL 0 1 3 5 213 -485
123 26c Cole Cameron Cole Cameron Hattiesburg, MS 0 1 3 3 211 -487
124 51 Larry Anderson Larry Anderson Jacksonville, FL 0 0 0 5 205 -493
125 12 Morgen Lambert Morgen Lambert Booneville, MS 3 4 6 7 204 -494
126 1 Bryant Marsh Bryant Marsh Corinth, MS 2 4 4 4 203 -495
127 17 Blake Ray Blake Ray Russellville, AL 1 3 5 6 203 -495
128 20m Willie McElhiney Willie McElhiney Pulaski, TN 1 3 3 5 200 -498
129 17jr Kyler Haygood Kyler Haygood Douglasville, GA 0 1 3 4 197 -501
130 6 Jimmy Halford Jimmy Halford Atwood, TN 2 4 4 5 196 -502
131 44 Kam Boyd Kam Boyd Blackshear, GA 0 1 1 5 196 -502
132 54 Richard Cox Richard Cox Baldwyn, MS 0 0 4 4 196 -502
133 7B Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 3 3 4 4 195 -503
134 99 Larry Yates Larry Yates 0 0 3 4 193 -505
135 22 Jonah Bozeman Jonah Bozeman Moultrie, GA 0 0 4 5 192 -506
136 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 4 5 6 189 -509
137 16 Cole Exum Cole Exum Valdosta, GA 1 2 3 6 185 -513
138 21 Mario Gresham Mario Gresham Rome, GA 1 4 7 12 184 -514
139 20 Bailey Callahan Bailey Callahan Weir, MS 0 2 4 4 181 -517
140 14JR Victor Turner Jr Victor Turner Jr Pell City, AL 0 0 3 3 181 -517
141 73 Ashley Newman Ashley Newman Ripley, TN 1 3 4 4 178 -520
142 17c Jamie Maurice Jamie Maurice Forsyth, GA 0 0 1 3 177 -521
143 21 Wayne Murphy Wayne Murphy 0 1 3 5 175 -523
144 B87 Briar Cheatham Briar Cheatham Ponce de Leon, FL 0 0 4 4 174 -524
145 91B Bill Gordon Bill Gordon Baton Rouge, LA 0 3 3 4 173 -525
146 55 Cody Stevens Cody Stevens Crawfordville, FL 0 1 2 4 173 -525
147 86 Jake Cheatham Jake Cheatham Ponce de Leon, FL 0 0 0 3 173 -525
148 19 Curt Lipsey Curt Lipsey Albany, LA 0 0 2 4 169 -529
149 40 Kyle Clifton Kyle Clifton Ranburne, AL 0 3 3 3 168 -530
150 H1 Dalton Hopke Dalton Hopke Jacksonville, FL 0 0 3 4 168 -530
151 29 Cameron Saunders Cameron Saunders Lake City, FL 0 0 2 4 168 -530
152 3B Andrew Bennett Andrew Bennett Ethel, LA 0 0 1 4 167 -531
153 7 Ivan Meeks Ivan Meeks Attalla, AL 0 1 3 4 164 -534
154 B1 Braxtin Barber Braxtin Barber Valley, AL 0 0 1 4 164 -534
155 54 Nick Deweese Nick Deweese Steele, AL 0 1 2 4 161 -537
156 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 0 1 2 157 -541
157 1A Ryan Ray Ryan Ray Mableton, GA 0 1 3 3 156 -542
158 33 Logan Styke Logan Styke (R) Hoover, AL 0 1 2 3 156 -542
159 45 Michael King Michael King Walker, LA 0 1 2 3 153 -545
160 56 Ray Goodman Ray Goodman Bastrop, LA 0 1 1 3 153 -545
161 88 Russ Ogletree Russ Ogletree Phenix City, AL 0 0 0 3 148 -550
162 3 Greg Welch Greg Welch Sardis, TN 0 3 4 4 147 -551
163 12J Mark Jones Mark Jones Lynnville, TN 0 1 3 4 146 -552
164 27 Chase Delrio Chase Delrio West Monroe, LA 2 2 3 4 145 -553
165 17 Nevin Gainey Nevin Gainey Ft. White, FL 1 3 3 4 145 -553
166 55 Ryan King Ryan King Anniston, AL 1 3 3 3 144 -554
167 21 Kody Barber Kody Barber Bogalusa, LA 0 2 3 3 142 -556
168 c6 Oakley Johns Oakley Johns Hohenwald, TN 1 3 4 4 141 -557
169 24 Tanner Collins Tanner Collins Franklin, GA 0 2 2 4 139 -559
170 1 Jason Markewitz Jason Markewitz Killen, AL 0 4 5 8 138 -560
171 91B Jonathan Babin Jonathan Babin Pineville, LA 0 2 3 3 138 -560
172 6x Rob Litton Rob Litton Alexandria, LA 0 2 2 3 138 -560
173 1t Tony Lindsey Tony Lindsey Keithville, LA 1 2 2 3 137 -561
174 99 Kevin Mitchell Kevin Mitchell Pensacola, FL 0 2 3 3 136 -562
175 6 Clay Harris Clay Harris Jupiter, FL 1 2 4 4 134 -564
176 99 Benny Boudreaux Benny Boudreaux New Orleans, LA 0 1 2 3 133 -565
177 34 Noah Daspit Noah Daspit Kiln, MS 0 1 2 3 133 -565
178 74 Jason Garver Jason Garver Starke, FL 0 1 2 4 132 -566
179 1w Waylon Morris Waylon Morris Benville, LA 0 0 3 3 132 -566
180 17 Seth Luke Seth Luke Theriot, LA 0 1 2 3 131 -567
181 21 TJ STEELE TJ STEELE Boaz, AL 0 0 3 3 131 -567
182 22 Keith House Keith House Monroeville, AL 0 0 3 3 129 -569
183 9 Pratt Cooper Pratt Cooper Norman Park, GA 0 0 2 3 128 -570
184 F80 Ray Alexander Ray Alexander Mantachie, MS 1 2 2 3 127 -571
185 20M Cody Martin Cody Martin Christiana, TN 0 2 2 3 127 -571
186 818 Hayden Cliburn Hayden Cliburn Star, MS 0 0 2 3 127 -571
187 12 Justin Mcree Justin Mcree Tuscaloosa, AL 0 2 3 4 126 -572
188 77 Daniel Funderburk Daniel Funderburk Independence, LA 0 0 2 3 126 -572
189 38T Matthew Taylor Matthew Taylor Fort Valley, GA 0 0 1 3 126 -572
190 5 Chase Collins Chase Collins Middleburg, FL 0 0 2 3 125 -573
191 21K Kelly Walker Kelly Walker Moultrie, GA 0 0 2 3 125 -573
192 86 Clay Bedenbaugh Clay Bedenbaugh Lake City, FL 0 0 1 3 123 -575
193 26 Adam Bedenbaugh Adam Bedenbaugh Lake City, FL 0 0 1 3 123 -575
194 07 David Clegg David Clegg Bunnell, FL 0 0 0 3 123 -575
195 H17 Steven Holcomb Steven Holcomb (R) Sante Fe, TN 0 1 2 4 122 -576
196 01 Austin Horton Austin Horton Whitesburg, GA 0 3 4 4 121 -577
197 9x Bubba Mullins Bubba Mullins West Monroe, LA 1 1 2 2 119 -579
198 4 Joe Mike Joe Mike Mayfield, KY 0 3 3 3 117 -581
199 2 Adam Ray Adam Ray Smithland, KY 1 3 3 3 116 -582
200 7 Haden Duncan Haden Duncan Leighton, AL 1 3 3 3 116 -582
201 119 Jade Luzenberg Jade Luzenberg Saucier, MS 1 1 1 2 116 -582
202 01 Walker Greer Walker Greer Rogersville, AL 0 2 2 3 116 -582
203 83 Stanley Horton Stanley Horton Boaz, AL 0 1 3 3 116 -582
204 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 0 1 2 2 116 -582
205 63 TJ Herndon TJ Herndon Atwood, TN 1 3 3 3 115 -583
206 97 Craig Lindsey Craig Lindsey trenton, TN 0 3 3 3 113 -585
207 39 Richard Goode Richard Goode Brooks, GA 0 1 1 2 112 -586
208 115 Cory Tuggle Cory Tuggle Baton Rouge, LA 0 0 1 2 108 -590
209 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 1 3 107 -591
210 615 Colton Trouille Colton Trouille Lake Park, GA 0 0 0 3 107 -591
211 00 Jason Maulden Jason Maulden Gonzales, LA 0 0 0 2 107 -591
212 K49 Kayla Burdett Kayla Burdett Fortson, GA 0 0 0 2 107 -591
213 14B Cade Brookshire Cade Brookshire Cohutta, GA 0 0 0 2 107 -591
214 38 Garrett Mosley Garrett Mosley Lawtey, FL 1 2 2 3 98 -600
215 12 Johnny Collins Johnny Collins Jacksonville, FL 0 2 2 2 97 -601
216 1 Jesse Enterkin Jesse Enterkin Milton, FL 0 2 2 2 95 -603
217 7c Pace Cameron Pace Cameron Hattiesburg, MS 0 0 1 1 94 -604
218 00 Dalton Polston Dalton Polston Douglasville, GA 0 2 3 3 93 -605
219 2 Jordan Yawn Jordan Yawn Eden, GA 0 2 2 2 93 -605
220 54 Tim Dixon Tim Dixon Adel, GA 0 2 2 2 92 -606
221 17 Jeff Smith Jeff Smith Chatsworth, GA 1 1 1 3 91 -607
222 32 David Ashley David Ashley Zachary, LA 1 1 1 2 91 -607
223 25 Donnie Chappell Donnie Chappell St. Augustine, FL 0 1 2 2 91 -607
224 8 Kevin Hale Kevin Hale Gadsden, AL 0 0 1 1 91 -607
225 97 Josh Adkins Josh Adkins Talladega, AL 0 0 0 1 91 -607
226 89 Von Casey Von Casey Rome, GA 0 1 2 2 90 -608
227 B17 Brandon Ball Brandon Ball Texarkana, TX 0 1 1 2 90 -608
228 c66 Donald Johns Donald Johns Summertown, TN 0 2 3 3 89 -609
229 08 Justin Shipley Justin Shipley Douglasville, GA 0 1 2 2 89 -609
230 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 1 2 2 2 88 -610
231 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 0 2 2 88 -610
232 14 Cruz Wallace Cruz Wallace Tuscumbia, AL 0 2 2 2 87 -611
233 2.0 Nick Thrash Nick Thrash Meridian, MS 0 1 2 2 87 -611
234 14 Trey Mills Trey Mills St. Augustine, FL 0 1 1 2 87 -611
235 3 Heath Carr Heath Carr Ashland, AL 0 1 1 2 87 -611
236 77 Josh Ray Josh Ray Byhalia, MS 0 0 3 3 87 -611
237 20K Nick Kirkus Nick Kirkus Yulee, FL 0 0 2 2 86 -612
238 2 Trey Elsberry Trey Elsberry Temple, GA 0 0 2 2 86 -612
239 121 Zachary Heflin Zachary Heflin Pitkin, LA 0 0 1 2 85 -613
240 46 Bryson Mitchell Bryson Mitchell Russelville, AL 0 2 3 3 84 -614
241 15 Shane Stephens Shane Stephens Arlington, TN 0 0 2 3 84 -614
242 5cent Chris Buhler Chris Buhler Denham Springs, LA 0 0 1 2 84 -614
243 39 Brandon Wells Brandon Wells Glen St Mary, FL 0 0 1 2 84 -614
244 B4 Brandon Brown Brandon Brown Cullman, AL 1 1 2 2 83 -615
245 14Jr Michael King Jr Michael King Jr El Dorado, AR 0 0 1 3 83 -615
246 121 Bailey Thomas Bailey Thomas Anniston, AL 0 0 1 2 83 -615
247 88 Danny Jones Danny Jones Biloxi, MS 0 0 1 2 83 -615
248 28 Taylor Puckett Taylor Puckett Greer, SC 0 0 1 2 83 -615
249 8 John Miller John Miller Sumrall, MS 0 1 2 2 82 -616
250 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 1 2 82 -616
251 83 Shawn Taylor Shawn Taylor Newberry, FL 0 0 0 2 82 -616
252 17k Kason Harper Kason Harper Pelahatchie, MS 0 0 0 2 82 -616
253 11 Allen Styck Allen Styck Americus, GA 0 0 0 2 82 -616
254 12e Dewayne Estes Dewayne Estes Sturgis, MS 0 0 0 2 82 -616
255 79 Travis Price Travis Price Oxford, GA 0 0 0 2 82 -616
256 00 Ben Garner Ben Garner Greenfield, TN 0 2 2 2 78 -620
257 78 Wyatt Wilkerson Wyatt Wilkerson Sweet Lake, LA 0 1 1 2 78 -620
258 00 Creed Watson Creed Watson Campbellsville, KY 0 2 2 2 77 -621
259 7 Richard Smith Richard Smith Hartselle, AL 0 2 2 2 75 -623
260 4x Brock Williams Brock Williams Leesville, LA 0 1 1 1 74 -624
261 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 1 1 1 73 -625
262 110 Ricky Culpepper Ricky Culpepper 0 1 1 1 73 -625
263 711 Kevin Smith Kevin Smith Talladega, AL 0 2 2 2 72 -626
264 10 Ty Giles Ty Giles Moultrie, GA 0 1 2 5 72 -626
265 6 Kyle Bridges Kyle Bridges Moultrie, GA 0 1 1 1 72 -626
266 125 Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 0 1 1 2 71 -627
267 s53 Sterling Freeman Sterling Freeman Pell City, AL 0 0 1 1 70 -628
268 4 Trey Davis Trey Davis Alma, GA 0 0 1 1 70 -628
269 11 Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 0 1 1 69 -629
270 1 Brian Rickman Brian Rickman Columbus, MS 0 0 1 1 69 -629
271 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 1 1 68 -630
272 F-97 Lee Burdett Lee Burdett Hueytown, AL 0 0 1 1 67 -631
273 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 0 0 1 1 67 -631
274 2.0 Eric Mazingo Eric Mazingo Toxey, AL 0 0 1 1 67 -631
275 49B Matt Broadway Matt Broadway Boston, GA 0 0 1 1 66 -632
276 D5 Rodgerick Dykes Rodgerick Dykes Smiths Station, AL 0 0 0 2 66 -632
277 03 Morrie West Morrie West Yulee, FL 0 0 0 1 66 -632
278 77 Price Berry Price Berry Florence, MS 0 0 0 1 66 -632
279 29 Mike Weed Mike Weed Franklin, GA 0 0 0 1 66 -632
280 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 0 1 66 -632
281 6R Robbie Stuart Robbie Stuart Deridder, LA 1 1 1 1 50 -648
282 10H Spencer Hughes Spencer Hughes Meridian, MS 1 1 1 1 50 -648
283 CO2 Tyler Clem Tyler Clem St. Petersburg, FL 1 1 1 1 50 -648
284 18 Derek Dent Derek Dent Appling, GA 50 -648
285 2 Mark Stokes Mark Stokes Steens, MS 50 -648
286 66K Dylan Knowles Dylan Knowles Lanett, AL 0 2 2 2 49 -649
287 36 Taylor Jarvis Taylor Jarvis 0 1 1 1 49 -649
288 388 Jackson Hise Jackson Hise Ocala, FL 0 5 9 12 48 -650
289 232 Jamey Boland Jamey Boland Cuba, AL 0 2 2 2 48 -650
290 22 Jimmy Thomas Jimmy Thomas Phenix City, AL 0 1 3 8 48 -650
291 55 Montana Dudley Montana Dudley Phenix City, AL 0 1 1 1 48 -650
292 2 Trynt Lloyd Trynt Lloyd Jacksonville, FL 0 2 3 6 47 -651
293 5 Ronnie Johnson Ronnie Johnson Chattanooga, TN 0 1 2 2 47 -651
294 16 Brandon Dewitt Brandon Dewitt Morvan, GA 0 1 1 1 47 -651
295 66 Jody Knowles Jody Knowles Tyrone, GA 0 1 1 2 46 -652
296 7 Ricky May Ricky May Walker, LA 0 1 1 1 46 -652
297 3K Kyle Van Sickle Kyle Van Sickle Jacksonville, FL 0 1 1 1 46 -652
298 41 Derike Bennett Derike Bennett Jacksonville, FL 0 1 1 1 46 -652
299 86 Justin Hamilton Justin Hamilton Crestview, FL 0 1 1 1 46 -652
300 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 1 1 1 46 -652
301 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 1 1 46 -652
302 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 1 1 1 46 -652
303 148 Booger Brooks Booger Brooks Chickamauga, GA 0 1 1 1 46 -652
304 11 T-Wayne May T-Wayne May Walker, LA 0 1 1 1 46 -652
305 16 Corey Posey Corey Posey PETERSBURG, TN 0 1 1 1 46 -652
306 66 Jake Knowles Jake Knowles Rome, GA 0 2 5 10 45 -653
307 7 Todd Jones Todd Jones Pace, FL 0 0 1 1 45 -653
308 48 Jason Taylor Jason Taylor Denham Springs, LA 0 0 1 1 45 -653
309 5 Bubba Whitener Bubba Whitener Middleburg, FL 0 0 1 1 45 -653
310 24 Payton Stevenson Payton Stevenson Locust Grove, GA 0 0 1 1 45 -653
311 H77 Johnathan Hart Johnathan Hart Eastman, GA 0 0 1 1 45 -653
312 1N Jordy Nipper Jordy Nipper Gray, GA 0 0 1 1 45 -653
313 349 Thumper Grice Thumper Grice Pensacola, FL 0 0 1 1 44 -654
314 2 Bo Slay Bo Slay Milton, FL 0 0 1 1 44 -654
315 22 Brian Jones Brian Jones Richland, MS 0 0 1 1 44 -654
316 44 Lain Hawk Lain Hawk Wellington, AL 0 0 1 1 44 -654
317 59 Allen Edwards Allen Edwards Starkville, MS 0 0 1 1 44 -654
318 81 Kyle Knotts Kyle Knotts Smiths Station, AL 0 0 1 1 44 -654
319 27 Pete Cochran Pete Cochran Dallas, GA 0 0 1 1 44 -654
320 07 Jeff Scofield Jeff Scofield Plant City, FL 0 0 1 2 43 -655
321 J5 Dustin Jessup Dustin Jessup Walker, LA 0 0 1 1 43 -655
322 17 Richard Ferry Richard Ferry MacClenny, FL 0 0 1 1 43 -655
323 B11 Brody Williams Brody Williams Star, MS 0 0 1 1 43 -655
324 32F Preston Farmer Preston Farmer Glenwood, AR 0 0 1 1 43 -655
325 22 Lavon Sloan Lavon Sloan Moultrie, GA 0 0 1 1 43 -655
326 60 Jay Brown Jay Brown Crossville, AL 0 0 1 1 43 -655
327 7F Jason Fitzgerald Jason Fitzgerald Middleburg, FL 0 0 1 1 43 -655
