Crate Racin' USA - Sanction

Kellems Charges to Victory in CRUSA Street Stocks...
Cameron, Nelson, and Melton Highlight CRUSA at Cam...
New Date Announced: Saturday Show Added at The Hor...
Kellems Charges to Victory in CRUSA Street Stocks...

Kellems Charges to Victory in CRUSA Street Stocks...

7/14/2025 -
(Owensboro, KY – July 13, 2025) A hot and humid Sunday night at Windy Hollow Speedway set the stage for a thrilling 20-lap showdown in the Crate Racin
Cameron, Nelson, and Melton Highlight CRUSA at Cam...

Cameron, Nelson, and Melton Highlight CRUSA at Cam...

7/14/2025 -
(Camden, TN – July 12, 2025) – A warm Saturday night of racing action brought a strong crowd to the Camden Speedway hosted a full slate of Crate Racin
New Date Announced: Saturday Show Added at The Hor...

New Date Announced: Saturday Show Added at The Hor...

7/11/2025 -
(Eastaboga, AL – July 11, 2025) – Due to the overwhelming number of rainouts this season, officials at "The Hornet's Nest" are working tirelessly to a
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2023 - National

All Classes
As of 10/1/2023

CRUSA Street StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 KC21 Ricky Idom Ricky Idom Hattiesburg, MS 13 17 18 18 697 -
2 `8 Luke Rutter Luke Rutter Hanson, KY 1 13 17 20 656 -41
3 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 4 14 19 24 654 -43
4 8 Bobby Gregory Bobby Gregory Auburn, KY 3 15 17 20 647 -50
5 c24 Calvin Martin Calvin Martin Carriere, MS 1 11 15 19 647 -50
6 58 Hunter Pulliam Hunter Pulliam Petal, MS 0 10 19 19 642 -55
7 31 Alan Mclemore Alan Mclemore Hattiesburg, MS 1 10 14 14 638 -59
8 1 TJ Herndon TJ Herndon Atwood, TN 5 12 12 16 627 -70
9 48 Doug Taylor Doug Taylor Angie, LA 0 7 18 18 624 -73
10 11c Courtney Passman Courtney Passman (R) Petal, MS 0 11 24 28 620 -77
11 N1 Dale Nelson Dale Nelson Milan, TN 4 11 15 16 615 -82
12 2 Jaxon Moore Jaxon Moore Grenada, MS 0 4 11 15 600 -97
13 11 Hunter Runions Hunter Runions Duck River, TN 1 7 11 13 597 -100
14 8 Keenan Vandygriff Keenan Vandygriff Mt. Pleasant, TN 6 10 12 13 587 -110
15 77 Mike Neighbors Mike Neighbors Cerulan, KY 5 10 11 13 586 -111
16 521 Mickey Trosclair Mickey Trosclair Luling, LA 3 8 8 13 576 -121
17 33 Cody Chism Cody Chism Amory, MS 5 10 12 14 574 -123
18 2 Lee Ray Lee Ray Columbus, MS 1 12 12 13 570 -127
19 18 Landen Jackson Landen Jackson Norco, LA 2 7 8 11 525 -172
20 10 Jimmy Woodard Jimmy Woodard 0 11 11 11 517 -180
21 99 Kaleb Vandygriff Kaleb Vandygriff Mt. Pleasant, TN 1 9 10 11 510 -187
22 05 Caiden Jackson Caiden Jackson Norco, LA 1 4 7 12 509 -188
23 772 Chandler Neighbors Chandler Neighbors Cervlean, KY 0 5 8 12 508 -189
24 13 Bryce Sheasby Bryce Sheasby Hattiesburg, MS 4 9 11 11 494 -203
25 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 8 11 12 492 -205
26 88s Travis Sneed Travis Sneed Madisonville, KY 0 2 9 13 489 -208
27 82 Logan Bright Logan Bright Coker, AL 3 6 6 10 473 -224
28 22 Brandon Hill Brandon Hill Amory, MS 2 7 8 11 473 -224
29 5 Blake Comer Blake Comer (R) Smithville, MS 0 5 9 11 469 -228
30 01 Colby Brandon Colby Brandon Trezevant, TN 5 9 9 10 423 -274
31 22 Josh Hartman Josh Hartman Paducah, KY 2 5 8 9 423 -274
32 7 Tony Cruse Tony Cruse Paducah, KY 1 4 7 10 418 -279
33 7W Wally Walker Wally Walker Hopkinsville, KY 0 0 5 8 415 -282
34 44 Will Burke Will Burke Chapel Hill, TN 2 6 7 8 409 -288
35 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 5 7 9 406 -291
36 26 Mat Hartman Mat Hartman Paducah, KY 0 3 5 8 400 -297
37 99 Kevin Hannah Kevin Hannah Summertown, TN 0 0 4 9 394 -303
38 3 Hunter Duncan Hunter Duncan Columbia, TN 0 1 5 8 385 -312
39 15 Tony Atwood Tony Atwood Sumrall, MS 0 4 9 9 374 -323
40 8 Dusty Dupler Dusty Dupler Columbus, MS 0 2 5 8 368 -329
41 24F Bryan Foreman Bryan Foreman Florence, MS 1 4 6 9 367 -330
42 12 Doyle Ware Doyle Ware Providence, KY 0 1 7 7 367 -330
43 11 Brent Smith Brent Smith Rutherford, TN 1 4 6 8 364 -333
44 71 Jansen Morris Jansen Morris Owensboro, KY 2 6 8 10 345 -352
45 J3 Joe Hamm Joe Hamm Dover, TN 0 2 3 6 336 -361
46 10B Bradley Foreman Bradley Foreman (R) Florence, MS 1 4 7 9 334 -363
47 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 3 4 8 332 -365
48 M81 Keith McKinney Jr Keith McKinney Jr Morton's Gap, KY 0 2 5 7 330 -367
49 3 Shay Knight Shay Knight Columbus, MS 0 2 5 5 330 -367
50 52K Tyler Smith Tyler Smith (R) Saucier, MS 1 3 5 7 327 -370
51 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 0 5 6 327 -370
52 1 Johnny Stokes Johnny Stokes Columbus, MS 0 1 5 8 325 -372
53 66 David Knight David Knight Independance, LA 0 4 8 8 322 -375
54 9 Trey Bright Trey Bright Coker, AL 3 3 3 8 314 -383
55 21m Brian Markham Brian Markham Princeton, KY 0 3 5 8 313 -384
56 12 Christian West Christian West Owensboro, KY 0 2 4 5 313 -384
57 14B Blaize Chatham Blaize Chatham Florence, MS 3 6 8 8 312 -385
58 21H Steve Harrison Steve Harrison Owensville, IN 0 7 7 7 307 -390
59 4 Matt Douglas Matt Douglas Island, KY 1 6 6 6 304 -393
60 37 Ty Shearon Ty Shearon Cedar Hill, TN 1 3 3 6 294 -403
61 151 Gary Sutton Gary Sutton Pace, FL 0 2 3 5 293 -404
62 5 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 0 3 5 6 292 -405
63 9M Oakley Johns Oakley Johns Hohenwald, TN 1 7 7 7 289 -408
64 43 Trey Horton Trey Horton Columbia, TN 0 1 3 6 282 -415
65 WON11 Terry Sparks Terry Sparks Owesboro, KY 1 3 5 6 276 -421
66 ip2 Joel Landers Joel Landers Shelbyville, TN 0 2 3 7 273 -424
67 14 Ben Keith Ben Keith Sallis, MS 1 4 5 7 270 -427
68 54 Chad Thrash Chad Thrash Meridian, MS 0 3 4 7 270 -427
69 18 Austin Moye Austin Moye Jay, FL 0 1 3 5 267 -430
70 20 Stacy Herron Stacy Herron 0 2 4 6 263 -434
71 s16 Richard Zeller Richard Zeller LaPlace, LA 0 2 4 5 263 -434
72 50 Derrick Tillman Derrick Tillman Crofton, KY 0 1 4 6 261 -436
73 82 Zac Harris Zac Harris Hopkinsville, KY 0 4 6 6 258 -439
74 30j John Jones Jr John Jones Jr Franklinon, LA 0 1 5 6 251 -446
75 24 MARK THORNE MARK THORNE Gallion, AL 0 3 3 6 249 -448
76 19m Clayton Miller Clayton Miller Elkton, KY 4 5 5 6 248 -449
77 2 Dillon Scott Dillon Scott Mt. Pleasant, TN 0 2 3 5 245 -452
78 99 Josh Moreland Josh Moreland Benton, KY 0 1 4 6 242 -455
79 1 Chris Stegall Chris Stegall Lucedale, MS 0 5 5 5 240 -457
80 71 Dillon Ussery Dillon Ussery Cottondale, FL 2 3 4 5 232 -465
81 118 Terry Young Terry Young Nebo, KY 0 0 2 3 231 -466
82 52 Elizabeth Thomas Elizabeth Thomas New Albany, MS 0 0 2 3 226 -471
83 0A Chris Anderson Chris Anderson Rumsey, KY 0 2 2 5 219 -478
84 14 Megan Erwin Megan Erwin Attica, IN 2 4 9 9 213 -484
85 6 Carl Kilgore IV Carl Kilgore IV Greenville, MS 1 1 4 6 213 -484
86 56 Chris Bayhi Chris Bayhi Pensacola, FL 1 3 4 4 212 -485
87 J2 Jason Dukes Jason Dukes Halls, TN 0 2 3 4 207 -490
88 52 Kyle Smithson Kyle Smithson Hopkinsville, KY 0 2 3 5 206 -491
89 64 Sunny Gilmore Sunny Gilmore 0 1 4 4 206 -491
90 15 Heath Minor Heath Minor Ralph, AL 0 0 2 3 205 -492
91 77 Michael Santangelo Michael Santangelo Harahan, LA 0 0 0 5 205 -492
92 41m Tyler Markham Tyler Markham (R) Princeton, KY 0 2 4 5 203 -494
93 3H Wyatt Hill Wyatt Hill Finley, TN 1 3 3 6 202 -495
94 13 Matthew Hill Matthew Hill Bradford, TN 0 1 3 3 199 -498
95 99 Bryan Fortner Bryan Fortner Millport, AL 0 0 4 4 199 -498
96 117 Jon Eaton Jon Eaton Princeton, KY 0 0 3 5 199 -498
97 1 Bo Minor Bo Minor Ralph, AL 0 0 1 3 199 -498
98 29 Tim Wilson Jr Tim Wilson Jr Hopkinsville, KY 0 1 3 4 197 -500
99 21 Corey Harrison Corey Harrison Carrier Mills, IL 0 1 4 4 196 -501
100 00 Terry Kelley Terry Kelley Moundville, AL 0 2 3 4 194 -503
101 KC2 Jeremy Eaton Jeremy Eaton Hattiesburg, MS 0 2 3 3 193 -504
102 27 Tommy Lowery Tommy Lowery Pensacola, FL 1 3 3 3 192 -505
103 K67JR Braiden Keller Braiden Keller West Lebanon, IN 1 4 6 6 186 -511
104 B33 Brayden Skinner Brayden Skinner Spring Hill, TN 0 3 4 4 185 -512
105 13 Dustin Hall Dustin Hall Central City, KY 0 0 3 3 183 -514
106 36 Jim Jarvis Jim Jarvis 0 1 2 3 181 -516
107 19 Bob Robertson Bob Robertson Evans, GA 0 1 3 5 176 -521
108 B87 Briar Cheatham Briar Cheatham (R) Ponce de Leon, FL 0 3 4 4 175 -522
109 12 Buddy Artmann Buddy Artmann Smithdale, MS 0 4 4 4 174 -523
110 9 Dalton Peavy Dalton Peavy Mooresboro, NC 0 1 2 5 174 -523
111 1 Ben Benoit Ben Benoit Thibodaux, LA 0 0 2 3 174 -523
112 69 Jeremy Robertson Jeremy Robertson Steens, MS 0 1 2 4 171 -526
113 2k Gregory Knight Gregory Knight (R) Franklinton, LA 0 2 3 4 170 -527
114 KT5 Kenneth Meyers Kenneth Meyers Bogalusa, LA 0 2 3 4 167 -530
115 22M Tammy McClearen Tammy McClearen Centerville, TN 0 2 3 3 167 -530
116 78 Blake Pryor Blake Pryor Mooresboro, NC 0 0 1 4 167 -530
117 56F Steven Fretwell Steven Fretwell Jay, FL 0 2 3 3 164 -533
118 24c CHUCK THORNE CHUCK THORNE Demopolis, AL 0 1 3 4 157 -540
119 03 Craig Pedrick Craig Pedrick Mt. Pleasant, TN 0 1 2 3 157 -540
120 2 Dennis Ross Dennis Ross Brewton, AL 0 1 2 3 155 -542
121 12a Dewayne Estes Dewayne Estes Sturgis, MS 0 1 2 3 155 -542
122 11 Jamie Sudduth Jamie Sudduth Millport, AL 0 1 2 3 154 -543
123 97 Stephen Trimm Stephen Trimm Millport, AL 0 0 0 3 148 -549
124 21 Trace Underwood Trace Underwood Shelbyville, TN 0 1 2 3 147 -550
125 45 Hayden Moran Hayden Moran Richland, MS 2 2 3 3 145 -552
126 10 Jansen Woodard Jansen Woodard Mt. Pleasant, TN 0 1 2 3 143 -554
127 18 Cole Stringer Cole Stringer (R) Foxworth, MS 0 2 2 3 142 -555
128 X2C Travis Marsh Travis Marsh McHenry, MS 0 1 3 3 139 -558
129 4J Chris Dixon Chris Dixon Eight Mile, AL 0 1 1 2 139 -558
130 8 Wyatt Parker Wyatt Parker Jay, FL 0 1 1 2 137 -560
131 55 Trent Young Trent Young Crofton, KY 1 2 3 4 132 -565
132 4 Kevin Spears Kevin Spears Fayette, AL 0 0 1 2 132 -565
133 4J john johnson john johnson magnolia speedway, MS 0 0 0 2 132 -565
134 18 Brandon McDowell Brandon McDowell Boonville, IN 0 1 1 3 130 -567
135 37 Cameron Metts Cameron Metts Albany, GA 2 3 3 3 129 -568
136 7 Brian Grantham Brian Grantham Douglas, GA 0 2 3 3 129 -568
137 57 Derek Gilmore Derek Gilmore 0 0 2 3 129 -568
138 XIV Riley Brown Riley Brown Hattiesburg, MS 0 0 2 3 125 -572
139 01 Bob Jarrett Bob Jarrett Pulaski, TN 0 0 3 3 121 -576
140 9 Joseph Miller Joseph Miller Perkinston, MS 1 2 3 3 119 -578
141 17 Greg Ledford Greg Ledford Glenwood, GA 0 2 3 3 117 -580
142 142 Kody Miller Kody Miller Amite, LA 0 1 2 2 117 -580
143 19T Richie Tassin Richie Tassin (R) Jefferson, LA 0 0 0 1 116 -581
144 22 Brady Hand Brady Hand Winfield, AL 0 0 0 1 116 -581
145 99 Cody Hodges Cody Hodges Clarksville, TN 0 1 1 2 115 -582
146 103 Tandy Marlin Tandy Marlin Franklin, TN 0 0 2 2 114 -583
147 14 Shawn Hill Shawn Hill Amory, MS 0 1 2 2 113 -584
148 591 Wesley Bedwell Wesley Bedwell Lexington, TN 0 0 2 2 112 -585
149 42w Lewis Warran Lewis Warran Bay St. Louis, MS 0 0 2 2 111 -586
150 33 Toby Reeves Toby Reeves Crestview, FL 0 0 1 2 111 -586
151 4R Tyler Ray Tyler Ray Russellville, KY 0 0 1 2 111 -586
152 15 Cory Tuggle Cory Tuggle Baton Rouge, LA 0 0 1 2 110 -587
153 77B Rob Brillhart Rob Brillhart Crystal, MI 0 0 1 2 110 -587
154 33 Chase Jenkins Chase Jenkins Jay, FL 0 0 2 2 109 -588
155 57 Jeff Hubbard Jeff Hubbard Vance, AL 0 0 0 2 107 -590
156 81 Kyle Livingood Kyle Livingood Bristol, GA 0 2 2 2 102 -595
157 8 Mike Lane Mike Lane 1 1 1 1 100 -597
158 34 Noah Daspit Noah Daspit Kiln, MS 0 1 1 1 97 -600
159 4 Jr Baize Jr Baize Centra City, KY 0 2 2 4 95 -602
160 45 Race McMahon Race McMahon Mt Vernon, IL 0 0 1 1 95 -602
161 27 Thomas Dale Thomas Dale Ethridge, TN 0 0 1 1 94 -603
162 48 Bradley McGhee Bradley McGhee Hopkinsville, KY 0 1 2 2 92 -605
163 C12 Clayton Kilgore Clayton Kilgore Greenville, MS 0 0 1 1 91 -606
164 91 Dannon LaCoste Dannon LaCoste Theriot, LA 0 0 0 1 91 -606
165 1 JOSH ARABIE JOSH ARABIE Houma, LA 0 1 1 2 90 -607
166 2s Andrew Stone Andrew Stone Savannah, GA 0 1 1 2 90 -607
167 12 Shane Taylor Shane Taylor Trenton, FL 1 2 2 2 89 -608
168 55 Heath Walker Heath Walker Mayo, FL 1 2 2 2 89 -608
169 G14 Shane Galloway Shane Galloway Northport, AL 0 0 2 2 89 -608
170 75 Carson Brooks Carson Brooks Owensboro, KY 0 1 2 4 88 -609
171 D4 Parker Neblett Parker Neblett Pleasantview, TN 0 1 1 2 88 -609
172 44 Jerry Dugas Jerry Dugas Denham Springs, LA 0 1 1 1 88 -609
173 25R Michael Rhodes Michael Rhodes Molino, FL 0 1 1 2 87 -610
174 33a William Allen William Allen (R) Clarksville, TN 0 0 2 2 86 -611
175 11 Chris Shaw Chris Shaw Waynesboro, GA 0 2 2 2 85 -612
176 SS1 Kevin Crenshaw Kevin Crenshaw Stewart, MS 0 0 3 3 85 -612
177 361 Sean Goodwin Sean Goodwin Pensacola, FL 0 0 2 2 85 -612
178 54 Scotty Dial Scotty Dial Columbia, TN 0 0 1 2 84 -613
179 16K Cody Jordan Cody Jordan Hopkinsville, KY 0 0 1 2 84 -613
180 87 Gregory Lacross Gregory Lacross (R) Milton, FL 0 0 1 2 83 -614
181 52 John Smithson John Smithson Hopkinsville, KY 0 0 1 2 83 -614
182 55G Richard Hall Richard Hall Hazel, KY 0 1 2 2 82 -615
183 77 JOHN ADAMSON JOHN ADAMSON Laurel, MS 0 0 2 2 82 -615
184 1six Chris Shelton Chris Shelton Paducah, KY 0 0 0 3 82 -615
185 B12 Blake Bentley Blake Bentley Lyman, SC 0 0 0 3 82 -615
186 50 Dylan McCrary Dylan McCrary 0 0 0 2 82 -615
187 5H Matt Henderson Matt Henderson Lenoir City, TN 0 0 0 2 82 -615
188 114 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 0 0 2 82 -615
189 25 Parker Cloud Parker Cloud Elizabeth, LA 0 0 0 2 82 -615
190 10M Talan Willis Talan Willis Elizabeth, LA 0 0 0 2 82 -615
191 14 Lake Cameron Lake Cameron Lewisburg, KY 0 1 2 2 81 -616
192 2H WOODY HUGHES WOODY HUGHES Franklinton, LA 0 2 2 2 76 -621
193 2K Patrick Easterling Patrick Easterling Memdemhall, MS 0 0 1 2 76 -621
194 46D Dean Watson Dean Watson Albany, GA 0 2 2 2 75 -622
195 327 Cadden Price Cadden Price Sicily Island, LA 75 -622
196 76 Jeremy Isbell Jeremy Isbell Vandiver, AL 75 -622
197 22M Tammy McClaren Tammy McClaren Centerville, TN 0 2 2 2 74 -623
198 311 Robo Hutchinson Robo Hutchinson Panama City, FL 0 1 1 1 73 -624
199 111 Chris Walker Chris Walker Panama City, FL 0 1 1 1 72 -625
200 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 1 2 70 -627
201 15 Matt Varner Matt Varner St, Augustine, FL 0 0 2 2 69 -628
202 143 Tommy Beasley Tommy Beasley Hattiesburg, MS 0 0 1 1 69 -628
203 11 Adam Elliott Adam Elliott Cunningham, KY 0 0 1 1 68 -629
204 3 Alan Welch Alan Welch Sardis, TN 0 0 1 1 68 -629
205 06X Eli English Eli English Benton, KY 0 0 1 1 68 -629
206 78 Marlin Cathey Marlin Cathey McKenzie, TN 0 0 1 1 68 -629
207 2 Austin McDuffie Austin McDuffie Silverhill, AL 0 0 1 1 67 -630
208 G12 Chase Galloway Chase Galloway Northport, AL 0 0 1 1 66 -631
209 20R Tom Rioux Tom Rioux Pace, FL 0 0 0 1 66 -631
210 12c Cadence Schmitt Cadence Schmitt (R) Saucier, MS 0 0 0 1 66 -631
211 117 Todd Riley Todd Riley Benton, KY 0 0 0 1 66 -631
212 19m Matt Markham Matt Markham Fredonia, KY 0 0 0 1 66 -631
213 297 Austin Jessup Austin Jessup Walker, LA 0 0 0 1 66 -631
214 8L Michael Lane Michael Lane Milton, FL 0 0 0 1 66 -631
215 83 Randy Lovell Randy Lovell Kountze, TX 0 0 0 1 66 -631
216 25 Kale Murphrey Kale Murphrey Tullos, LA 0 0 0 1 66 -631
217 48M Joseph Bobo McGhee Joseph Bobo McGhee Hopkinsville, KY 0 0 0 1 66 -631
218 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 0 0 1 66 -631
219 7-11 Brandon Buhler Brandon Buhler Denham Springs, LA 0 1 1 1 64 -633
220 8&8 Robert Peeples Robert Peeples Brookhaven, MS 0 1 1 1 63 -634
221 31 Ricky Hays Ricky Hays (R) Vancleave, MS 0 1 1 1 63 -634
222 10 John Herron John Herron Saucier, MS 0 1 1 1 63 -634
223 22 Richard Kinney Richard Kinney Jackson, TN 0 1 1 1 62 -635
224 71 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 1 1 50 -647
225 18 Brock Love Brock Love Piedmont, AL 50 -647
226 23 Hunter Jamerson Hunter Jamerson Winfield, AL 50 -647
227 8 Mike Lane Mike Lane Harold, FL 50 -647
228 11G Russ Gabbert Russ Gabbert WOODSTOCK, AL 50 -647
229 22a Jason Laborde Jason Laborde St. Rose, LA 50 -647
230 777 Hayden Chavers Hayden Chavers Jonesboro, AR 50 -647
231 603 REECE LABORDE REECE LABORDE ST ROSE, LA 50 -647
232 SOSX Doug Nastasi Doug Nastasi Picayune, MS 50 -647
233 25H Ricky Head Ricky Head Saucier, MS 50 -647
234 2 Brian Hansford Brian Hansford Altha, FL 0 1 1 1 49 -648
235 15 Shane Hawkins Shane Hawkins Greenville, MS 0 1 1 1 49 -648
236 9 Logan Hickerson Logan Hickerson Linden, TN 0 1 1 1 49 -648
237 1 Wyatt Parker Wyatt Parker 0 1 1 1 49 -648
238 28 Donnie Bazemore Jr Donnie Bazemore Jr Brooklet, GA 0 1 1 1 48 -649
239 B33 Tyler Wood Tyler Wood Hohenwald, TN 0 1 1 1 48 -649
240 1 Joshua L. Arabie Joshua L. Arabie Thiboduax, LA 0 1 1 1 47 -650
241 74 Tyler Hamrick Tyler Hamrick Bonaire, GA 0 1 1 1 47 -650
242 199 Bubba Bodiford Bubba Bodiford Panama City, FL 0 1 1 1 46 -651
243 46 Daniel Maiden Daniel Maiden Horsebranch, KY 0 1 1 1 46 -651
244 78 J.T. Cathey J.T. Cathey McKenzie, TN 0 1 1 1 46 -651
245 86 Chad Dishman Chad Dishman Trenton, FL 0 1 1 1 46 -651
246 43 Devin Bawcum Devin Bawcum Kenton, TN 0 1 1 1 46 -651
247 48 Bradley McGhee Bradley McGhee Hopkinsville, KY 0 1 1 1 46 -651
248 42 Kyle Kichler Kyle Kichler 0 0 1 1 45 -652
249 77B Rex Rutter Rex Rutter Madisonville, KY 0 0 1 1 45 -652
250 31 Jonathan Crain Jonathan Crain Live Oak, FL 0 0 1 1 45 -652
251 43 Thomas Bynum Thomas Bynum Columbus, MS 0 0 1 1 45 -652
252 94 Caden White Caden White Milton, FL 0 0 1 1 45 -652
253 67 Marvin Halverson Marvin Halverson Milton, FL 0 0 1 1 44 -653
254 17R Brad Skinner Brad Skinner Springhill, TN 0 0 1 1 44 -653
255 D1 James Sudduth James Sudduth Milport, AL 0 0 1 1 44 -653
256 99 Darren Norman Darren Norman 0 0 1 1 44 -653
257 4 James Yawn James Yawn Cordele, GA 0 0 1 1 44 -653
258 77 Josh Nelms Josh Nelms Ellabell, GA 0 0 1 1 44 -653
259 4 John Duncan John Duncan Culleoka, TN 0 0 1 1 44 -653
260 33A William Alan William Alan Camden, TN 0 0 1 1 44 -653
261 12B J R Brown J R Brown Calera, AL 0 0 1 1 43 -654
262 12 Ronnie Lee Newsome Ronnie Lee Newsome Lake Park, GA 0 0 1 1 43 -654
263 0 Daniel Nelms Daniel Nelms Meldrim, GA 0 0 1 1 43 -654
264 71 stephanie tong stephanie tong Owensboro, KY 0 0 1 1 43 -654
265 88 Anthony Horn Anthony Horn Owensboro, KY 0 0 1 1 43 -654
266 1 Hunter Carroll Hunter Carroll Columbus, MS 0 0 1 1 43 -654
267 27 Andrew Bell Andrew Bell Flomaton, AL 0 0 1 1 43 -654
268 111 Jamie Boland Jamie Boland Chattanooga, TN 0 0 1 1 42 -655
269 51 Robbie McDonald Robbie McDonald Leslie , GA 0 0 1 1 42 -655
270 70 Steve Hadley Steve Hadley Murfreesboro, TN 0 0 1 1 42 -655
271 44 Doug Moore Doug Moore Morgantown, KY 0 0 1 1 42 -655
272 105 Sheldon Oberle Sheldon Oberle Battleground, IN 0 0 1 1 41 -656
273 90 Tim Gay Tim Gay Plant City, FL 0 0 1 1 41 -656
274 28C Paul Sponsel Paul Sponsel West Paducah, KY 0 0 1 1 41 -656
275 11 Derek Brown Derek Brown Stoutland, MO 0 0 1 1 41 -656
276 33M Randall Sweeny Randall Sweeny Cliffy, KY 0 0 0 2 41 -656
277 18 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 41 -656
278 1 Joshua Arabie Joshua Arabie Thibodaux, LA 0 0 0 2 41 -656
279 63 Ricky Rudd Ricky Rudd Panama City, FL 0 0 0 1 41 -656
280 119 Joe Belkey Joe Belkey Daytona Beach, FL 0 0 0 1 41 -656
281 42 Cale Buhler Cale Buhler Denham Springs, LA 0 0 0 1 41 -656
282 J103 Jay Bird Marlin Jay Bird Marlin Franklin, TN 0 0 0 1 41 -656
283 71 Steve Tong Steve Tong Owensboro, KY 0 0 0 1 41 -656
284 XP21 Bobbie Petty Bobbie Petty Tazewell, TN 0 0 0 1 41 -656
285 167 Scott Boley Scott Boley Russellville, KY 0 0 0 1 41 -656
286 10 Austin Lacy Austin Lacy Hopkinsville, KY 0 0 0 1 41 -656
287 22 Lee Roy Odom Lee Roy Odom Waynesboro, MS 0 0 0 1 41 -656
288 9 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 0 0 0 1 41 -656
289 21 Ivedent Lloyd Ivedent Lloyd Ocala, FL 0 0 0 1 41 -656
290 04 Austin Brown Austin Brown Union, SC 0 0 0 1 41 -656
291 01 Patrick Lyon Patrick Lyon Gastonia, NC 0 0 0 1 41 -656
292 45 Hayden Moran Hayden Moran Covington, LA 0 0 0 1 41 -656
293 25 Brodey Elfring Brodey Elfring Hamilton, MS 0 0 0 1 41 -656
294 41 Roger Flynn Roger Flynn Denham Springs, LA 0 0 0 1 41 -656
295 37 Mickey Steele Mickey Steele Ball, LA 0 0 0 1 41 -656
296 1 Justin Franklin Justin Franklin 0 0 0 1 41 -656
297 1X Kris Lloyd Kris Lloyd Peach Orchard, AR 0 0 0 1 41 -656
298 5 TK King TK King Columbus, MS 0 0 0 1 41 -656
299 1 Luke Scott Luke Scott Swainsboro, GA 1 1 1 1 40 -657
300 7G Nathan Gainey Nathan Gainey Ledbetter, KY 0 1 1 1 39 -658
301 15x Dominic Banks Dominic Banks 0 1 1 1 39 -658
302 27 Brandon Thurman Brandon Thurman Utica, KY 0 1 1 1 37 -660
303 Y9 Max Yunker Max Yunker Evansville, IN 0 1 1 1 37 -660
304 17w Jimmy Wagner Jimmy Wagner Dade City, FL 0 1 1 1 37 -660
305 75 Andy Stewart Andy Stewart Evans, GA 0 1 1 1 36 -661
306 1 Tanner Davenport Tanner Davenport Bardwell, KY 0 1 1 1 36 -661
307 66 Shaun Copeland Shaun Copeland Barlow, MS 0 0 1 1 35 -662
308 3M Roger McDaniel Roger McDaniel Eddyville, KY 0 0 1 1 35 -662
309 9m Brian Vandygriff Brian Vandygriff Mt. Pleasant, TN 0 0 1 1 35 -662
310 X Scooter Schmitt Scooter Schmitt Saucier, MS 0 0 1 1 35 -662
311 53 Cameron Tucker Cameron Tucker Mt. Pleasant, TN 0 0 1 1 34 -663
312 20 Jay Grooms Jay Grooms Mt. Pleasant, TN 0 0 1 1 34 -663
313 76 Greg Turberville Greg Turberville Loxley, AL 25 -672
314 17 Alan Peacock Alan Peacock Deland, FL 25 -672
315 21 Bo Nelson Bo Nelson Panama City, FL 25 -672
316 2 Jakob Watson Jakob Watson Dyersburg, TN 25 -672
317 95 Wesley Greene Wesley Greene Duckhill, MS 25 -672
318 762 Austin Neighbors Austin Neighbors Morgantown, KY 25 -672
319 114 Bartley Grant Bartley Grant Berea, KY 25 -672
320 68 Cody Allen Cody Allen North Fort Myers, FL 25 -672
321 18 Jared Hays Jared Hays Jonesboro, AR 25 -672
322 Fly0 Justin Cook Justin Cook Monroe, LA 25 -672
323 77T Mutt Trotter Mutt Trotter Slayden, TN 25 -672
324 D12 Don Hooker Don Hooker Indianola, MS 25 -672
325 12J Jerrid Bennett Jerrid Bennett Palatka, FL 25 -672
326 04 Tyler Davis Tyler Davis Portal, GA 25 -672
327 57 Michael Rawls Michael Rawls Winnsboro, LA 25 -672
328 15 Donovan Long Donovan Long Morristown, TN 25 -672
329 1J Joe MIller Joe MIller Vancleave, MS 25 -672
330 27 Brooks Strength Brooks Strength Raymond, MS 25 -672
331 71 Dillon Ussery Dillon Ussery Cottondale, FL 25 -672
332 17 Justin Hart Justin Hart Swainsboro, GA 25 -672
