Crate Racin' USA - Sanction

Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...
CRUSA Banquet | Taste of RPM Workshop this Weekend...
Page Captures Ice Bowl Victory in Winter Shootout...
Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...

Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...

1/7/2026 -
(Eastaboga, AL – January 7, 2026) — The new year opened in historic fashion as more than 400 race cars filled Calhoun County for the 35th Annual Ice B
CRUSA Banquet | Taste of RPM Workshop this Weekend...

CRUSA Banquet | Taste of RPM Workshop this Weekend...

1/7/2026 -
(Eastaboga, AL - January 7, 2026) - This weekend we honor the 2025 racing season, and we welcome all to the Great Wolf Lodge in LaGrange, Georgia for
Page Captures Ice Bowl Victory in Winter Shootout...

Page Captures Ice Bowl Victory in Winter Shootout...

1/3/2026 -
(Eastaboga, AL – January 3, 2026) – Michael Page of Douglasville, Georgia, opened the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shoo
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2025 - National

All Classes
As of 9/27/2025

CRUSA Dirt Late ModelsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 David Williamson David Williamson Seminary, MS 6 17 22 22 687 -
2 33 Sid Scarbrough Sid Scarbrough Florence, MS 7 22 27 28 685 -2
3 82 Brady Walton Brady Walton Greenwell Springs, LA 4 17 21 22 685 -2
4 47D Ben Davis Ben Davis Poplarville, MS 6 25 36 40 674 -13
5 47 Shannon Lee Shannon Lee Lumberton, MS 3 20 28 29 665 -22
6 91 Kevin DuPont Kevin DuPont Carencro, LA 5 11 15 17 662 -25
7 9x Bubba Mullins Bubba Mullins West Monroe, LA 7 15 18 19 656 -31
8 48 Jason Taylor Jason Taylor Livingston, LA 2 11 14 17 649 -38
9 72s Steve Russell Steve Russell Belden, MS 6 15 19 19 640 -47
10 84 Blake Glass Blake Glass (R) Bush, LA 1 11 17 21 635 -52
11 77jr Waylon Vining Waylon Vining (R) Ponchatoula, LA 1 8 19 24 632 -55
12 11 Brody Williams Brody Williams (R) Star, MS 1 9 17 18 622 -65
13 9J Summer Joiner Summer Joiner (R) Ponchatoula, LA 0 5 15 22 611 -76
14 3 Luke Bennett Luke Bennett Ethel, LA 5 8 11 14 610 -77
15 18 Landen Jackson Landen Jackson Norco, LA 3 8 12 15 609 -78
16 30 Justin Jacobs Justin Jacobs Tuscumbia, AL 0 12 16 19 608 -79
17 00 James Shirley James Shirley Columbia, LA 3 10 14 16 600 -87
18 86 Darren Dean Darren Dean FRENCH SETTLEMENT, LA 0 3 13 17 597 -90
19 97 Robert Moore Robert Moore Iuka, MS 1 8 13 14 593 -94
20 36 Taylor Jarvis Taylor Jarvis 9 12 12 12 586 -101
21 33 Eric Cooley Eric Cooley Fulton, MS 4 14 14 15 570 -117
22 18s Derek Smith Derek Smith Lumberton, MS 0 3 12 15 569 -118
23 F17 Felix George Felix George Saltillo, MS 0 2 13 14 567 -120
24 27 Chris McElhenney Chris McElhenney Decatur, MS 2 10 11 11 537 -150
25 17 Austin Storm Austin Storm West Monroe, LA 3 8 10 12 533 -154
26 5E Eli Thomas Eli Thomas Mendenhall, MS 1 8 13 13 519 -168
27 W7 Greg Wilhite Greg Wilhite Moulton, AL 3 9 11 12 510 -177
28 32 Beau Begnaud Beau Begnaud Spring, TX 2 9 11 12 473 -214
29 98 Arlan Smith Arlan Smith Gulf Shores, AL 0 1 10 11 470 -217
30 47D K I Davis K I Davis Poplarville, MS 0 10 12 13 457 -230
31 J8 Bobby Jordan Bobby Jordan McCarley, MS 2 6 9 11 454 -233
32 99 Tim Anderson Tim Anderson Pace, FL 0 5 8 9 448 -239
33 11 Nikalas Godfrey Nikalas Godfrey Margaret, AL 0 6 9 10 447 -240
34 84 Randall Beckwith Randall Beckwith Kilmichael, MS 4 8 10 10 420 -267
35 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 6 9 10 417 -270
36 1pd Patrik Daniel Patrik Daniel Wills Point, TX 1 6 9 12 416 -271
37 25 Robbie Starnes Robbie Starnes Baytown, TX 1 6 10 11 414 -273
38 1776 Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 4 8 9 412 -275
39 9 Corey Joiner Corey Joiner Ponchatoula, LA 0 0 6 9 412 -275
40 99 Ryan Boudreaux Ryan Boudreaux New Orleans, LA 0 7 9 10 411 -276
41 6 Wayne Patton Wayne Patton Ruston, LA 0 6 9 9 410 -277
42 15 Dennie Gieber Dennie Gieber Frankston, TX 1 5 8 11 408 -279
43 12 Kason Capps Kason Capps (R) Howe, TX 0 3 9 11 405 -282
44 28c Colton Guin Colton Guin 1 5 8 11 404 -283
45 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 1 4 6 11 403 -284
46 1 Oakley Gillespie Oakley Gillespie 1 7 9 10 392 -295
47 21 Darin Patrick Darin Patrick West Monroe, LA 2 8 10 11 385 -302
48 25m Todd McKellar Todd McKellar Glenmora, LA 0 2 5 10 384 -303
49 67 Logan Bradford Logan Bradford Huntsville, AL 4 7 7 8 381 -306
50 57 Raeann Gibbs Raeann Gibbs Weaver, AL 0 1 6 9 379 -308
51 12 Kody Hardage Kody Hardage Seguin, TX 0 1 4 11 378 -309
52 1 Chase Raymond Chase Raymond Crandall, TX 0 0 3 10 375 -312
53 85 Tim Simmons Tim Simmons Seagoville, TX 0 0 2 9 369 -318
54 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 5 7 8 366 -321
55 T49 Raymond Taylor Raymond Taylor Ball, LA 0 3 7 9 365 -322
56 12 Morgen Lambert Morgen Lambert Booneville, MS 1 3 8 10 359 -328
57 17 Blake Ray Blake Ray Russellville, AL 0 5 8 9 359 -328
58 818 Hayden Cliburn Hayden Cliburn Star, MS 1 3 6 9 356 -331
59 57 Austin Morris Austin Morris Foley, AL 0 4 7 8 351 -336
60 12 Travis Prevost Travis Prevost Ponchatoula, LA 1 3 5 8 350 -337
61 6 Peyton Spear Peyton Spear Monroe, LA 0 2 8 8 344 -343
62 54 Richard Cox Richard Cox Baldwyn, MS 0 4 6 8 339 -348
63 F-97 Lee Burdett Lee Burdett Hueytown, AL 0 2 5 8 336 -351
64 56 Ray Goodman Ray Goodman Bastrop, LA 0 5 8 9 335 -352
65 221 Andrew LaFontaine Andrew LaFontaine (R) Pass Christian, MS 0 0 6 9 332 -355
66 1w Waylon Morris Waylon Morris Benville, LA 0 6 9 10 330 -357
67 2.0 Nick Thrash Nick Thrash Meridian, MS 4 6 6 7 328 -359
68 K5 David Kay David Kay Lincoln, AL 1 6 6 7 327 -360
69 6 Christopher Reid Christopher Reid Wiggins, MS 0 3 6 8 323 -364
70 75 Joey Moxley Joey Moxley Gulf Shores, AL 1 6 7 7 322 -365
71 6x Rob Litton Rob Litton Alexandria, LA 3 8 8 8 320 -367
72 27 Brad Berry Brad Berry Attalla, AL 1 4 5 7 315 -372
73 127 Josh Parkerson Josh Parkerson Millspring, MS 0 3 6 7 315 -372
74 41 Jayden Pina Jayden Pina Humble, TX 0 0 1 8 313 -374
75 68 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 5 7 8 305 -382
76 10 Jason Morris Jason Morris Glencoe, AL 0 2 4 7 302 -385
77 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 4 6 7 297 -390
78 48 Brody Yarbrough Brody Yarbrough Paducah, KY 0 5 6 6 295 -392
79 20 Bailey Callahan Bailey Callahan Weir, MS 0 3 6 7 292 -395
80 11c Will Chanler Will Chanler (R) Minden, LA 0 4 5 6 291 -396
81 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 6 7 8 9 290 -397
82 53x Matt Fox Matt Fox Kerrville, TX 0 0 2 7 287 -400
83 88 Dustin Rollins Dustin Rollins Princeton, KY 2 6 6 6 285 -402
84 17 Adam Gauldin Adam Gauldin Talladega, AL 0 3 4 6 283 -404
85 17 Seth Luke Seth Luke Theriot, LA 0 1 4 6 283 -404
86 K3 Chase Cooper Chase Cooper Perkinston, MS 2 6 6 7 282 -405
87 5 Mike Combs Mike Combs Odenville, AL 1 3 3 7 282 -405
88 9 James Moore James Moore Edwards, MS 0 0 3 6 280 -407
89 64 Braden Mitchell Braden Mitchell Russellville, AL 1 4 5 6 279 -408
90 21D David Winslett David Winslett Bossier City, LA 1 4 7 9 275 -412
91 Z6 Zach Combs Zach Combs Bay Minette, AL 0 1 4 6 275 -412
92 46 Bryson Mitchell Bryson Mitchell Russelville, AL 1 2 6 6 269 -418
93 83 ARON GRAHAM ARON GRAHAM Richton, MS 0 0 4 6 269 -418
94 47 James Gilmore James Gilmore Milton, FL 1 5 6 6 266 -421
95 7D Austin Theiss Austin Theiss Brenham, TX 0 3 5 7 266 -421
96 888 Jason Cliburn Jason Cliburn Star, MS 0 3 5 7 262 -425
97 30 Justin Paxton Justin Paxton Isola, MS 1 4 6 7 260 -427
98 29 Cameron Saunders Cameron Saunders Lake City, FL 0 1 4 6 260 -427
99 327 Jamie Tollison Jamie Tollison Kosciusko, MS 0 1 4 6 259 -428
100 98 Troy Tindall Troy Tindall Sunnyvale, TX 0 1 4 6 258 -429
101 9 Cory Balkey Cory Balkey Paducah, KY 0 2 5 6 256 -431
102 1 Robby Lefler Robby Lefler Blue Mountain, MS 0 1 6 6 252 -435
103 R44 Rod Carroll Rod Carroll Anniston, AL 0 0 3 6 252 -435
104 8 Tyler Owens Tyler Owens Calhoun, LA 0 4 5 5 251 -436
105 5cent Chris Buhler Chris Buhler Denham Springs, LA 0 0 3 5 248 -439
106 54 Taylor Bates Taylor Bates Florence, MS 0 0 2 5 235 -452
107 21 Jason Lively Jason Lively 1 3 4 5 232 -455
108 3 Seth Traweek Seth Traweek West Monroe, LA 0 3 5 5 231 -456
109 40 Robert McCutcheon Robert McCutcheon (R) Prosper, TX 0 0 1 5 231 -456
110 21 Ryan Colby Ryan Colby Chatham, MS 0 2 4 5 227 -460
111 18 Trey Davenport Trey Davenport Paducah, KY 1 4 5 5 226 -461
112 3 Heath Carr Heath Carr Ashland, AL 1 4 4 5 225 -462
113 39 Brandon Wells Brandon Wells Glen St Mary, FL 0 2 5 5 222 -465
114 01 Ronnie Graham Ronnie Graham Richton, MS 0 1 4 5 220 -467
115 B87 Briar Cheatham Briar Cheatham (R) Ponce de Leon, FL 0 3 4 5 216 -471
116 0 Chris Showah Chris Showah Indianola, MS 0 2 5 6 216 -471
117 5y Robert Young Robert Young Haughton, LA 0 1 3 5 216 -471
118 ZZ Sloppy Hog Sloppy Hog Arlington, TX 0 0 0 4 214 -473
119 21 Mario Gresham Mario Gresham Rome, GA 0 3 4 5 212 -475
120 10mm Derek Thornburg Derek Thornburg Grenada, MS 0 1 2 6 211 -476
121 C11 Chase Williams Chase Williams Star, MS 0 2 4 4 210 -477
122 1 Colbey Richman Colbey Richman (R) Gillette, WY 0 1 4 5 209 -478
123 00Z Trey Langley Trey Langley Garland, TX 0 0 0 5 205 -482
124 97 Larry Yates Larry Yates 0 0 4 5 204 -483
125 7 Autumn Hull Autumn Hull Navarre, FL 0 1 4 5 203 -484
126 C16 Cody McDaniel Cody McDaniel Kentwood, LA 0 1 3 4 199 -488
127 92 Nolyn Forrester Nolyn Forrester Paducah, KY 0 0 2 4 193 -494
128 28 Justin Ingalls Justin Ingalls Longview, TX 0 0 1 4 191 -496
129 18B Austin Yarbrough Austin Yarbrough Blackshear, GA 1 4 5 7 186 -501
130 24 Steven Jernigan Steven Jernigan Milton, FL 0 3 4 4 182 -505
131 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 2 4 4 181 -506
132 7 Rhett Starnes Rhett Starnes Mont Belview, TX 0 1 3 4 179 -508
133 18B Todd Brewster Todd Brewster Villa Rica, GA 0 2 2 4 178 -509
134 23 Mason Jordan Mason Jordan Central, LA 0 1 3 4 178 -509
135 12 Johnny Collins Johnny Collins Jacksonville, FL 0 2 3 4 177 -510
136 4 Christopher McCool Christopher McCool Isola, MS 0 3 3 3 176 -511
137 85 Curt Lipsey Curt Lipsey Albany, LA 0 2 2 4 176 -511
138 17 Nevin Gainey Nevin Gainey Ft. White, FL 0 1 3 4 175 -512
139 5 Chase Collins Chase Collins Hilliard, FL 0 1 2 4 175 -512
140 B4 Brandon Brown Brandon Brown Cullman, AL 1 2 3 4 174 -513
141 515 Skyler Herberger Skyler Herberger Covington, LA 0 1 4 5 173 -514
142 6 Ethan Burdette Ethan Burdette Paducah, KY 0 1 3 4 172 -515
143 00m Monte Skinner Monte Skinner 0 0 3 4 172 -515
144 55E Eli Johnson Eli Johnson Clewiston, FL 0 1 2 4 170 -517
145 17ss Brenden Smith Brenden Smith Dade City, FL 0 0 2 4 169 -518
146 34 Todd Schliegelmeyer Todd Schliegelmeyer Holden, LA 0 0 2 4 168 -519
147 22* Dyllon Kounts Dyllon Kounts Hometown, AL 0 0 2 4 168 -519
148 31 Easton Bollinger Easton Bollinger Bruce, MS 0 3 3 4 167 -520
149 4x Brock Williams Brock Williams Leesville, LA 0 2 3 4 167 -520
150 9 Evan Lancaster Evan Lancaster Tallapoosa, GA 0 0 2 4 167 -520
151 51k Klint Forrester Klint Forrester Gonzales, LA 0 0 2 4 167 -520
152 71 Marsh Landers Marsh Landers Princeton, TX 0 0 1 4 166 -521
153 15 Carlton Traweek Carlton Traweek West Monroe, LA 1 1 2 4 165 -522
154 71 Brian Shaffer Brian Shaffer Paducah, KY 0 1 3 4 165 -522
155 51 Larry Anderson Larry Anderson Jacksonville, FL 0 0 0 4 164 -523
156 43B Zachary Bedenbaugh Zachary Bedenbaugh (R) Lake City, FL 0 0 0 4 164 -523
157 0 Brandy Showah Brandy Showah Indianola, MS 0 2 4 4 163 -524
158 96 DG Hawkins DG Hawkins 0 1 3 4 163 -524
159 85 Henry Pullen Henry Pullen Pittsboro, MS 0 1 2 4 161 -526
160 84 Nicholas Brown Nicholas Brown Quitman, LA 0 2 4 4 159 -528
161 7x Jeffery Cooper Jeffery Cooper Kiln, MS 0 2 3 4 157 -530
162 15 Tony Atwood Tony Atwood Sumrall, MS 0 1 1 3 153 -534
163 24 Tanner Collins Tanner Collins Franklin, GA 2 3 3 3 149 -538
164 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 0 1 3 148 -539
165 13 Cary King Cary King Benton, KY 2 2 3 3 143 -544
166 7P Peter Hazzard Peter Hazzard Greenville, MS 1 3 3 3 142 -545
167 48 Cody Leonard Cody Leonard Sinton, TX 0 2 3 3 142 -545
168 34 Noah Daspit Noah Daspit Kiln, MS 1 1 1 2 141 -546
169 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 2 2 3 140 -547
170 22 Jonah Bozeman Jonah Bozeman Moultrie, GA 1 2 2 3 138 -549
171 66 Jake Knowles Jake Knowles Rome, GA 0 2 3 3 138 -549
172 17 Chuck Tuck Chuck Tuck Athens, AL 0 1 3 3 137 -550
173 46 Deisel Jones Deisel Jones Alabaster, AL 1 1 2 3 136 -551
174 10 Rodney Wing Rodney Wing Meridian, MS 1 1 2 3 136 -551
175 25 Donnie Chappell Donnie Chappell St. Augustine, FL 0 2 2 3 135 -552
176 32 Cam Harris Cam Harris Columbus, MS 0 2 2 3 135 -552
177 67 Garret Stewart Garret Stewart Fruitland Park, FL 1 1 3 3 133 -554
178 4 Kyle Beck Kyle Beck Rome, GA 0 1 3 3 133 -554
179 0 Christopher Showah Christopher Showah Indianola, MS 0 1 3 3 133 -554
180 121 Zachary Heflin Zachary Heflin Pitkin, LA 0 2 3 5 132 -555
181 12c Chase Giddens Chase Giddens Moultrie, GA 0 1 2 4 132 -555
182 77 Preston Roberts Preston Roberts Paducah, KY 0 1 2 3 132 -555
183 B4 Brandon Brown Brandon Brown Hanceville, AL 0 2 3 3 131 -556
184 26 Ryan Steig Ryan Steig Hamilton, AL 0 1 2 3 130 -557
185 21 TJ Steele TJ Steele Boaz, AL 0 1 2 3 130 -557
186 B1 Kyle Cummings Kyle Cummings Shreveport, LA 0 1 2 3 129 -558
187 7S Brent Stewart Brent Stewart Doyline, LA 0 1 1 4 129 -558
188 1Y Jeff Young Jeff Young Frairs point, MS 0 0 2 3 127 -560
189 1 Boone Fullwood Boone Fullwood 0 1 3 3 126 -561
190 9 Ches Chester Ches Chester Twin City, GA 2 2 3 4 124 -563
191 08 Simon Haynes Simon Haynes Talladega, AL 0 0 1 3 124 -563
192 9* Kevin McWilliams Kevin McWilliams Milton, FL 0 0 1 3 124 -563
193 23 Toby Sims Toby Sims St. Augustine, FL 0 0 1 3 123 -564
194 7 Chase Dewberry Chase Dewberry Louisville, MS 0 0 1 3 123 -564
195 17 Johnny Faucett Johnny Faucett Winfield, AL 0 0 1 3 123 -564
196 12 Barry Blue Barry Blue Hernando, MS 0 0 0 3 123 -564
197 16 Caleb Gay Caleb Gay Dublin, GA 0 3 4 6 121 -566
198 25 Jamie Pickard Jamie Pickard Columbus, MS 0 1 2 3 120 -567
199 88 Bryan Cox Bryan Cox Saucier, MS 0 0 3 3 119 -568
200 6R Robbie Stuart Robbie Stuart Deridder, LA 0 0 1 4 111 -576
201 J316 Kason Potter Kason Potter Bastrop, LA 0 0 2 2 108 -579
202 V8 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 2 2 104 -583
203 11M Riley Sheedy Riley Sheedy French Camp, MS 0 1 1 2 103 -584
204 5 Mark Whitener Mark Whitener Middleburg, FL 2 2 2 2 100 -587
205 10 Spencer Hughes Spencer Hughes Meridian, MS 2 2 2 2 100 -587
206 2 Bo Slay Bo Slay Milton, FL 1 2 2 2 97 -590
207 31 Tim Swartz Tim Swartz Ormond Beach, FL 0 2 2 2 97 -590
208 00 Robbie Cowart Robbie Cowart Savannah, GA 0 1 2 2 97 -590
209 97 Josh Adkins Josh Adkins Talladega, AL 1 2 2 2 96 -591
210 18 Cameron Brown Cameron Brown Calvert City, KY 1 2 2 2 96 -591
211 9J* Osman Jones Osman Jones 0 2 2 2 96 -591
212 12e Dewayne Estes Dewayne Estes Sturgis, MS 0 2 2 2 95 -592
213 7 Todd Jones Todd Jones Pace, FL 0 2 2 2 95 -592
214 5 Connor Bairfield Connor Bairfield Crystal Springs, MS 0 0 1 1 95 -592
215 18 Matt Cooper Matt Cooper McKenzie, TN 1 1 2 2 94 -593
216 10T Anthony Thoman Anthony Thoman (R) Florence, MS 0 0 1 1 94 -593
217 87 Marcus Mikulencak Marcus Mikulencak Corpus Christi, TX 1 1 2 2 93 -594
218 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 2 2 2 92 -595
219 24 Bobby Link Bobby Link Brandon, MS 0 2 2 2 92 -595
220 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 1 2 2 92 -595
221 79 Victor Matthews Victor Matthews Thomasville, GA 0 1 2 2 91 -596
222 9 Nick Johnson Nick Johnson Alachua, FL 0 1 1 2 90 -597
223 17SR Brody Smith Brody Smith Dade City, FL 0 1 1 2 90 -597
224 11 Allen Styck Allen Styck Americus, GA 0 2 3 3 89 -598
225 26 Mat Hartman Mat Hartman Paducah, KY 0 2 2 2 87 -600
226 85 Henry Pullen Henry Pullen Bruce, MS 0 1 2 3 87 -600
227 56H Bubba Harrison Bubba Harrison Merigold, MS 0 1 2 2 87 -600
228 77 Josh Ray Josh Ray Byhalia, MS 0 1 1 3 87 -600
229 s53 Sterling Freeman Sterling Freeman Pell City, AL 0 1 1 2 87 -600
230 034 Robert Easley Robert Easley Osyka, MS 0 1 1 2 87 -600
231 47e Tom Earl III Tom Earl III Rhome, TX 0 0 2 3 87 -600
232 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 1 1 2 3 86 -601
233 52 Cody Karl Cody Karl Gulfport, MS 0 2 3 3 86 -601
234 44 Kam Boyd Kam Boyd Blackshear, GA 0 2 2 2 86 -601
235 1 Joshua Arabie Joshua Arabie Thibodaux, LA 0 0 2 2 86 -601
236 1A Tab Hebert Tab Hebert Slaughter, LA 0 0 2 2 86 -601
237 00 Kyle Hayes Kyle Hayes Paducah, KY 0 0 2 2 86 -601
238 75 Sonny Thompson Sonny Thompson Interlachen, FL 0 0 1 2 86 -601
239 76* Kirven Thomas Jr Kirven Thomas Jr Monroeville, AL 0 0 1 2 86 -601
240 2T Tootie Arnold Tootie Arnold McCall Creek, MS 0 0 1 3 85 -602
241 1 Lavon Sloan Lavon Sloan Moultrie, GA 0 0 1 2 85 -602
242 99 Brodie Thompson Brodie Thompson Talladega, AL 0 0 1 2 85 -602
243 42 Steven Stratton Sr Steven Stratton Sr East Palatka, FL 0 0 1 2 85 -602
244 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 0 1 2 85 -602
245 03 Morrie West Morrie West Yulee, FL 0 0 1 2 85 -602
246 888 Austin Easley Austin Easley Osyka, MS 0 0 1 2 85 -602
247 24 Payton Stevenson Payton Stevenson Locust Grove, GA 0 2 2 2 84 -603
248 6 Kyle Bridges Kyle Bridges Moultrie, GA 0 0 2 2 84 -603
249 11RED Tyler Howard Tyler Howard Crossville, TN 0 0 1 2 84 -603
250 23H Kade Hunkapiller Kade Hunkapiller Douglas, GA 0 0 1 2 84 -603
251 33* Christian Porter Christian Porter 0 0 1 2 84 -603
252 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 1 2 84 -603
253 221 Drew Lafontaine Drew Lafontaine Pass Christian, MS 0 0 1 2 83 -604
254 4 Trey Davis Trey Davis Alma, GA 0 0 2 2 82 -605
255 9 Parker Boone Parker Boone Edwards, MS 0 0 2 2 82 -605
256 9M* Tyler Merchant Tyler Merchant Century, FL 0 0 1 2 82 -605
257 7 Jordan Lockhart Jordan Lockhart Brunswick, GA 0 0 0 2 82 -605
258 28 Austin Leamon Austin Leamon Lithia, FL 0 0 0 2 82 -605
259 20 Kevin Sitton Kevin Sitton Baytown, TX 0 0 0 2 82 -605
260 1 Jeff Young Jeff Young tutwiler, MS 0 0 0 2 82 -605
261 24 Jake Elam Jake Elam Senatobia, MS 0 0 0 2 82 -605
262 01 Tyler Hudson Tyler Hudson Brandon, MS 0 0 0 2 82 -605
263 44K Troy Kidd Troy Kidd East Palatka, FL 0 0 0 2 82 -605
264 5 Caleb Pickard Caleb Pickard Columbus, MS 0 1 2 2 80 -607
265 17k Kason Harper Kason Harper Pelahatchie, MS 0 1 1 2 79 -608
266 124 Wesley Bodie Wesley Bodie Leesville, LA 75 -612
267 47D CHRIS REID CHRIS REID Wiggins, MS 0 2 2 2 73 -614
268 3 Casey Clark Casey Clark Huntsville, AL 0 1 2 2 73 -614
269 7 River Cone River Cone Benton, KY 0 1 1 1 73 -614
270 44 Eddie Morris Eddie Morris Savannah, GA 0 1 2 2 72 -615
271 2W Grayson Williams Grayson Williams Florence, MS 0 1 1 1 72 -615
272 2 Tyler Willis Tyler Willis Pitkin, LA 0 0 1 1 70 -617
273 76B Jerry Basco Jerry Basco Flatwood, LA 0 0 1 1 68 -619
274 77 Michael Santangelo Michael Santangelo Harahan, LA 0 0 1 1 68 -619
275 58 Trent McLeod Trent McLeod Baker, FL 0 0 2 4 66 -621
276 13 Roger Castle Roger Castle Franklin, GA 0 0 0 1 66 -621
277 41 Brooks Petzold Brooks Petzold Caddo Mills, TX 0 0 0 1 66 -621
278 1A Andrew Lincoln Andrew Lincoln Dubberly, LA 0 0 0 1 66 -621
279 77 Larry Well Larry Well Pineville, LA 0 0 0 1 66 -621
280 10 Will Reynolds Will Reynolds Tishomingo, MS 0 0 0 1 66 -621
281 ZZX Kara Langley Kara Langley Terrel, TX 0 0 0 1 66 -621
282 86 Wil Herrington Wil Herrington Hawkinsville, GA 1 1 1 1 50 -637
283 2 Trynt Lloyd Trynt Lloyd Jacksonville, FL 1 1 1 1 50 -637
284 823 Stormy Derryberry Stormy Derryberry Monticello, AR 50 -637
285 98JL John Locke John Locke (R) Elysian Fields, TX 50 -637
286 25 Brandon Lunsford Brandon Lunsford Braxton , MS 50 -637
287 515 Bubba Roling Bubba Roling Clay Hill, FL 1 7 7 8 49 -638
288 25 Alex Ashley Alex Ashley Center, TX 0 1 1 2 49 -638
289 9 RJ Emison RJ Emison Alamo, TN 0 1 1 1 49 -638
290 20* Kody Cook Kody Cook Crestview, FL 0 1 1 1 49 -638
291 42 Jake Traylor Jake Traylor Lagrange, GA 0 1 1 1 49 -638
292 1N Jordy Nipper Jordy Nipper Gray, GA 0 1 1 1 49 -638
293 22 Matt Henderson Matt Henderson Lenoir City, TN 0 3 4 4 48 -639
294 56 Rodney Sheridan Rodney Sheridan Ponchatoula, LA 0 1 2 2 48 -639
295 18 Matt Dooley Matt Dooley Brooks, GA 0 1 1 1 48 -639
296 7w J.C. Waller J.C. Waller Atoka, TN 0 1 1 1 48 -639
297 4C Devin Whatley Devin Whatley Florence, MS 0 1 1 1 48 -639
298 8 Mike Lane Mike Lane Harold, FL 0 1 1 1 48 -639
299 36X Coby Ponds Coby Ponds Caledonia, MS 0 1 1 1 48 -639
300 99 Dylan Thompson Dylan Thompson Paducah, KY 0 1 1 1 48 -639
301 42 Kasey Hall Kasey Hall Rainsville, AL 0 1 1 1 48 -639
302 19 Lucas Lowery Lucas Lowery Dyersburg, TN 0 1 1 1 47 -640
303 232 Jamey Boland Jamey Boland Cuba, AL 0 1 1 1 47 -640
304 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 1 1 1 47 -640
305 10 Jason Henry Jason Henry Brandon, MS 0 1 1 1 47 -640
306 19 Gavin Schmidt Gavin Schmidt Clarksville, TN 0 1 1 1 47 -640
307 1W Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 47 -640
308 18 David Showers Jr David Showers Jr St. Augustine, FL 0 1 1 2 46 -641
309 51 Levi Scarbrough Levi Scarbrough Murray, KY 0 1 1 1 46 -641
310 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 1 1 46 -641
311 15 Marty Massey Marty Massey Douglasville, GA 0 1 1 1 46 -641
312 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 1 1 1 46 -641
313 00 Johnny Robinson Johnny Robinson Falkville, AL 0 1 1 1 46 -641
314 18 Chris Shelton Chris Shelton Paducah, KY 0 0 1 1 45 -642
315 T4 Jamie Toten Jamie Toten Greenville, MS 0 0 1 1 45 -642
316 54 Jonathan Chapman Jonathan Chapman Odenville, AL 0 0 1 1 45 -642
317 8 Zack Owens Zack Owens Pearl, MS 0 0 1 1 45 -642
318 1j Cody Joiner Cody Joiner Lorranger, LA 0 0 1 1 45 -642
319 64* Ricky Gilmore Ricky Gilmore Milton, FL 0 0 1 1 45 -642
320 29 Christian Hanger Christian Hanger Winchester, TN 0 0 1 1 45 -642
321 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 0 1 1 45 -642
322 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 1 1 45 -642
323 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 0 0 1 1 45 -642
324 2 C.J. Howell C.J. Howell Dry Prong, LA 0 0 1 1 44 -643
325 T8JR Chandler Shaw Chandler Shaw Greenville, MS 0 0 1 1 44 -643
326 36X Colby Ponds Colby Ponds Caledonia, MS 0 0 1 1 44 -643
327 57 Rae Gibbs Rae Gibbs Weaver, AL 0 0 1 1 44 -643
328 3 Mike Collins Mike Collins Crescent, IA 0 0 1 1 44 -643
329 3 Matt Fitzhugh Matt Fitzhugh Terry, MS 0 0 1 1 44 -643
330 22 Joseph Adams Joseph Adams Creola, AL 0 0 1 1 44 -643
331 55 Mitchell Ellis Mitchell Ellis Milton, FL 0 0 1 1 44 -643
332 22 Jimmy Sloan Jr. Jimmy Sloan Jr. Moultrie, GA 0 0 1 1 44 -643
