Crate Racin' USA - Sanction

CRUSA Street Stock Showdown at Windy Hollow Speedw...
CRUSA National Points Championships Come Down to t...
The 2025 Street Stock World Championship Set for N...
CRUSA Street Stock Showdown at Windy Hollow Speedw...

CRUSA Street Stock Showdown at Windy Hollow Speedw...

9/25/2025 -
(Eastaboga, AL – September 25, 2025) – The stage is set for one of the biggest CRUSA Street Stock events of the season as Windy Hollow Speedway, prese
CRUSA National Points Championships Come Down to t...

CRUSA National Points Championships Come Down to t...

9/25/2025 -
(Eastaboga, AL – September 25, 2025) – The 2025 Crate Racin’ USA National Points season reaches its dramatic conclusion this weekend, as all four week
The 2025 Street Stock World Championship Set for N...

The 2025 Street Stock World Championship Set for N...

9/24/2025 -
(Eastaboga, AL - September 24, 2025) – The anticipation is building for the 2025 Street Stock World Championship at Whynot Motorsports Park, set for N
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2025 - National

All Classes
As of 9/20/2025

CRUSA Dirt Late ModelsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 David Williamson David Williamson Seminary, MS 9 23 29 29 695 -
2 33 Sid Scarbrough Sid Scarbrough Florence, MS 7 21 28 33 683 -12
3 82 Brady Walton Brady Walton Greenwell Springs, LA 3 18 22 23 683 -12
4 27 Chris McElhenney Chris McElhenney Decatur, MS 2 18 20 20 683 -12
5 47D Ben Davis Ben Davis Poplarville, MS 6 25 36 40 676 -19
6 47 Shannon Lee Shannon Lee Lumberton, MS 2 19 27 28 665 -30
7 2.0 Nick Thrash Nick Thrash Meridian, MS 8 15 15 17 659 -36
8 91 Kevin DuPont Kevin DuPont Carencro, LA 5 10 14 16 655 -40
9 9x Bubba Mullins Bubba Mullins West Monroe, LA 7 14 17 18 647 -48
10 48 Jason Taylor Jason Taylor Livingston, LA 2 10 14 17 641 -54
11 72s Steve Russell Steve Russell Belden, MS 6 15 19 19 640 -55
12 84 Blake Glass Blake Glass (R) Bush, LA 1 10 16 21 635 -60
13 18 Landen Jackson Landen Jackson Norco, LA 3 9 14 17 632 -63
14 77jr Waylon Vining Waylon Vining (R) Ponchatula, LA 1 7 18 23 627 -68
15 B11 Brody Williams Brody Williams (R) Star, MS 1 8 19 22 625 -70
16 5E Eli Thomas Eli Thomas Mendenhall, MS 1 9 16 17 616 -79
17 3 Luke Bennett Luke Bennett Ethel, LA 6 9 12 15 611 -84
18 9J Summer Joiner Summer Joiner (R) Ponchatoula, LA 0 5 15 23 611 -84
19 30 Justin Jacobs Justin Jacobs Tuscumbia, AL 0 12 16 19 608 -87
20 00 James Shirley James Shirley Columbia, LA 3 10 14 16 600 -95
21 86 Darren Dean Darren Dean FRENCH SETTLEMENT, LA 0 3 12 16 595 -100
22 97 Robert Moore Robert Moore Iuka, MS 1 8 13 14 593 -102
23 36 Taylor Jarvis Taylor Jarvis 8 11 11 12 577 -118
24 33 Eric Cooley Eric Cooley Fulton, MS 4 14 14 15 570 -125
25 J8 Bobby Jordan Bobby Jordan McCarley, MS 2 7 12 15 570 -125
26 F17 Felix George Felix George Saltillo, MS 0 2 13 14 567 -128
27 18s Derek Smith Derek Smith Lumberton, MS 0 2 11 14 533 -162
28 17 Austin Storm Austin Storm West Monroe, LA 2 7 9 12 524 -171
29 20 Bailey Callahan Bailey Callahan Weir, MS 0 5 12 14 514 -181
30 W7 Greg Wilhite Greg Wilhite Moulton, AL 3 9 11 12 510 -185
31 818 Hayden Cliburn Hayden Cliburn Star, MS 1 5 9 12 487 -208
32 32 Beau Begnaud Beau Begnaud Spring, TX 2 9 11 12 473 -222
33 84 Randall Beckwith Randall Beckwith Kilmichael, MS 4 8 10 11 461 -234
34 47D K I Davis K I Davis Poplarville, MS 0 10 12 13 457 -238
35 98 Arlan Smith Arlan Smith Gulf Shores, AL 0 1 9 10 427 -268
36 67 Logan Bradford Logan Bradford Huntsville, AL 4 7 8 9 422 -273
37 1pd Patrik Daniel Patrik Daniel Wills Point, TX 1 6 9 12 416 -279
38 25 Robbie Starnes Robbie Starnes Baytown, TX 1 6 10 11 414 -281
39 9 Corey Joiner Corey Joiner Ponchatoula, LA 0 0 6 9 412 -283
40 99 Ryan Boudreaux Ryan Boudreaux New Orleans, LA 0 7 9 10 411 -284
41 6 Wayne Patton Wayne Patton Ruston, LA 0 6 9 9 410 -285
42 15 Dennie Gieber Dennie Gieber Frankston, TX 1 5 8 11 408 -287
43 11 Nikalas Godfrey Nikalas Godfrey Margaret, AL 0 6 8 9 406 -289
44 12 Kason Capps Kason Capps (R) Howe, TX 0 3 9 11 405 -290
45 28c Colton Guin Colton Guin 1 5 8 11 404 -291
46 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 1 4 6 11 403 -292
47 99 Tim Anderson Tim Anderson Pace, FL 0 4 7 8 399 -296
48 1 Oakley Gillespie Oakley Gillespie 1 7 9 10 392 -303
49 00m Monte Skinner Monte Skinner 0 2 7 10 392 -303
50 888 Jason Cliburn Jason Cliburn Star, MS 0 5 7 10 387 -308
51 21 Darin Patrick Darin Patrick West Monroe, LA 2 8 10 11 385 -310
52 25m Todd McKellar Todd McKellar Glenmora, LA 0 2 5 10 384 -311
53 12 Kody Hardage Kody Hardage Seguin, TX 0 1 4 11 378 -317
54 1 Chase Raymond Chase Raymond Crandall, TX 0 0 3 10 375 -320
55 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 6 8 9 373 -322
56 85 Tim Simmons Tim Simmons Seagoville, TX 0 0 2 9 369 -326
57 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 5 7 8 366 -329
58 1776 Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 3 7 8 365 -330
59 27M Larry Murphy Larry Murphy Meridian, MS 0 1 4 10 364 -331
60 12 Morgen Lambert Morgen Lambert Booneville, MS 1 3 8 10 359 -336
61 17 Blake Ray Blake Ray Russellville, AL 0 5 8 9 359 -336
62 12 Travis Prevost Travis Prevost Ponchatoula, LA 1 3 5 8 350 -345
63 6 Peyton Spear Peyton Spear Monroe, LA 0 2 8 8 344 -351
64 54 Richard Cox Richard Cox Baldwyn, MS 0 4 6 8 339 -356
65 44 Tim Dees Tim Dees Meridian, MS 0 0 5 9 339 -356
66 57 Raeann Gibbs Raeann Gibbs Weaver, AL 0 1 5 8 336 -359
67 56 Ray Goodman Ray Goodman Bastrop, LA 0 5 8 9 335 -360
68 221 Andrew LaFontaine Andrew LaFontaine (R) Pass Christian, MS 0 0 6 9 332 -363
69 5cent Chris Buhler Chris Buhler Denham Springs, LA 0 0 4 7 331 -364
70 1w Waylon Morris Waylon Morris Benville, LA 0 6 9 10 330 -365
71 T49 Raymond Taylor Raymond Taylor Ball, LA 0 3 7 8 324 -371
72 17 Seth Luke Seth Luke Theriot, LA 0 1 4 7 324 -371
73 6 Christopher Reid Christopher Reid Wiggins, MS 0 3 6 8 323 -372
74 9 James Moore James Moore Edwards, MS 0 0 3 7 321 -374
75 27 Brad Berry Brad Berry Attalla, AL 1 4 5 7 315 -380
76 127 Josh Parkerson Josh Parkerson Millspring, MS 0 3 6 7 315 -380
77 41 Jayden Pina Jayden Pina Humble, TX 0 0 1 8 313 -382
78 68 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 5 7 8 305 -390
79 57 Austin Morris Austin Morris Foley, AL 0 3 6 7 305 -390
80 10 Jason Morris Jason Morris Glencoe, AL 0 2 4 7 302 -393
81 C11 Chase Williams Chase Williams Star, MS 1 3 6 6 301 -394
82 327 Jamie Tollison Jamie Tollison Kosciusko, MS 0 1 4 7 300 -395
83 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 4 6 7 297 -398
84 48 Brody Yarbrough Brody Yarbrough Paducah, KY 0 5 6 6 295 -400
85 F-97 Lee Burdett Lee Burdett Hueytown, AL 0 2 4 7 291 -404
86 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 6 7 8 9 290 -405
87 53x Matt Fox Matt Fox Kerrville, TX 0 0 2 7 287 -408
88 88 Dustin Rollins Dustin Rollins Princeton, KY 2 6 6 6 285 -410
89 760 JIM MCDUFFIE JIM MCDUFFIE Meridian, MS 0 2 5 7 285 -410
90 K3 Chase Cooper Chase Cooper Perkinston, MS 2 6 6 7 282 -413
91 5 Mike Combs Mike Combs Odenville, AL 1 3 3 7 282 -413
92 K5 David Kay David Kay Lincoln, AL 1 5 5 6 280 -415
93 64 Braden Mitchell Braden Mitchell Russellville, AL 1 4 5 6 279 -416
94 54 Taylor Bates Taylor Bates Florence, MS 0 0 2 6 276 -419
95 21D David Winslett David Winslett Bossier City, LA 1 4 7 9 275 -420
96 75 Joey Moxley Joey Moxley Gulf Shores, AL 1 5 6 6 274 -421
97 6x Rob Litton Rob Litton Alexandria, LA 3 7 7 7 273 -422
98 46 Bryson Mitchell Bryson Mitchell Russelville, AL 1 2 6 6 269 -426
99 83 ARON GRAHAM ARON GRAHAM Richton, MS 0 0 4 6 269 -426
100 47 James Gilmore James Gilmore Milton, FL 1 5 6 6 266 -429
101 11c Will Chanler Will Chanler (R) Minden, LA 0 4 5 6 266 -429
102 7D Austin Theiss Austin Theiss Brenham, TX 0 3 5 7 266 -429
103 30 Justin Paxton Justin Paxton Isola, MS 1 4 6 7 260 -435
104 17 Adam Gauldin Adam Gauldin Talladega, AL 0 3 4 6 258 -437
105 98 Troy Tindall Troy Tindall Sunnyvale, TX 0 1 4 6 258 -437
106 0 Chris Showah Chris Showah Indianola, MS 0 2 5 7 257 -438
107 9 Cory Balkey Cory Balkey Paducah, KY 0 2 5 6 256 -439
108 1 Robby Lefler Robby Lefler Blue Mountain, MS 0 1 6 6 252 -443
109 R44 Rod Carroll Rod Carroll Anniston, AL 0 0 3 6 252 -443
110 40 Robert McCutcheon Robert McCutcheon (R) Prosper, TX 0 0 1 5 231 -464
111 Z6 Zach Combs Zach Combs Bay Minette, AL 0 1 3 5 230 -465
112 21 Ryan Colby Ryan Colby Chatham, MS 0 2 4 5 227 -468
113 18 Trey Davenport Trey Davenport Paducah, KY 1 4 5 5 226 -469
114 10 Rodney Wing Rodney Wing Meridian, MS 1 2 4 6 226 -469
115 8 Tyler Owens Tyler Owens Calhoun, LA 0 4 5 5 226 -469
116 232 Jamey Boland Jamey Boland Cuba, AL 0 2 5 5 223 -472
117 39 Brandon Wells Brandon Wells Glen St Mary, FL 0 2 5 5 222 -473
118 01 Ronnie Graham Ronnie Graham Richton, MS 0 1 4 5 220 -475
119 29 Cameron Saunders Cameron Saunders Lake City, FL 0 1 3 5 217 -478
120 5y Robert Young Robert Young Haughton, LA 0 1 3 5 216 -479
121 ZZ Sloppy Hog Sloppy Hog Arlington, TX 0 0 0 4 214 -481
122 21 Mario Gresham Mario Gresham Rome, GA 0 3 4 5 212 -483
123 10mm Derek Thornburg Derek Thornburg Grenada, MS 0 1 2 6 211 -484
124 58 Trent McLeod Trent McLeod Baker, FL 0 3 5 7 205 -490
125 00Z Trey Langley Trey Langley Garland, TX 0 0 0 5 205 -490
126 97 Larry Yates Larry Yates 0 0 4 5 204 -491
127 7 Autumn Hull Autumn Hull Navarre, FL 0 1 4 5 203 -492
128 C16 Cody McDaniel Cody McDaniel Kentwood, LA 0 1 3 4 199 -496
129 92 Nolyn Forrester Nolyn Forrester Paducah, KY 0 0 2 4 193 -502
130 28 Justin Ingalls Justin Ingalls Longview, TX 0 0 1 4 191 -504
131 3 Seth Traweek Seth Traweek West Monroe, LA 0 3 4 4 188 -507
132 18B Austin Yarbrough Austin Yarbrough Blackshear, GA 1 4 5 7 186 -509
133 24 Steven Jernigan Steven Jernigan Milton, FL 0 4 6 6 185 -510
134 34 Noah Daspit Noah Daspit Kiln, MS 1 1 1 3 182 -513
135 21 Jason Lively Jason Lively 0 2 3 4 182 -513
136 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 2 4 4 181 -514
137 7 Rhett Starnes Rhett Starnes Mont Belview, TX 0 1 3 4 179 -516
138 23 Mason Jordan Mason Jordan Central, LA 0 1 3 4 178 -517
139 3 Heath Carr Heath Carr Ashland, AL 1 3 3 4 177 -518
140 12 Johnny Collins Johnny Collins Jacksonville, FL 0 2 3 4 177 -518
141 4 Christopher McCool Christopher McCool Isola, MS 0 3 3 3 176 -519
142 85 Curt Lipsey Curt Lipsey Albany, LA 0 2 2 4 176 -519
143 5 Chase Collins Chase Collins Middleburg, FL 0 1 2 4 175 -520
144 B4 Brandon Brown Brandon Brown Cullman, AL 1 2 3 4 174 -521
145 B87 Briar Cheatham Briar Cheatham (R) Ponce de Leon, FL 0 3 3 4 174 -521
146 515 Skyler Herberger Skyler Herberger Covington, LA 0 1 4 5 173 -522
147 6 Ethan Burdette Ethan Burdette Paducah, KY 0 1 3 4 172 -523
148 55E Eli Johnson Eli Johnson Clewiston, FL 0 1 2 4 170 -525
149 31 Easton Bollinger Easton Bollinger Bruce, MS 0 3 3 5 169 -526
150 17ss Brenden Smith Brenden Smith Dade City, FL 0 0 2 4 169 -526
151 1 Colbey Richman Colbey Richman (R) Gillette, WY 0 1 4 4 168 -527
152 4x Brock Williams Brock Williams Leesville, LA 0 2 3 4 167 -528
153 9 Evan Lancaster Evan Lancaster Tallapoosa, GA 0 0 2 4 167 -528
154 221 Drew Lafontaine Drew Lafontaine Pass Christian, MS 0 0 2 4 167 -528
155 51k Klint Forrester Klint Forrester Gonzales, LA 0 0 2 4 167 -528
156 71 Marsh Landers Marsh Landers Princeton, TX 0 0 1 4 166 -529
157 15 Carlton Traweek Carlton Traweek West Monroe, LA 1 1 2 4 165 -530
158 71 Brian Shaffer Brian Shaffer Paducah, KY 0 1 3 4 165 -530
159 7 Chase Dewberry Chase Dewberry Louisville, MS 0 0 1 4 164 -531
160 51 Larry Anderson Larry Anderson Jacksonville, FL 0 0 0 4 164 -531
161 43B Zachary Bedenbaugh Zachary Bedenbaugh (R) Lake City, FL 0 0 0 4 164 -531
162 0 Brandy Showah Brandy Showah Indianola, MS 0 2 4 4 163 -532
163 14 Casey Haney Casey Haney Meridian, MS 0 0 2 3 162 -533
164 85 Henry Pullen Henry Pullen Pittsboro, MS 0 1 2 4 161 -534
165 7x Jeffery Cooper Jeffery Cooper Kiln, MS 0 2 3 4 157 -538
166 15 Tony Atwood Tony Atwood Sumrall, MS 0 1 1 3 153 -542
167 24 Tanner Collins Tanner Collins Franklin, GA 2 3 3 3 149 -546
168 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 0 1 3 148 -547
169 13 Cary King Cary King Benton, KY 2 2 3 3 143 -552
170 7P Peter Hazzard Peter Hazzard Greenville, MS 1 3 3 3 142 -553
171 48 Cody Leonard Cody Leonard Sinton, TX 0 2 3 3 142 -553
172 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 2 2 3 140 -555
173 22 Jonah Bozeman Jonah Bozeman Moultrie, GA 1 2 2 3 138 -557
174 66 Jake Knowles Jake Knowles Rome, GA 0 2 3 3 138 -557
175 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 2 2 3 137 -558
176 17 Chuck Tuck Chuck Tuck Athens, AL 0 1 3 3 137 -558
177 46 Deisel Jones Deisel Jones Alabaster, AL 1 1 2 3 136 -559
178 32 Cam Harris Cam Harris Columbus, MS 0 2 2 3 135 -560
179 25 Donnie Chappell Donnie Chappell St. Augustine, FL 0 2 2 3 135 -560
180 10T Anthony Thoman Anthony Thoman (R) Florence, MS 0 0 1 2 135 -560
181 67 Garret Stewart Garret Stewart Fruitland Park, FL 1 1 3 3 133 -562
182 4 Kyle Beck Kyle Beck Rome, GA 0 1 3 3 133 -562
183 0 Christopher Showah Christopher Showah Indianola, MS 0 1 3 3 133 -562
184 121 Zachary Heflin Zachary Heflin Pitkin, LA 0 2 3 5 132 -563
185 12c Chase Giddens Chase Giddens Moultrie, GA 0 1 2 4 132 -563
186 77 Preston Roberts Preston Roberts Paducah, KY 0 1 2 3 132 -563
187 B4 Brandon Brown Brandon Brown Hanceville, AL 0 2 3 3 131 -564
188 26 Ryan Steig Ryan Steig Hamilton, AL 0 1 2 3 130 -565
189 B1 Kyle Cummings Kyle Cummings Shreveport, LA 0 1 2 3 129 -566
190 7S Brent Stewart Brent Stewart Doyline, LA 0 1 1 4 129 -566
191 18B Todd Brewster Todd Brewster Villa Rica, GA 0 1 1 3 129 -566
192 17 Nevin Gainey Nevin Gainey Ft. White, FL 0 0 2 3 129 -566
193 1Y Jeff Young Jeff Young Frairs point, MS 0 0 2 3 127 -568
194 1 Boone Fullwood Boone Fullwood 0 1 3 3 126 -569
195 08 Simon Haynes Simon Haynes Talladega, AL 0 0 1 3 124 -571
196 9* Kevin McWilliams Kevin McWilliams Milton, FL 0 0 1 3 124 -571
197 22* Dyllon Kounts Dyllon Kounts Hometown, AL 0 0 1 3 124 -571
198 17 Johnny Faucett Johnny Faucett Winfield, AL 0 0 1 3 123 -572
199 23 Toby Sims Toby Sims St. Augustine, FL 0 0 1 3 123 -572
200 34 Todd Schliegelmeyer Todd Schliegelmeyer Holden, LA 0 0 1 3 123 -572
201 12 Barry Blue Barry Blue Hernando, MS 0 0 0 3 123 -572
202 5 Caleb Pickard Caleb Pickard Columbus, MS 0 1 3 3 122 -573
203 96 DG Hawkins DG Hawkins 0 1 2 3 122 -573
204 16 Caleb Gay Caleb Gay Dublin, GA 0 3 4 6 121 -574
205 25 Jamie Pickard Jamie Pickard Columbus, MS 0 1 2 3 120 -575
206 88 Bryan Cox Bryan Cox Saucier, MS 0 0 3 3 119 -576
207 84 Nicholas Brown Nicholas Brown Quitman, LA 0 1 3 3 113 -582
208 6R Robbie Stuart Robbie Stuart Deridder, LA 0 0 1 4 111 -584
209 11M Riley Sheedy Riley Sheedy French Camp, MS 0 1 1 2 103 -592
210 10 Spencer Hughes Spencer Hughes Meridian, MS 2 2 2 2 100 -595
211 5 Mark Whitener Mark Whitener Middleburg, FL 2 2 2 2 100 -595
212 2 Bo Slay Bo Slay Milton, FL 1 2 2 2 97 -598
213 31 Tim Swartz Tim Swartz Ormond Beach, FL 0 2 2 2 97 -598
214 00 Robbie Cowart Robbie Cowart Savannah, GA 0 1 2 2 97 -598
215 97 Josh Adkins Josh Adkins Talladega, AL 1 2 2 2 96 -599
216 18 Cameron Brown Cameron Brown Calvert City, KY 1 2 2 2 96 -599
217 9J* Osman Jones Osman Jones 0 2 2 2 96 -599
218 7 Todd Jones Todd Jones Pace, FL 0 2 2 2 95 -600
219 5 Connor Bairfield Connor Bairfield Crystal Springs, MS 0 0 1 1 95 -600
220 18 Matt Cooper Matt Cooper McKenzie, TN 1 1 2 2 94 -601
221 87 Marcus Mikulencak Marcus Mikulencak Corpus Christi, TX 1 1 2 2 93 -602
222 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 2 2 2 92 -603
223 24 Bobby Link Bobby Link Brandon, MS 0 2 2 2 92 -603
224 79 Victor Matthews Victor Matthews Thomasville, GA 0 1 2 2 91 -604
225 17SR Brody Smith Brody Smith Dade City, FL 0 1 1 2 90 -605
226 11 Allen Styck Allen Styck Americus, GA 0 2 3 3 89 -606
227 21 TJ Steele TJ Steele Boaz, AL 0 1 1 2 88 -607
228 26 Mat Hartman Mat Hartman Paducah, KY 0 2 2 2 87 -608
229 85 Henry Pullen Henry Pullen Bruce, MS 0 1 2 3 87 -608
230 56H Bubba Harrison Bubba Harrison Merigold, MS 0 1 2 2 87 -608
231 77 Josh Ray Josh Ray Byhalia, MS 0 1 1 3 87 -608
232 47e Tom Earl III Tom Earl III Rhome, TX 0 0 2 3 87 -608
233 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 1 1 2 3 86 -609
234 52 Cody Karl Cody Karl Gulfport, MS 0 2 3 3 86 -609
235 1 Joshua Arabie Joshua Arabie Thibodaux, LA 0 0 2 2 86 -609
236 1A Tab Hebert Tab Hebert Slaughter, LA 0 0 2 2 86 -609
237 00 Kyle Hayes Kyle Hayes Paducah, KY 0 0 2 2 86 -609
238 75 Sonny Thompson Sonny Thompson Interlachen, FL 0 0 1 2 86 -609
239 76* Kirven Thomas Jr Kirven Thomas Jr Monroeville, AL 0 0 1 2 86 -609
240 2T Tootie Arnold Tootie Arnold McCall Creek, MS 0 0 1 3 85 -610
241 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 0 1 2 85 -610
242 42 Steven Stratton Sr Steven Stratton Sr East Palatka, FL 0 0 1 2 85 -610
243 03 Morrie West Morrie West Yulee, FL 0 0 1 2 85 -610
244 24 Payton Stevenson Payton Stevenson Locust Grove, GA 0 2 2 2 84 -611
245 6 Kyle Bridges Kyle Bridges Moultrie, GA 0 0 2 2 84 -611
246 94 Holden Allen Holden Allen Deland, FL 0 0 1 3 84 -611
247 11RED Tyler Howard Tyler Howard Crossville, TN 0 0 1 2 84 -611
248 33* Christian Porter Christian Porter 0 0 1 2 84 -611
249 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 1 2 84 -611
250 9M* Tyler Merchant Tyler Merchant Century, FL 0 0 1 2 82 -613
251 034 Robert Easley Robert Easley Osyka, MS 0 0 0 2 82 -613
252 20 Kevin Sitton Kevin Sitton Baytown, TX 0 0 0 2 82 -613
253 1 Jeff Young Jeff Young tutwiler, MS 0 0 0 2 82 -613
254 24 Jake Elam Jake Elam Senatobia, MS 0 0 0 2 82 -613
255 01 Tyler Hudson Tyler Hudson Brandon, MS 0 0 0 2 82 -613
256 7 Jordan Lockhart Jordan Lockhart Brunswick, GA 0 0 0 2 82 -613
257 28 Austin Leamon Austin Leamon Lithia, FL 0 0 0 2 82 -613
258 44K Troy Kidd Troy Kidd East Palatka, FL 0 0 0 2 82 -613
259 9 Ches Chester Ches Chester Twin City, GA 2 2 2 3 80 -615
260 17k Kason Harper Kason Harper Pelahatchie, MS 0 1 1 2 79 -616
261 27X JOSH SMITH JOSH SMITH Decatur, MS 0 0 2 2 79 -616
262 124 Wesley Bodie Wesley Bodie Leesville, LA 75 -620
263 3 Casey Clark Casey Clark Huntsville, AL 0 1 2 2 73 -622
264 7 River Cone River Cone Benton, KY 0 1 1 1 73 -622
265 44 Eddie Morris Eddie Morris Savannah, GA 0 1 2 2 72 -623
266 2 Tyler Willis Tyler Willis Pitkin, LA 0 0 1 1 70 -625
267 76B Jerry Basco Jerry Basco Flatwood, LA 0 0 1 1 68 -627
268 77 Michael Santangelo Michael Santangelo Harahan, LA 0 0 1 1 68 -627
269 J316 Kason Potter Kason Potter Bastrop, LA 0 0 1 1 66 -629
270 13 Roger Castle Roger Castle Franklin, GA 0 0 0 1 66 -629
271 41 Brooks Petzold Brooks Petzold Caddo Mills, TX 0 0 0 1 66 -629
272 10 Will Reynolds Will Reynolds Tishomingo, MS 0 0 0 1 66 -629
273 77 Larry Well Larry Well Pineville, LA 0 0 0 1 66 -629
274 ZZX Kara Langley Kara Langley Terrel, TX 0 0 0 1 66 -629
275 V8 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 1 1 59 -636
276 2 Trynt Lloyd Trynt Lloyd Jacksonville, FL 1 1 1 1 50 -645
277 3S Cody Smith Cody Smith Holt, FL 50 -645
278 823 STORMY DERRYBERRY STORMY DERRYBERRY Monticello, AR 50 -645
279 98JL John Locke John Locke (R) Elysian Fields, TX 50 -645
280 25 Alex Ashley Alex Ashley Center, TX 0 1 1 2 49 -646
281 9 RJ Emison RJ Emison Alamo, TN 0 1 1 1 49 -646
282 9 Nick Johnson Nick Johnson Alachua, FL 0 1 1 1 49 -646
283 20* Kody Cook Kody Cook Crestview, FL 0 1 1 1 49 -646
284 42 Jake Traylor Jake Traylor Lagrange, GA 0 1 1 1 49 -646
285 1N Jordy Nipper Jordy Nipper Gray, GA 0 1 1 1 49 -646
286 22 Matt Henderson Matt Henderson Lenoir City, TN 0 3 4 4 48 -647
287 56 Rodney Sheridan Rodney Sheridan Ponchatoula, LA 0 1 2 2 48 -647
288 7W J.C. Waller J.C. Waller Atoka, TN 0 1 1 1 48 -647
289 8 Mike Lane Mike Lane Harold, FL 0 1 1 1 48 -647
290 36X Coby Ponds Coby Ponds Caledonia, MS 0 1 1 1 48 -647
291 99 Dylan Thompson Dylan Thompson Paducah, KY 0 1 1 1 48 -647
292 42 Kasey Hall Kasey Hall Rainsville, AL 0 1 1 1 48 -647
293 19 Lucas Lowery Lucas Lowery Dyersburg, TN 0 1 1 1 47 -648
294 2W Grayson Williams Grayson Williams Florence, MS 0 1 1 1 47 -648
295 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 1 1 1 47 -648
296 12e Dewayne Estes Dewayne Estes Sturgis, MS 0 1 1 1 47 -648
297 19 Gavin Schmidt Gavin Schmidt Clarksville, TN 0 1 1 1 47 -648
298 1W Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 47 -648
299 18 David Showers Jr David Showers Jr St. Augustine, FL 0 1 1 2 46 -649
300 51 Levi Scarbrough Levi Scarbrough Murray, KY 0 1 1 1 46 -649
301 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 1 1 46 -649
302 15 Marty Massey Marty Massey Douglasville, GA 0 1 1 1 46 -649
303 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 1 1 1 46 -649
304 00 Johnny Robinson Johnny Robinson Falkville, AL 0 1 1 1 46 -649
305 18 Chris Shelton Chris Shelton Paducah, KY 0 0 1 1 45 -650
306 T4 Jamie Toten Jamie Toten Greenville, MS 0 0 1 1 45 -650
307 54 Jonathan Chapman Jonathan Chapman Odenville, AL 0 0 1 1 45 -650
308 1j Cody Joiner Cody Joiner Lorranger, LA 0 0 1 1 45 -650
309 64* Ricky Gilmore Ricky Gilmore 0 0 1 1 45 -650
310 29 Christian Hanger Christian Hanger Winchester, TN 0 0 1 1 45 -650
311 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 0 1 1 45 -650
312 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 1 1 45 -650
313 4 Billy Boyd Jr Billy Boyd Jr Riverview, FL 0 0 1 1 45 -650
314 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 0 1 1 44 -651
315 2 C.J. Howell C.J. Howell Dry Prong, LA 0 0 1 1 44 -651
316 T8JR Chandler Shaw Chandler Shaw Greenville, MS 0 0 1 1 44 -651
317 36X Colby Ponds Colby Ponds Caledonia, MS 0 0 1 1 44 -651
318 57 Rae Gibbs Rae Gibbs Weaver, AL 0 0 1 1 44 -651
319 3 Mike Collins Mike Collins Crescent, IA 0 0 1 1 44 -651
320 3 Matt Fitzhugh Matt Fitzhugh Terry, MS 0 0 1 1 44 -651
321 22 Joseph Adams Joseph Adams Creola, AL 0 0 1 1 44 -651
322 55 Mitchell Ellis Mitchell Ellis Milton, FL 0 0 1 1 44 -651
323 22 Jimmy Sloan Jr. Jimmy Sloan Jr. Moultrie, GA 0 0 1 1 44 -651
324 26 Steven Ryan Steven Ryan Grahamfort, MO 0 0 1 1 44 -651
325 3 Tony Cruse Tony Cruse Paducah, KY 0 0 1 1 44 -651
326 22 Lavon Sloan Lavon Sloan Moultrie, GA 0 0 1 1 44 -651
327 c66 Donald Johns Donald Johns Summertown, TN 0 0 1 1 43 -652
328 27 Joey Pilgrim Joey Pilgrim Gulfport, MS 0 0 1 1 43 -652
329 15 Chris Vickers Chris Vickers Chipley, FL 0 0 1 1 43 -652
330 1 Jason Markewitz Jason Markewitz Killen, AL 0 0 1 1 43 -652
331 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 1 1 43 -652
332 30 Justin Russell Justin Russell Henley, MO 0 0 1 1 43 -652
333 23H Kade Hunkapiller Kade Hunkapiller Douglas, GA 0 0 1 1 43 -652
334 6 Jimmy Halford Jimmy Halford Atwood, TN 0 0 1 1 43 -652
