Crate Racin' USA - Sanction

Brown Goes Back-to-Back with Clarks Hill Classic V...
Week Seven: CRUSA Weekly Competition Rolls into We...
Xtreme Speedway Set for 2026 Season Opener
Brown Goes Back-to-Back with Clarks Hill Classic V...

Brown Goes Back-to-Back with Clarks Hill Classic V...

4/12/2026 -
(Modoc, SC – April 12, 2026) – The Rogers-Dabbs Performance Parts Crate Racin’ USA Dirt Late Model Series continued its 2026 campaign Saturday night w
Week Seven: CRUSA Weekly Competition Rolls into We...

Week Seven: CRUSA Weekly Competition Rolls into We...

4/9/2026 -
(Eastaboga, AL – April 9, 2026) — The 2026 Crate Racin’ USA National Points Championship rolls into Week 7 with one of the most action-packed weekends
Xtreme Speedway Set for 2026 Season Opener

Xtreme Speedway Set for 2026 Season Opener

4/7/2026 -
(Eastaboga, AL – April 8, 2026) – A new season of dirt track racing is set to begin this weekend at Xtreme Speedway, as the North Alabama facility off
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2024 - National

All Classes
As of 9/28/2024

CRUSA Dirt Late ModelsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 David Williamson David Williamson Seminary, MS 12 25 29 32 697 -
2 45 Chase Holland Chase Holland Success, MS 8 22 24 25 685 -12
3 47 Shannon Lee Shannon Lee Lumberton, MS 7 19 23 29 683 -14
4 27 Chris McElhenney Chris McElhenney Decatur, MS 6 15 16 17 682 -15
5 14 Darin Patrick Darin Patrick West Monroe, LA 4 15 15 16 673 -24
6 47D Ben Davis Ben Davis Poplarville, MS 1 16 18 20 669 -28
7 47D K I Davis K I Davis Poplarville, MS 1 12 18 22 647 -50
8 33 Sid Scarbrough Sid Scarbrough Florence, MS 1 9 16 20 643 -54
9 17 Austin Storm Austin Storm West Monroe, LA 2 7 13 16 638 -59
10 17k Kason Harper Kason Harper (R) Pelahatchie, MS 1 5 13 17 630 -67
11 84 Blake Glass Blake Glass (R) Bush, LA 0 8 14 16 630 -67
12 3 Seth Traweek Seth Traweek West Monroe, LA 0 8 11 16 630 -67
13 10 Jason Henry Jason Henry Brandon, MS 0 6 14 16 619 -78
14 30 Justin Jacobs Justin Jacobs Tuscumbia, AL 0 13 22 24 613 -84
15 97 Robert Moore Robert Moore Iuka, MS 1 7 14 16 612 -85
16 B2 Brady Walton Brady Walton Greenwell Springs, LA 1 8 11 13 591 -106
17 21 Jason Lively Jason Lively Jacksonville, AL 2 10 12 13 578 -119
18 56 Rodney Sheridan Rodney Sheridan Ponchatoula, LA 0 5 9 12 574 -123
19 18s Derek Smith Derek Smith Lumberton, MS 0 4 13 14 566 -131
20 31 Easton Bollinger Easton Bollinger Bruce, MS 0 1 7 12 542 -155
21 46 Bryson Mitchell Bryson Mitchell Russelville, AL 6 11 11 11 540 -157
22 72s Steve Russell Steve Russell Belden, MS 0 5 9 12 539 -158
23 20 Bailey Callahan Bailey Callahan Weir, MS 0 5 9 11 532 -165
24 00 James Shirley James Shirley Columbia, LA 2 7 10 13 530 -167
25 119 Jade Luzenberg Jade Luzenberg Saucier, MS 3 6 7 10 525 -172
26 25 Derrick Lofton Derrick Lofton Pollock, LA 0 4 10 13 524 -173
27 127 Josh Parkerson Josh Parkerson Millspring, MS 1 6 9 13 521 -176
28 86 Darren Dean Darren Dean FRENCH SETTLEMENT, LA 0 1 9 12 518 -179
29 12 Travis Prevost Travis Prevost Ponchatoula, LA 0 4 11 11 517 -180
30 9x Bubba Mullins Bubba Mullins West Monroe, LA 4 9 11 13 514 -183
31 12 Justin Mcree Justin Mcree Tuscaloosa, AL 1 3 11 13 513 -184
32 2.0 Nick Thrash Nick Thrash Meridian, MS 0 6 10 11 503 -194
33 84 Randall Beckwith Randall Beckwith Kilmichael, MS 5 9 10 10 490 -207
34 01 Ronnie Graham Ronnie Graham Richton, MS 1 4 10 13 486 -211
35 32 Beau Begnaud Beau Begnaud Spring, TX 1 13 13 13 481 -216
36 12 Covy Parsons Covy Parsons Iuka, MS 0 4 8 10 472 -225
37 15 Carlton Traweek Carlton Traweek West Monroe, LA 0 5 8 11 465 -232
38 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 2 8 9 12 454 -243
39 00m Monte Skinner Monte Skinner 1 7 7 10 443 -254
40 9 Corey Joiner Corey Joiner Ponchatoula, LA 0 2 7 9 443 -254
41 28c Colton Guin Colton Guin 0 2 7 12 427 -270
42 11 Brody Williams Brody Williams Star, MS 0 1 4 10 426 -271
43 12 Morgen Lambert Morgen Lambert Booneville, MS 1 5 11 12 424 -273
44 6 Kyle Bridges Kyle Bridges Moultrie, GA 1 7 10 10 423 -274
45 76B Jerry Basco Jerry Basco Flatwood, LA 0 0 6 11 418 -279
46 54 Richard Cox Richard Cox Baldwyn, MS 1 6 8 10 417 -280
47 15 Dennie Gieber Dennie Gieber Frankston, TX 1 7 10 11 414 -283
48 7D Austin Theiss Austin Theiss Brenham, TX 2 2 9 11 405 -292
49 K3 Chase Cooper Chase Cooper Perkinston, MS 1 7 7 9 404 -293
50 125 Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 3 5 9 12 402 -295
51 K5 David Kay David Kay Lincoln, AL 4 6 8 9 401 -296
52 14 Dale Young Dale Young Raymond, MS 0 0 4 7 395 -302
53 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 2 7 9 393 -304
54 47 James Gilmore James Gilmore Milton, FL 2 5 6 8 370 -327
55 08 Simon Haynes Simon Haynes Talladega, AL 0 0 5 9 370 -327
56 6x Rob Litton Rob Litton Alexandria, LA 2 7 11 12 369 -328
57 W7 Greg Wilhite Greg Wilhite Moulton, AL 1 3 7 9 369 -328
58 21 Ryan Colby Ryan Colby Chatham, MS 3 5 5 9 368 -329
59 21 David Winslett David Winslett Bossier City, LA 1 5 9 12 365 -332
60 29 Cameron Saunders Cameron Saunders Lake City, FL 0 3 7 8 363 -334
61 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 1 3 7 9 362 -335
62 14 Casey Haney Casey Haney Meridian, MS 0 4 5 8 360 -337
63 3 Luke Bennett Luke Bennett Ethel, LA 3 5 6 8 356 -341
64 1w Waylon Morris Waylon Morris Benville, LA 0 0 6 10 351 -346
65 74 Jason Garver Jason Garver Starke, FL 1 4 6 7 346 -351
66 91 Donald Watson Donald Watson Greenwell Springs, LA 0 3 4 6 343 -354
67 c11 Chase Williams Chase Williams Star, MS 0 4 6 7 336 -361
68 32 Cam Harris Cam Harris Columbus, MS 0 1 4 7 336 -361
69 85 Tim Simmons Tim Simmons Seagoville, TX 0 1 1 9 333 -364
70 57 Austin Morris Austin Morris (R) Foley, AL 0 3 6 7 323 -374
71 3 Heath Carr Heath Carr Ashland, AL 1 5 7 7 322 -375
72 58 Trent McLeod Trent McLeod Baker, FL 0 1 4 7 322 -375
73 9 James Moore James Moore Edwards, MS 0 0 4 8 320 -377
74 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 4 8 319 -378
75 86 Dan White Dan White Lexington, AL 0 7 7 7 318 -379
76 6 Peyton Spear Peyton Spear Monroe, LA 0 4 5 8 318 -379
77 11 Te-Wayne May Te-Wayne May Walker, LA 2 4 4 7 317 -380
78 99 Kevin Mitchell Kevin Mitchell Pensacola, FL 0 4 6 7 314 -383
79 5E Eli Thomas Eli Thomas Mendenhall, MS 0 2 6 7 308 -389
80 t Mario Gresham Mario Gresham Rome, GA 0 4 10 10 306 -391
81 121 Zachary Heflin Zachary Heflin Pitkin, LA 0 4 6 9 301 -396
82 1j Cody Joiner Cody Joiner Lorranger, LA 0 1 5 8 299 -398
83 1t Tony Lindsey Tony Lindsey Keithville, LA 0 2 2 7 298 -399
84 11M Riley Sheedy Riley Sheedy French Camp, MS 0 4 7 8 295 -402
85 1 Chase Raymond Chase Raymond Crandall, TX 0 1 3 8 295 -402
86 760 JIM MCDUFFIE JIM MCDUFFIE Meridian, MS 0 1 5 6 292 -405
87 67 Logan Bradford Logan Bradford Huntsville, AL 2 5 6 7 290 -407
88 10M Talan Willis Talan Willis (R) Elizabeth, LA 0 2 5 8 288 -409
89 818 Hayden Cliburn Hayden Cliburn Star, MS 0 2 4 5 288 -409
90 36 Taylor Jarvis Taylor Jarvis 1 5 6 6 286 -411
91 6R Robbie Stuart Robbie Stuart Deridder, LA 0 5 6 9 285 -412
92 91B Jonathan Babin Jonathan Babin Pineville, LA 0 0 4 7 282 -415
93 28 Cory Davis Cory Davis (R) Seminole, TX 2 4 7 7 281 -416
94 69 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 2 5 7 7 280 -417
95 22 Jonah Bozeman Jonah Bozeman Moultrie, GA 0 0 5 7 280 -417
96 25 Mikey Kile Mikey Kile West Lake, LA 2 4 4 7 279 -418
97 98 Arlan Smith Arlan Smith Gulf Shores, AL 0 0 5 6 279 -418
98 515 Bubba Roling Bubba Roling Clay Hill, FL 0 4 6 7 277 -420
99 73 Ashley Newman Ashley Newman Ripley, TN 1 4 7 7 276 -421
100 B87 Briar Cheatham Briar Cheatham Ponce de Leon, FL 1 4 6 6 276 -421
101 416 Chase Neill Chase Neill Burleson, TX 0 4 5 7 276 -421
102 67 Garret Stewart Garret Stewart Fruitland Park, FL 2 3 5 6 275 -422
103 F97 Lee Burdett Lee Burdett Hueytown, AL 0 5 6 6 275 -422
104 64 Braden Mitchell Braden Mitchell Russellville, AL 2 6 8 10 272 -425
105 25 Robbie Starnes Robbie Starnes Baytown, TX 1 3 5 8 271 -426
106 9 Nick Johnson Nick Johnson Alachua, FL 1 2 4 5 269 -428
107 9j Summer Joiner Summer Joiner (R) Ponchatoula, LA 0 1 2 2 266 -431
108 71 Bo Allen Bo Allen Bryceville, FL 0 2 5 6 265 -432
109 12 Barry Blue Barry Blue Hernando, MS 0 0 5 6 262 -435
110 9 Todd Jones Todd Jones Pace, FL 0 2 6 6 260 -437
111 10 Jason Morris Jason Morris Glencoe, AL 0 4 5 6 259 -438
112 12 Kody Hardage Kody Hardage Seguin, TX 0 2 5 7 256 -441
113 27M Larry Murphy Larry Murphy Meridian, MS 0 0 4 6 249 -448
114 17 Adam Gauldin Adam Gauldin Talladega, AL 0 4 5 5 248 -449
115 48 Jason Taylor Jason Taylor Livingston, LA 0 2 3 5 247 -450
116 53x Matt Fox Matt Fox Kerrville, TX 0 0 0 7 246 -451
117 1A Tab Hebert Tab Hebert (R) Slaughter, LA 0 1 4 5 242 -455
118 24 Steven Jernigan Steven Jernigan Milton, FL 2 4 4 5 239 -458
119 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 3 5 239 -458
120 7S Brent Stewart Brent Stewart Doyline, LA 0 0 4 6 238 -459
121 4x Brock Williams Brock Williams Leesville, LA 0 1 2 6 236 -461
122 T49 Raymond Taylor Raymond Taylor Ball, LA 0 0 3 5 236 -461
123 24X Jason Cowan Jason Cowan 0 2 3 5 235 -462
124 40 Robert McCutcheon Robert McCutcheon (R) Prosper, TX 0 0 2 5 234 -463
125 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 0 4 5 230 -467
126 21x Ryan French Ryan French Natchitoches, LA 0 2 2 5 228 -469
127 17 Nevin Gainey Nevin Gainey Ft. White, FL 0 2 3 5 221 -476
128 888 Austin Easley Austin Easley Osyka, MS 1 2 5 6 218 -479
129 V8 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 2 5 218 -479
130 53 Jeffery Cooper Jeffery Cooper Kiln, MS 0 2 2 6 216 -481
131 7 Rhett Starnes Rhett Starnes Mont Belview, TX 0 1 2 5 212 -485
132 OOJ Joe Sheddan Joe Sheddan Whitney, TX 0 1 3 6 211 -486
133 99 Tim Anderson Tim Anderson Pace, FL 0 1 3 3 208 -489
134 1pd Patrik Daniel Patrik Daniel Wills Point, TX 0 3 4 5 207 -490
135 2T Tootie Arnold Tootie Arnold McCall Creek, MS 0 3 4 4 207 -490
136 51 Larry Anderson Larry Anderson Jacksonville, FL 0 0 1 5 206 -491
137 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 2 4 4 204 -493
138 15 Marty Massey Marty Massey Douglasville, GA 0 1 4 4 202 -495
139 86II Dominick Bianca Dominick Bianca (R) Baton Rouge, LA 0 0 2 4 197 -500
140 8 Kevin Hale Kevin Hale Gadsden, AL 0 2 4 4 193 -504
141 75 Jace Daniel Jace Daniel WILLSPOINT, TX 0 0 1 4 192 -505
142 10mm Derek Thornburg Derek Thornburg Grenada, MS 0 0 1 4 190 -507
143 7K Kolby Whitworth Kolby Whitworth (R) Wolfe City, TX 0 0 1 4 190 -507
144 20 Kevin Sitton Kevin Sitton Baytown, TX 0 2 2 3 186 -511
145 97T Ty Giles Ty Giles Moultrie, GA 1 1 3 5 176 -521
146 22 John Bryant John Bryant Pensacola, FL 0 0 3 4 174 -523
147 F97 Red Farmer Red Farmer Hueytown, AL 0 2 3 4 169 -528
148 18B Todd Brewster Todd Brewster Villa Rica, GA 0 0 2 4 169 -528
149 21 Scott Ladner Scott Ladner Lumberton, MS 0 1 2 2 168 -529
150 99 Ryan Boudreaux Ryan Boudreaux New Orleans, LA 0 0 2 5 167 -530
151 15 Tony Atwood Tony Atwood Sumrall, MS 0 0 1 5 166 -531
152 75B Anthony Boatman Anthony Boatman Whitehouse, TX 0 0 1 5 164 -533
153 26 Donald Lehman Donald Lehman Burton , TX 0 0 1 4 164 -533
154 5y Robert Young Robert Young Haughton, LA 0 0 0 5 164 -533
155 211 Richie Ginn Jr Richie Ginn Jr Jarreau, LA 0 1 3 3 157 -540
156 8 Bubba Whitener Bubba Whitener Middleburg, FL 0 1 2 3 155 -542
157 M24 Jeffery Mosley Jeffery Mosley West Monroe, LA 0 0 3 3 155 -542
158 9c Landon Cliburn Landon Cliburn Star, MS 0 0 2 3 151 -546
159 888 Jason Cliburn Jason Cliburn Star, MS 0 0 2 3 150 -547
160 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 2 3 149 -548
161 34 Todd Schliegelmeyer Todd Schliegelmeyer Holden, LA 0 0 1 3 149 -548
162 68 Corey Basco Corey Basco (R) Flatwoods, LA 0 0 0 3 148 -549
163 71D Phil Dean Phil Dean Stewart, MS 0 1 2 3 147 -550
164 1 Jamie Elam Jamie Elam Senatobia, MS 1 3 3 3 146 -551
165 5 Mark Whitener Mark Whitener Middleburg, FL 2 3 3 4 141 -556
166 5 Chase Collins Chase Collins Hilliard, FL 0 3 3 3 141 -556
167 B1 Kyle Cummings Kyle Cummings Shreveport, LA 1 2 2 3 140 -557
168 1 Jesse Enterkin Jesse Enterkin Milton, FL 0 2 3 3 138 -559
169 9 BLAIR DEHART BLAIR DEHART Houma, LA 0 1 3 3 136 -561
170 66 Jake Knowles Jake Knowles Rome, GA 0 1 2 3 135 -562
171 7B Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 1 3 3 134 -563
172 77 Josh Ray Josh Ray Byhalia, MS 0 2 4 4 133 -564
173 64* Ricky Gilmore Ricky Gilmore Milton, FL 0 1 3 3 133 -564
174 27 Spencer Hughes Spencer Hughes Meridian, MS 1 1 1 3 132 -565
175 J44 Joshua Motichek Joshua Motichek Lumberton, MS 0 1 3 3 132 -565
176 15J Joshua Thomas Joshua Thomas Mendenhall, MS 0 1 2 3 132 -565
177 98 Troy Tindall Troy Tindall Eustace, TX 0 1 2 3 132 -565
178 13 Matt Bollinger Matt Bollinger Pontotoc, MS 0 1 3 3 131 -566
179 55 Cody Stevens Cody Stevens Crawfordville, FL 0 1 1 3 131 -566
180 47e Tom Earl III Tom Earl III Rhome, TX 0 0 3 3 131 -566
181 21B Hunter Breland Hunter Breland Hattiesburg, MS 0 2 3 3 130 -567
182 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 1 1 3 130 -567
183 11E Sam Ellison Sam Ellison Dallas, GA 0 0 3 3 129 -568
184 75 Joey Moxley Joey Moxley Gulf Shores, AL 0 1 1 3 128 -569
185 44 Tim Dees Tim Dees Meridian, MS 0 0 2 3 127 -570
186 8 PATRICK CRAWFORD PATRICK CRAWFORD (R) Calhoun, LA 0 0 2 3 126 -571
187 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 1 3 126 -571
188 62 Carson Jenkins Carson Jenkins (R) Convington, TN 0 0 2 4 125 -572
189 67 Caleb Pickard Caleb Pickard Columbus, MS 0 0 2 3 125 -572
190 90 Dalton Hopke Dalton Hopke Jacksonville, FL 0 0 1 3 125 -572
191 1 Bryant Marsh Bryant Marsh Corinth, MS 1 2 2 2 123 -574
192 22 Tracy Denby Sr Tracy Denby Sr Vidor, TX 0 0 2 5 123 -574
193 21A Tj Alford Tj Alford Ballplay, AL 0 2 2 2 120 -577
194 87 Jake Rainey Jake Rainey Powder Springs, GA 1 1 1 3 116 -581
195 34 Noah Daspit Noah Daspit Kiln, MS 0 1 2 2 113 -584
196 61 Brandon Buhler Brandon Buhler Denham Springs, LA 0 1 1 2 112 -585
197 45 Michael King Michael King (R) Walker, LA 0 1 1 2 112 -585
198 1J bubba Campbell bubba Campbell Hartselle, AL 0 2 3 3 110 -587
199 17 Seth Luke Seth Luke Theriot, LA 0 0 1 3 110 -587
200 51k Klint Forrester Klint Forrester Gonzales, LA 0 0 1 2 110 -587
201 7 Hunter Lewis Hunter Lewis Hurley, MS 0 0 1 2 107 -590
202 77 Daniel Funderburk Daniel Funderburk Independence, LA 0 0 0 2 107 -590
203 17 Blake Ray Blake Ray Russellville, AL 0 0 1 2 101 -596
204 5cent Chris Buhler Chris Buhler Denham Springs, LA 100 -597
205 2 Trynt Lloyd Trynt Lloyd Jacksonville, FL 0 2 2 2 98 -599
206 92 Joseph Brown Joseph Brown Pine Mountain Valley, GA 1 2 2 2 96 -601
207 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 2 2 2 95 -602
208 46 Chris Jones Chris Jones Alabaster, AL 0 2 2 2 95 -602
209 48 Cody Leonard Cody Leonard Sinton, TX 1 2 3 3 94 -603
210 23V Matt Henderson Matt Henderson Lenoir City, TN 0 2 3 3 94 -603
211 20K Nick Kirkus Nick Kirkus Yulee, FL 0 1 2 2 93 -604
212 24 Jake Elam Jake Elam Senatobia, MS 0 0 1 1 93 -604
213 1 Tyler Clem Tyler Clem St. Petersburg, FL 1 1 2 2 92 -605
214 3 Grayson Ott Grayson Ott Thomasville, GA 0 2 2 2 92 -605
215 s53 Sterling Freeman Sterling Freeman Pell City, AL 1 1 1 2 91 -606
216 24 Tanner Collins Tanner Collins Franklin, GA 1 1 1 2 91 -606
217 20m Willie McElhiney Willie McElhiney Pulaski, TN 0 1 2 2 91 -606
218 5 Wil Herrington Wil Herrington Hawkinsville, GA 0 1 2 2 91 -606
219 F9 Mark Powell Mark Powell Anacoco, LA 0 0 0 1 91 -606
220 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 0 1 3 3 90 -607
221 39 Brandon Wells Brandon Wells Glen St Mary, FL 0 1 2 2 89 -608
222 31 Tim Swartz Tim Swartz Ormond Beach, FL 0 1 2 2 89 -608
223 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 1 2 2 89 -608
224 26c Cole Cameron Cole Cameron Hattiesburg, MS 0 1 1 2 89 -608
225 44 Kam Boyd Kam Boyd Blackshear, GA 0 1 1 2 89 -608
226 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 1 2 89 -608
227 7c Dillon Crim Dillon Crim Eastaboga, AL 0 1 2 2 87 -610
228 42 Jake Traylor Jake Traylor LaGrange, GA 0 0 2 2 87 -610
229 24B Chris Bragg Chris Bragg Springtown, TX 0 0 2 2 87 -610
230 5 Mike Combs Mike Combs Odenville, AL 0 0 2 2 86 -611
231 7 Jordan Lockhart Jordan Lockhart Brunswick, GA 0 0 2 2 86 -611
232 03 Morrie West Morrie West Yulee, FL 0 0 1 2 86 -611
233 28 Michael Isbell Michael Isbell Lincoln, AL 0 0 1 2 86 -611
234 55 Dustin Woods Dustin Woods Forney, TX 0 0 1 2 86 -611
235 62 Tyler Hughes Tyler Hughes Crossville, AL 0 0 1 2 86 -611
236 22 Keith House Keith House Monroeville, AL 0 0 2 2 85 -612
237 54 Nick Deweese Nick Deweese Steele, AL 0 0 2 2 85 -612
238 23K Korbin Minchew Korbin Minchew Pierson, FL 0 0 1 2 85 -612
239 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 0 1 2 85 -612
240 26 Ryan Steig Ryan Steig Hamilton, AL 0 0 1 2 85 -612
241 35 Shane Gulledge Shane Gulledge Mount Zion, GA 0 0 1 2 84 -613
242 2 Bo Slay Bo Slay Milton, FL 0 0 1 2 84 -613
243 27 Joey Pilgrim Joey Pilgrim Gulfport, MS 0 0 1 3 83 -614
244 242 Steve Kirk Steve Kirk Munford, AL 0 0 1 2 83 -614
245 K20 Kody Cook Kody Cook Crestview, FL 0 0 1 2 83 -614
246 J5 Daniel Jessup Daniel Jessup Walker, LA 0 0 1 2 83 -614
247 59 Allen Edwards Allen Edwards Starkville, MS 0 0 1 2 83 -614
248 6 Jimmy Halford Jimmy Halford Atwood, TN 0 1 2 2 82 -615
249 1 Boone Fullwood Boone Fullwood 0 1 2 2 82 -615
250 97 Larry Yates Larry Yates 0 0 1 3 82 -615
251 48R Raymond McSpadden Raymond McSpadden Buda, TX 0 0 0 3 82 -615
252 6B Clay Bedenbaugh Clay Bedenbaugh Lake City, FL 0 0 0 2 82 -615
253 52 John Gober John Gober Poolville, TX 0 0 0 2 82 -615
254 1 Jeff Young Jeff Young tutwiler, MS 0 0 0 2 82 -615
255 79 Victor Matthews Victor Matthews Thomasville, GA 0 0 0 2 82 -615
256 54 Taylor Bates Taylor Bates Florence, MS 0 0 0 2 82 -615
257 7X Travis Smith Travis Smith Decatr, AL 1 1 1 2 81 -616
258 7 Ken Bolden Ken Bolden (R) Destin, FL 0 1 2 2 81 -616
259 36* Jim Jarvis Jim Jarvis 0 1 2 2 81 -616
260 0 Christopher Showah Christopher Showah Indianola, MS 0 1 1 2 80 -617
261 20 Michael Sheasby Michael Sheasby (R) Hattiesburg, MS 0 1 1 2 79 -618
262 2 Dusty Quillen Dusty Quillen Florence, AL 0 1 1 2 77 -620
263 211 Richie Ginn Richie Ginn (R) Jarreau, LA 0 1 1 1 72 -625
264 W1 Walker Greer Walker Greer Rogersville, AL 0 0 1 1 69 -628
265 51c Michael Cedus Michael Cedus Glenmora, LA 0 0 1 1 68 -629
266 M8 Matthew Crane Matthew Crane West Monroe, LA 0 0 1 1 68 -629
267 01 Fletcher Mason Fletcher Mason raiford, FL 0 0 0 1 66 -631
268 86 Kody Jett Kody Jett Middleburg, FL 0 0 0 1 66 -631
269 199 Michael Hudson Michael Hudson Keithville, LA 0 0 0 1 66 -631
270 25 Brandon Lunsford Brandon Lunsford Braxton , MS 0 0 0 1 66 -631
271 26r Adison Lehman Adison Lehman Houston, TX 0 0 0 1 66 -631
272 7L Davis Lemaster Davis Lemaster (R) Grandview, TX 0 0 0 1 66 -631
273 11 MIchael Dewberry MIchael Dewberry Louisville, MS 0 0 0 1 66 -631
274 22 Jimmy Thomas Jimmy Thomas Phenix City, AL 1 1 1 2 50 -647
275 22 Tucker Anderson Tucker Anderson Blairsville, GA 1 1 1 1 50 -647
276 55 Ryan King Ryan King Anniston, AL 1 1 1 1 50 -647
277 3 Cody Smith Cody Smith Holt, FL 1 1 1 1 50 -647
278 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 50 -647
279 2 Tyler Willis Tyler Willis Pitkin, LA 50 -647
280 17 Hayden Cardwell Hayden Cardwell Knoxville, TN 0 1 1 1 49 -648
281 12e Dewayne Estes Dewayne Estes Sturgis, MS 0 1 1 1 49 -648
282 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 1 1 1 49 -648
283 148 Booger Brooks Booger Brooks Chickamauga, GA 0 1 1 1 49 -648
284 1 Jason Hiett Jason Hiett Oxford, AL 0 1 1 1 48 -649
285 3J Jeremy Spillers Jeremy Spillers 0 1 1 1 48 -649
286 J1 Joshua Bishop Joshua Bishop Statesboro, GA 0 1 1 1 48 -649
287 14W Cruz Wallace Cruz Wallace Tuscumbia, AL 0 1 1 1 48 -649
288 10 Rodney Wing Rodney Wing Meridian, MS 0 1 1 1 48 -649
289 F2R Chris Reed Chris Reed Rison, AR 0 1 1 1 47 -650
290 66K Dylan Knowles Dylan Knowles Lanett, AL 0 1 1 1 47 -650
291 3K Kyle VanSickle Kyle VanSickle Carson City, MI 0 1 1 1 47 -650
292 87Z Zane Littleton Zane Littleton Chatsworth, GA 0 1 1 1 47 -650
293 2 Jordan Yawn Jordan Yawn Eden, GA 0 1 1 1 47 -650
294 6 Christopher Reid Christopher Reid Wiggins, MS 0 1 1 1 46 -651
295 1 Joshua Arabie Joshua Arabie Thibodaux, LA 0 1 1 1 46 -651
296 21B Cameron Williams Cameron Williams McLain, MS 0 1 1 1 46 -651
297 1 Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 46 -651
298 19R* Randall Schwetz Randall Schwetz Creola, AL 0 1 1 1 46 -651
299 4B Tony Henry Tony Henry Brandon, MS 0 0 1 1 45 -652
300 22 Joseph Adams Joseph Adams Creola, AL 0 0 1 1 45 -652
301 17 Bailey Williams Bailey Williams Fayetteville, GA 0 0 1 1 44 -653
302 315 Chase Wascom Chase Wascom Denham Springs, LA 0 0 1 1 44 -653
303 21 Ivedent Lloyd Ivedent Lloyd Ocala, FL 0 0 1 1 44 -653
304 131 Matt Herlong Matt Herlong Valrico, FL 0 0 1 1 44 -653
305 3 Matt Fitzhugh Matt Fitzhugh Terry, MS 0 0 1 1 44 -653
306 00 Lance Price Lance Price Clanton, AL 0 0 1 1 44 -653
307 22 Jesse Hughes Jesse Hughes 0 0 1 1 44 -653
308 3 Greg Welch Greg Welch Sardis, TN 0 0 1 1 43 -654
309 81 Kyle Knotts Kyle Knotts Smiths Station, AL 0 0 1 1 43 -654
310 41 Jayden Pina Jayden Pina Humble, TX 0 0 1 1 43 -654
311 13J Darren Joyner Darren Joyner Repton, AL 0 0 1 1 43 -654
312 47E Tom Earl Tom Earl Rhome, TX 0 0 1 1 43 -654
313 8 Mike Lane Mike Lane Harold, FL 0 0 1 1 43 -654
314 14 David Foss David Foss (R) Chetwynd, BC 0 0 1 1 43 -654
315 40 Tina Johnson Tina Johnson Senoia, GA 0 0 1 1 43 -654
316 C11 Cliff Williams Cliff Williams Star, MS 0 0 1 1 43 -654
317 P52 Payton Brown Payton Brown Calhoun, LA 0 0 1 2 42 -655
318 25 Kelly Walker Kelly Walker Moultrie, GA 0 0 1 1 42 -655
319 60 drew harrell drew harrell Starkville, MS 0 0 1 1 42 -655
320 18B Mark Fleischer Mark Fleischer Yulee, FL 0 0 1 1 42 -655
321 1PD Keith White Keith White Academy, TX 0 0 1 1 42 -655
322 112 Jeremy Davidson Jeremy Davidson Douglasville, GA 0 0 1 1 42 -655
323 44p Kole Platt Kole Platt Callahan, FL 0 0 1 1 42 -655
324 11 Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 0 1 1 41 -656
325 28 Henry Carter Henry Carter Kite, GA 0 0 1 1 41 -656
326 89 Von Casey Von Casey Rome, GA 0 0 1 1 41 -656
327 88D Dalton Dowdy Dalton Dowdy Madison, AL 0 0 1 1 41 -656
328 63 Joey McKinney Joey McKinney Booneville, MS 0 0 1 1 41 -656
329 22 Lavon Sloan Lavon Sloan Moultrie, GA 0 0 1 1 41 -656
330 17 Cruz Skinner Cruz Skinner Calera, AL 0 0 1 1 41 -656
331 14LP Logan Palmer Logan Palmer 0 0 0 1 41 -656
332 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 0 0 1 41 -656
333 K7 Keaton Smith Keaton Smith Clinton, SC 0 0 0 1 41 -656
