2025 Crate Racin’ USA Late Model Sportsman Tour Sc...
1/23/2025 -
(Eastaboga, AL - January 22, 2025) – The highly anticipated second season of the Rogers-Dabbs Performance Parts Crate Racin' USA Late Model Sportsman
Winter Storm Enzo Cancels Thursday Program; Focus...
1/22/2025 -
(Barberville, FL – January 22, 2025) – Due to hazardous driving conditions, road closures, and the heavy rain and cold temperatures brought by Winter
Heavy Rain Cancels Wednesday Practice at Volusia
1/22/2025 -
(Barberville, FL – January 22, 2025) – Due to inclement weather moving through central Florida Tuesday night into Wednesday, officials from the World
Crate Racin' USA License Application
Apply TodayCrate Racin' USA Dirt Late Model Series
Visit Website2024 - National
All RegionsCRUSA Dirt Late ModelsNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 28 | David Williamson Seminary, MS | 12 | 25 | 29 | 32 | 697 - | |
2 | 45 | Chase Holland Success, MS | 8 | 22 | 24 | 25 | 685 -12 | |
3 | 47 | Shannon Lee Lumberton, MS | 7 | 19 | 23 | 29 | 683 -14 | |
4 | 27 | Chris McElhenney Decatur, MS | 6 | 15 | 16 | 17 | 682 -15 | |
5 | 14 | Darin Patrick West Monroe, LA | 4 | 15 | 15 | 16 | 673 -24 | |
6 | 47 | Ben Davis Poplarville, MS | 1 | 16 | 18 | 20 | 669 -28 | |
7 | 47D | K I Davis Poplarville, MS | 1 | 12 | 18 | 22 | 647 -50 | |
8 | 33 | Sid Scarbrough Florence, MS | 1 | 9 | 16 | 20 | 643 -54 | |
9 | 17 | Austin Storm West Monroe, LA | 2 | 7 | 13 | 16 | 638 -59 | |
10 | 17k | Kason Harper (R) Pelahatchie, MS | 1 | 5 | 13 | 17 | 630 -67 |
View Full Points
CRUSA Late Model SportsmanNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 46 | Bryson Mitchell Russelville, AL | 10 | 20 | 22 | 22 | 695 - | |
2 | 51 | Colby Ponds Caledonia, MS | 9 | 19 | 22 | 26 | 693 -2 | |
3 | 127 | Josh Parkerson Millspring, MS | 4 | 19 | 21 | 22 | 686 -9 | |
4 | 21 | Mario Gresham Rome, GA | 7 | 16 | 17 | 19 | 682 -13 | |
5 | 17 | Jarrett Jones (R) Guntown, MS | 2 | 13 | 15 | 19 | 667 -28 | |
6 | T9 | Brodie Thompson Talladega, AL | 3 | 13 | 19 | 21 | 663 -32 | |
7 | C4 | Devin Whatley Florence, MS | 6 | 11 | 13 | 15 | 651 -44 | |
8 | 15 | Bron Rutledge Centre, AL | 0 | 10 | 16 | 18 | 651 -44 | |
9 | 61 | Caleb Ashby Cunningham, TN | 3 | 13 | 18 | 21 | 650 -45 | |
10 | 52 | Casey Barber Somerville, AL | 1 | 10 | 17 | 18 | 650 -45 |
View Full Points
CRUSA Modified SportsmanNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 10 | Chuck Gipson Tuscumbia, AL | 19 | 32 | 35 | 35 | 700 - | |
2 | 57 | Tyler Cox Paris, TN | 11 | 31 | 35 | 38 | 691 -9 | |
3 | 31 | Keith Coan Town Creek, AL | 5 | 20 | 25 | 26 | 689 -11 | |
4 | 98 | Logan Hickerson Linden, TN | 5 | 16 | 16 | 18 | 686 -14 | |
5 | c97 | Tyler Wood Hohenwald, TN | 9 | 15 | 15 | 16 | 674 -26 | |
6 | 91m | Jarrett Miller Huntsville, AL | 4 | 16 | 24 | 27 | 674 -26 | |
7 | 17 | Parker Price Columbus, MS | 5 | 13 | 15 | 17 | 661 -39 | |
8 | 69 | Mike Henn Muscle Shoals, AL | 1 | 12 | 14 | 20 | 649 -51 | |
9 | 45 | Dakota Blagburn Trinity, AL | 1 | 9 | 17 | 20 | 645 -55 | |
10 | 7 | Adam Hill Hillsboro, AL | 0 | 11 | 22 | 25 | 645 -55 |
View Full Points
CRUSA Street StocksNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | c24 | Calvin Martin Carriere, MS | 17 | 22 | 23 | 24 | 698 - | |
2 | 18 | Landen Jackson Norco, LA | 3 | 15 | 18 | 20 | 677 -21 | |
3 | X2C | Travis Marsh McHenry, MS | 2 | 17 | 19 | 22 | 670 -28 | |
4 | `8 | Luke Rutter Hanson, KY | 3 | 11 | 16 | 21 | 655 -43 | |
5 | 2 | Jaxon Moore Grenada, MS | 3 | 13 | 16 | 19 | 643 -55 | |
6 | 15 | Trevor Woodard Mt. Pleasant, TN | 3 | 12 | 13 | 16 | 641 -57 | |
7 | G4 | Shelby Sheedy French Camp, MS | 1 | 9 | 14 | 19 | 639 -59 | |
8 | 3 | Hunter Duncan Columbia, TN | 0 | 11 | 14 | 20 | 633 -65 | |
9 | 48 | Doug Taylor Angie, LA | 0 | 9 | 17 | 19 | 630 -68 | |
10 | 8 | Bobby Gregory Auburn, KY | 1 | 7 | 17 | 19 | 617 -81 |
View Full Points
Young Guns ChampionshipNational
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 17k | Kason Harper (R) Pelahatchie, MS | 1 | 5 | 13 | 17 | 630 - | |
2 | 7 | Easton Bollinger Bruce, MS | 0 | 1 | 7 | 12 | 542 -88 | |
3 | 11B | Brody Williams Star, MS | 0 | 1 | 4 | 10 | 426 -204 | |
4 | 29s | Cameron Saunders Lake City, FL | 0 | 3 | 7 | 8 | 363 -267 | |
5 | 37 | Cam Harris Columbus, MS | 0 | 1 | 4 | 7 | 336 -294 | |
6 | 57 | Austin Morris (R) Foley, AL | 0 | 3 | 6 | 7 | 323 -307 | |
7 | 3 | Trent McLeod Baker, FL | 0 | 1 | 4 | 7 | 322 -308 | |
8 | 67 | Logan Bradford Huntsville, AL | 2 | 5 | 6 | 7 | 290 -340 | |
9 | 10M | Talan Willis (R) Elizabeth, LA | 0 | 2 | 5 | 8 | 288 -342 | |
10 | 515 | Bubba Roling Clay Hill, FL | 0 | 4 | 6 | 7 | 277 -353 |