Crate Racin' USA - Sanction

2026 Crate Racin’ USA Winter Shootout Series Sched...
Ivey Scores $5,000 Turkey 100 Victory as Johnson C...
Steele Completes Championship Season with Turkey 1...
2026 Crate Racin’ USA Winter Shootout Series Sched...

2026 Crate Racin’ USA Winter Shootout Series Sched...

12/3/2025 -
(Eastaboga, AL – December 3, 2026) – The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series is officially set for 2026. For the el
Ivey Scores $5,000 Turkey 100 Victory as Johnson C...

Ivey Scores $5,000 Turkey 100 Victory as Johnson C...

12/1/2025 -
(Swainsboro, GA – November 30, 2025) – The second season for the Rogers-Dabbs Performance Parts Crate Racin’ USA Late Model Sportsman Tour has officia
Steele Completes Championship Season with Turkey 1...

Steele Completes Championship Season with Turkey 1...

12/1/2025 -
(Swainsboro, GA – November 30, 2025) — Jeremy Steele put an exclamation point on a remarkable 2025 season Saturday night, dominating the 15th Annual T
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2024 - National

All Classes
As of 9/28/2024

CRUSA Late Model SportsmanNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 46 Bryson Mitchell Bryson Mitchell Russelville, AL 10 20 22 22 695 -
2 51 Colby Ponds Colby Ponds Caledonia, MS 9 19 22 26 693 -2
3 127 Josh Parkerson Josh Parkerson Millspring, MS 4 19 21 22 686 -9
4 21 Mario Gresham Mario Gresham Rome, GA 7 16 17 19 682 -13
5 17 Jarrett Jones Jarrett Jones (R) Guntown, MS 2 13 15 19 667 -28
6 T9 Brodie Thompson Brodie Thompson Talladega, AL 3 13 19 21 663 -32
7 C4 Devin Whatley Devin Whatley Florence, MS 6 11 13 15 651 -44
8 15 Bron Rutledge Bron Rutledge Centre, AL 0 10 16 18 651 -44
9 6 Caleb Ashby Caleb Ashby Cunningham, TN 3 13 18 21 650 -45
10 52 Casey Barber Casey Barber Somerville, AL 1 10 17 18 650 -45
11 67 Logan Bradford Logan Bradford Huntsville, AL 2 9 13 16 639 -56
12 8 Chris Tays Chris Tays Corinth, MS 6 12 13 16 636 -59
13 9 Ellie Hughes Callahan Ellie Hughes Callahan Meridian, MS 0 5 15 21 636 -59
14 327 Seth Lacy Seth Lacy Hartselle, AL 1 7 15 17 632 -63
15 59 Allen Edwards Allen Edwards Starkville, MS 1 5 14 23 623 -72
16 55 Andy Pippin Andy Pippin Meridian, MS 1 7 13 14 621 -74
17 87 Lake Carson Lake Carson (R) Selmer, TN 0 5 13 16 618 -77
18 8 Zack Owens Zack Owens Pearl, MS 2 9 11 13 617 -78
19 22 Randall Vaden Randall Vaden Florence, AL 0 11 17 20 613 -82
20 25 Clent Busby Clent Busby Iuka, MS 0 9 16 21 611 -84
21 25 Brandon Lunsford Brandon Lunsford (R) Braxton , MS 0 6 13 17 608 -87
22 16 Heather Lowe Heather Lowe Warrior, AL 0 1 16 28 607 -88
23 76 Mark Alan Bivens Mark Alan Bivens (R) Blytheville, AR 0 7 16 17 600 -95
24 57 Raeann Gibbs Raeann Gibbs Weaver, AL 0 4 19 31 600 -95
25 52 Keegan Barber Keegan Barber Priceville, AL 0 1 12 16 598 -97
26 9 Austin Steele Austin Steele Moulton, AL 0 7 11 13 591 -104
27 8 Steven Isbell Steven Isbell Corinth, MS 1 8 14 15 584 -111
28 3 Claude Brewer Jr Claude Brewer Jr Jackson, MS 0 8 12 12 580 -115
29 43 Kurt Radojcsics Kurt Radojcsics Pontotoc, MS 0 4 10 14 570 -125
30 W2 Grayson Williams Grayson Williams Florence, MS 0 3 11 13 565 -130
31 15 Billy Flannagan Billy Flannagan Tuscumbia, AL 4 10 12 12 564 -131
32 47 Derek Stewart Derek Stewart Eastaboga, AL 4 9 10 12 561 -134
33 c14 Charlie Kilgore Charlie Kilgore Mendenhall, MS 1 7 9 12 546 -149
34 7 Chase Dewberry Chase Dewberry Louisville, MS 0 0 3 13 546 -149
35 12 Covy Parsons Covy Parsons Iuka, MS 1 5 7 13 533 -162
36 33w Terry Wilson Terry Wilson West, MS 3 6 9 12 528 -167
37 05H Hunter McIntyre Hunter McIntyre Stewart, MS 0 5 10 13 528 -167
38 7 Logan McClanahan Logan McClanahan Decherd, TN 2 13 13 13 525 -170
39 11 Nikalas Godfrey Nikalas Godfrey (R) Margaret, AL 2 4 8 11 517 -178
40 33 Jordan Phillips Jordan Phillips Logan, AL 2 7 10 11 515 -180
41 78 Mark McCoy Mark McCoy Baldwyn, MS 0 0 8 11 492 -203
42 33 Bridget Saxton Bridget Saxton Jackson, MS 0 3 9 11 486 -209
43 24 Bobby Link Bobby Link Brandon, MS 0 1 6 10 480 -215
44 11x Johnathan Thompson Johnathan Thompson Smithville, MS 0 0 2 12 478 -217
45 42 Harold Pace Harold Pace Phil Campbell, AL 0 2 13 14 472 -223
46 83 Ray Mauldin Ray Mauldin Fulton, MS 1 4 8 10 467 -228
47 98m Matt Janssen Matt Janssen Kingston, GA 0 1 7 11 465 -230
48 35 Sherman Everett Sherman Everett Morris, AL 0 4 7 10 464 -231
49 1 Cruz Wallace Cruz Wallace Tuscumbia, AL 6 9 11 12 461 -234
50 4 Eli Brewer Eli Brewer (R) Florence, AL 0 1 4 10 442 -253
51 12c Chase Giddens Chase Giddens Moultrie, GA 0 3 7 10 441 -254
52 100 Dillard Hatchett Dillard Hatchett Cornersville, TN 4 7 8 9 431 -264
53 95 Blake McNeill Blake McNeill Waynesboro, MS 0 2 7 10 430 -265
54 20 Bailey Callahan Bailey Callahan Weir, MS 1 8 8 10 429 -266
55 B4 Brandon Brown Brandon Brown Hanceville, AL 3 8 9 10 422 -273
56 M4 Sam McCloud Sam McCloud Chunky, MS 0 1 6 10 421 -274
57 13x Jonathan Warnicke Jonathan Warnicke Booneville, MS 0 0 2 10 419 -276
58 17 Knox Lamberth Knox Lamberth Paris, TN 0 2 9 10 414 -281
59 1j Josh Mosley Josh Mosley Gilbertown , AL 0 0 5 9 394 -301
60 9 RJ Emison RJ Emison Alamo, TN 3 8 8 10 386 -309
61 21 Rex Berry Rex Berry Huntingdon, TN 3 8 8 8 383 -312
62 25 Ricky Lard Ricky Lard Killen, AL 0 1 7 9 377 -318
63 75 Charlie Ray Howell Charlie Ray Howell Mount Pleasant, TN 0 6 8 8 365 -330
64 4 Joe Mike Joe Mike Mayfield, KY 1 5 7 7 361 -334
65 6 Jimmy Halford Jimmy Halford Atwood, TN 1 7 8 8 359 -336
66 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 3 7 8 356 -339
67 10 Jason Hayes Jason Hayes Lexington, TN 2 7 8 8 349 -346
68 56 Mason Pickens Mason Pickens Selmer, TN 0 3 6 8 345 -350
69 3 Matt Fitzhugh Matt Fitzhugh (R) Terry, MS 0 5 7 7 338 -357
70 C1 Dakota Berry Dakota Berry Huntingdon, TN 0 7 9 9 333 -362
71 48 Brody Yarbrough Brody Yarbrough Paducah, KY 0 3 7 8 330 -365
72 10 kevin pace kevin pace Russellville, AL 0 0 5 7 320 -375
73 2 Tyler Burgess Tyler Burgess Memphis, TN 3 6 6 6 318 -377
74 33 Tanner Meals Tanner Meals Henderson, TN 1 3 7 7 313 -382
75 16 Terrell Harris Terrell Harris Nettelton, MS 0 4 4 7 313 -382
76 27 David Todd David Todd Lauderdale, MS 0 0 1 8 312 -383
77 2s Kyle Shaw Kyle Shaw Millport, AL 0 6 6 6 311 -384
78 B52 Justin Baker Justin Baker Russellville, AL 0 5 8 9 307 -388
79 27 Luke Buckley Luke Buckley Beech Bluff, TN 3 7 8 8 305 -390
80 89 David Foss David Foss Chetwynd, BC 0 1 4 8 294 -401
81 42 Mario Cruz Mario Cruz Milan, TN 0 1 7 7 293 -402
82 38 TJ Taylor TJ Taylor Phil Campbell, AL 1 5 6 6 282 -413
83 1 Dustin Rollins Dustin Rollins Princeton, KY 3 5 6 6 279 -416
84 z14 Dylan Baus Dylan Baus Cornersville, TN 0 6 6 6 275 -420
85 33 Justin Carter Justin Carter Marietta, MS 1 3 6 6 274 -421
86 21H Lawrence Hutchinson Lawrence Hutchinson Sturgis, MS 0 0 2 6 273 -422
87 1 Wiley McDaniel Wiley McDaniel Byron, GA 1 3 4 6 272 -423
88 12 Steven Bryant Steven Bryant Moultrie, GA 0 3 5 7 271 -424
89 54 Chace Pennington Chace Pennington Steens, MS 0 2 4 6 268 -427
90 46 Deisel Jones Deisel Jones Alabaster, AL 0 5 5 5 267 -428
91 C5 Connor Bairfield Connor Bairfield (R) Crystal Springs, MS 0 3 6 6 267 -428
92 12 Landon Franklin Landon Franklin Murfreesboro, TN 1 5 6 6 265 -430
93 W16 Brody Woods Brody Woods Talladega, AL 0 0 3 5 259 -436
94 17k Kason Harper Kason Harper Pelahatchie, MS 1 3 5 6 254 -441
95 77 Todd Clemmons Todd Clemmons Killen, AL 0 4 5 5 253 -442
96 61 Joel Russell Joel Russell Kingston, TN 0 3 5 6 246 -449
97 21 Drake Sparks Drake Sparks Danville, AL 0 1 5 6 243 -452
98 36 TJ Davis TJ Davis Caledonia, MS 0 2 2 5 242 -453
99 2 Mark Stokes Mark Stokes Steens, MS 0 0 3 5 233 -462
100 64 Braden Mitchell Braden Mitchell Russellville, AL 1 3 6 6 232 -463
101 611 Koulten Herbert Koulten Herbert Locust Grove, GA 2 3 4 5 228 -467
102 20 Kody Cook Kody Cook (R) Crestview, FL 0 3 4 5 228 -467
103 11SC Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 2 3 6 222 -473
104 31 Easton Bollinger Easton Bollinger Bruce, MS 0 3 7 8 221 -474
105 03 Olivia Gentry Williams Olivia Gentry Williams Newnan, GA 0 2 4 5 221 -474
106 9 Luke Starr Luke Starr Hokes Bluff, AL 0 1 2 4 221 -474
107 18 Brandon Haire Brandon Haire (R) Tifton, GA 0 2 3 5 219 -476
108 15 Justin Pugh Justin Pugh Milan, TN 1 4 4 4 217 -478
109 59 Russ Brasel Russ Brasel Mooreville, MS 0 1 4 6 214 -481
110 28 Bradley Price Bradley Price Hamilton, AL 0 1 2 6 213 -482
111 777 Haden Duncan Haden Duncan Leighton, AL 0 3 4 4 211 -484
112 87 Rich Mathis Rich Mathis Rector, AR 0 2 5 6 211 -484
113 10T Anthony Thoman Anthony Thoman Florence, MS 0 1 3 5 211 -484
114 25s John Sands John Sands Lincoln, AL 0 0 2 5 207 -488
115 437 Tommy Stanfill Tommy Stanfill Columbia, TN 0 1 4 5 203 -492
116 77 Junior pearce Junior pearce Flowood, MS 0 1 4 4 203 -492
117 30 Justin Russell Justin Russell Martin, TN 0 0 4 5 198 -497
118 515 Bubba Roling Bubba Roling Clay Hill, FL 1 4 4 4 197 -498
119 14 Chance Inman Chance Inman Bruce, MS 0 1 3 4 197 -498
120 71 Mike Williams Mike Williams Counce, TN 0 2 5 5 195 -500
121 22x Dylan Templeton Dylan Templeton Fort Payne, AL 0 0 2 4 192 -503
122 89 Kevin Simpson Kevin Simpson Lake Park, GA 0 0 1 4 190 -505
123 M77 Morgen Lambert Morgen Lambert Booneville, MS 1 4 4 5 189 -506
124 27G Matt Grable Matt Grable Mathiston, MS 1 3 3 4 189 -506
125 M16 Dylan Murray Dylan Murray Halls, TN 0 3 4 4 188 -507
126 18 Aron Keith Aron Keith Enterprise, MS 0 1 1 4 184 -511
127 01 Jason Garver Jason Garver Starke, FL 1 2 3 5 181 -514
128 64 Ricky Gilmore Ricky Gilmore Milton, FL 0 2 4 4 181 -514
129 33 Howard Means Howard Means Belment, MS 0 2 3 4 181 -514
130 1776 Donald Fredrickson Donald Fredrickson Gulf Shores, AL 0 0 1 3 176 -519
131 8 Trace Armstrong Trace Armstrong Hayden, AL 0 1 3 5 175 -520
132 2 Nick Greeson Nick Greeson Tifton, GA 0 0 1 3 175 -520
133 4m Joseph Mike Joseph Mike Mayfield, KY 1 4 4 4 174 -521
134 327 Alan Lacy Alan Lacy Neel, AL 0 2 4 5 174 -521
135 62 Todd Robinson Todd Robinson Walnut, MS 0 1 2 4 174 -521
136 45 Billy Denby Billy Denby Tullahoma, TN 0 1 4 4 169 -526
137 73 Ashley Newman Ashley Newman Ripley, TN 2 4 4 5 168 -527
138 43 Garrett Loyd Garrett Loyd Centre, AL 0 0 1 4 167 -528
139 67 Travis Stone Travis Stone baconton , GA 0 0 1 4 167 -528
140 B1 Brodi Owens Brodi Owens Columbus, MS 0 0 2 5 165 -530
141 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 0 4 164 -531
142 63 Joey McKinney Joey McKinney Booneville, MS 0 0 1 3 150 -545
143 K5 David Kay David Kay Lincoln, AL 2 3 3 3 148 -547
144 21T Tucker Walker Tucker Walker Moultrie, GA 2 3 3 3 147 -548
145 9 Osman Jones Osman Jones 1 2 3 3 143 -552
146 20 Blake Haddon Blake Haddon Winchester, TN 0 2 2 2 142 -553
147 44 Shawn Mitchell Shawn Mitchell Taft, TN 0 1 2 2 142 -553
148 5 Scott Waters Scott Waters Waycross, GA 1 2 2 3 140 -555
149 00 Johnny Robinson Johnny Robinson Falkville, AL 0 2 3 3 138 -557
150 F80 Ray Alexander Ray Alexander Mantachie, MS 0 2 2 3 136 -559
151 12 Brandon Crosby Brandon Crosby Anniston, AL 0 1 3 3 136 -559
152 77B Price Berry Price Berry Florence, MS 0 0 1 2 136 -559
153 89 Marc Jones Marc Jones Columbia, TN 1 2 3 3 134 -561
154 22 John Bryant John Bryant Pensacola, FL 0 1 3 3 134 -561
155 17K Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 1 2 134 -561
156 711 Kevin Smith Kevin Smith McKenzie, TN 0 3 3 3 131 -564
157 X2 Dustin Hughes Dustin Hughes Dothan, AL 0 1 2 3 131 -564
158 38 Jimmy Anderson Jimmy Anderson Columbus, MS 0 1 2 3 129 -566
159 02 Jimmy Elkins Jimmy Elkins Talladega, AL 0 1 1 3 128 -567
160 5 Chris Lefler Chris Lefler Blue Mountain, MS 0 0 2 3 126 -569
161 25 JAMES WILLIS JAMES WILLIS Lenox, GA 0 0 1 3 126 -569
162 D67 Michael Smith Michael Smith Athens, AL 0 0 1 3 125 -570
163 4R Ray Walker Ray Walker Crossville, AL 1 2 2 2 123 -572
164 9H P.B. Henry P.B. Henry Doerun, GA 0 0 2 3 123 -572
165 11 Jeremy Greenway Jeremy Greenway Luray, TN 0 0 1 3 123 -572
166 06 Brandon Wilder Brandon Wilder Attalla, AL 0 0 0 3 123 -572
167 64 Hunter Grimes Hunter Grimes Walnut, MS 0 0 0 3 123 -572
168 24 Dakota Nichols Dakota Nichols Tifton, GA 0 0 0 3 123 -572
169 07 Tony Anglin Tony Anglin Walnut Ridge, AR 0 2 2 2 119 -576
170 01t Tyler Webb Tyler Webb Appilachicola, FL 0 1 2 2 118 -577
171 66 Tim Hays Tim Hays Bradford, TN 0 1 2 2 118 -577
172 B11 Brody Williams Brody Williams Star, MS 0 1 2 2 114 -581
173 64 Cale Turbeville Cale Turbeville Blackshear, GA 0 1 1 2 114 -581
174 17 Johnny Faucett Johnny Faucett Winfield, AL 0 1 2 2 113 -582
175 90 Nick Lambeth Nick Lambeth Flomaton, AL 0 0 2 2 111 -584
176 175 Brayden Johnson Brayden Johnson Moultrie, GA 0 0 2 2 110 -585
177 31 Jason Downs Jason Downs New Site, MS 0 0 2 2 110 -585
178 33 Cody Chism Cody Chism Amory, MS 0 0 1 2 107 -588
179 0 Tracy Martin Tracy Martin Walnut, MS 0 0 1 2 107 -588
180 25 Ronnie Norton Ronnie Norton Anniston, AL 0 0 0 2 107 -588
181 96 Jerry Arnett Jerry Arnett Atwood, TN 0 1 2 2 104 -591
182 9H Hunter Wynes Hunter Wynes Lextingon, TN 0 0 2 2 102 -593
183 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 1 2 2 2 98 -597
184 102 Dustin Stutts Dustin Stutts LORETTO, TN 0 2 2 2 97 -598
185 00H Wil Herrington Wil Herrington Hawkinsville, GA 0 2 2 2 97 -598
186 6 Blake Broome Blake Broome Leesburg, AL 0 1 1 1 97 -598
187 01 Justin Owens Justin Owens Elora, TN 0 2 2 2 95 -600
188 57 Dale Lucas Dale Lucas McKenzie, AL 1 1 2 2 93 -602
189 06 John Baker John Baker Norman Park, GA 0 1 2 2 92 -603
190 22 Keith House Keith House Monroeville, AL 0 1 2 2 91 -604
191 15B Bryce Minnehan Bryce Minnehan Clarksville, TN 0 1 2 2 91 -604
192 55 Jace Blaxton Jace Blaxton Danville, AL 0 0 0 1 91 -604
193 55 Ryan King Ryan King Anniston, AL 0 1 1 2 90 -605
194 12 Jack Franklin Jack Franklin Murfreesboro, TN 0 1 2 2 89 -606
195 43 John Strickland John Strickland Blackshear, GA 0 1 2 2 88 -607
196 15 Marty Massey Marty Massey Douglasville, GA 0 1 2 2 88 -607
197 L2M Mikey Kopka Mikey Kopka Astor, FL 0 1 1 2 88 -607
198 B4 JEREMY SHARP JEREMY SHARP Hayden, AL 0 1 2 3 87 -608
199 3 Randy Brewer Randy Brewer Muscle Shoals, AL 0 1 2 2 87 -608
200 14 Gary Jones Gary Jones Florence, AL 0 1 1 2 87 -608
201 41 Brayden Williams Brayden Williams Bremen, AL 0 1 1 2 87 -608
202 1* Brett Dobbs Brett Dobbs Murfreesboro, TN 0 0 2 2 87 -608
203 79 Victor Matthews Victor Matthews Thomasville, GA 0 0 1 2 86 -609
204 17K Lucas Harper Lucas Harper Pelahatchie, MS 0 0 1 2 86 -609
205 452 Sam Davis Sam Davis Culleoka, TN 0 2 2 2 84 -611
206 M50 Allen Simmons Allen Simmons West Point, MS 0 0 1 2 84 -611
207 47 Jim Gray Jim Gray Lynchburg, TN 0 0 1 2 84 -611
208 77 Brent Cartwright Brent Cartwright Greenville, AL 0 0 1 2 84 -611
209 717 Houston Heatter Houston Heatter Collidge, GA 0 0 1 2 84 -611
210 60 drew harrell drew harrell Starkville, MS 0 0 2 2 83 -612
211 70 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 0 1 2 83 -612
212 88 Jake Hollis Jake Hollis Anniston, AL 0 0 1 2 83 -612
213 02 Keith Smith Keith Smith Summerville, AL 0 0 1 2 83 -612
214 13J Jeremiah Joyner Jeremiah Joyner Repton, AL 0 0 1 2 83 -612
215 27 Bailey Proctor Bailey Proctor Charlotte, TN 0 1 2 2 82 -613
216 107 Chaz Haskins Chaz Haskins Gray, GA 0 0 1 2 82 -613
217 16 Scott Floyd Scott Floyd (R) Blue Springs, MS 0 0 0 3 82 -613
218 16 Dustin Elliott Dustin Elliott Pine Mountain, GA 0 0 0 2 82 -613
219 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 0 0 2 82 -613
220 1 Trey Horton Trey Horton Columbia, TN 0 0 0 2 82 -613
221 21 Phillip Gibson Phillip Gibson Terry, MS 0 0 0 2 82 -613
222 2 Sonya Vaden Sonya Vaden Florence, AL 0 0 0 2 82 -613
223 4M Andrew Moody Andrew Moody Temple, GA 0 0 0 2 82 -613
224 B25 Damon Becht Damon Becht Corinth, MS 0 0 0 2 82 -613
225 J77 John Tigler John Tigler Baldwyn, MS 0 0 0 2 82 -613
226 S4 Spencer Moore Spencer Moore Selmer, TN 0 0 0 2 82 -613
227 16 Bubba Scott Bubba Scott Dallas, GA 0 0 0 2 82 -613
228 11 mike williams mike williams Corinth, MS 0 1 2 2 81 -614
229 8 Jamie Nolen Jamie Nolen Lexington, TN 0 1 1 2 80 -615
230 27 Claren Lowery Claren Lowery Paducah, KY 0 0 2 2 76 -619
231 22 Brady Hand Brady Hand Winfield, AL 0 1 1 1 72 -623
232 412 Ben Hulsey Ben Hulsey Phil Campbell, AL 0 1 1 1 72 -623
233 74 Levi Rohling Levi Rohling Mt Pleasant, TN 0 0 1 1 69 -626
234 54 Chase Pennington Chase Pennington West Point, MS 0 0 1 1 68 -627
235 9M Tyler Merchant Tyler Merchant Century, FL 0 0 1 1 68 -627
236 79 Tommy Carroll Tommy Carroll Lobelville, TN 0 0 1 1 68 -627
237 94 Chris Davis Chris Davis Adel, GA 0 0 1 1 67 -628
238 77 James Bradshaw James Bradshaw (R) Mendenhall, MS 0 0 1 1 67 -628
239 24G William Grace William Grace Florence, MS 0 0 1 2 66 -629
240 3 Bruce Collins Jr Bruce Collins Jr Brunswick, GA 0 0 0 1 66 -629
241 17 Kevin Bennett Kevin Bennett Cuthbert, GA 0 0 0 1 66 -629
242 7 Zach Shelton Zach Shelton Temple, GA 0 0 0 1 66 -629
243 92 Nolyn Forrester Nolyn Forrester Paducah, KY 0 0 0 1 66 -629
244 61 Kyle Whisnant Kyle Whisnant Maritch, MS 0 0 0 1 66 -629
245 54H Jeremy Harbin Jeremy Harbin Selmer, TN 0 0 0 1 66 -629
246 48 Cooper Swann Cooper Swann (R) Pell City, AL 0 0 0 1 66 -629
247 96 DG Hawkins DG Hawkins 1 1 1 1 50 -645
248 00 Richie Stephens Richie Stephens Phenix City, AL 1 1 1 1 50 -645
249 31 Brady Lee Brady Lee Heiskell, TN 1 1 1 1 50 -645
250 00 Kenny Collins Kenny Collins Colbert, GA 1 1 1 1 50 -645
251 4 Luke Gaskins Luke Gaskins Albertville, AL 50 -645
252 12 Landon Franklin Landon Franklin Lewisburg, TN 0 1 1 1 49 -646
253 36 Taylor Jarvis Taylor Jarvis 0 1 1 1 49 -646
254 24 Seth Wimpey Seth Wimpey Blue Ridge, GA 0 1 1 1 49 -646
255 13 Devin Rooks Devin Rooks Hortense, GA 0 1 1 1 49 -646
256 3G Grayson Ott Grayson Ott Thomasville, GA 0 1 1 1 49 -646
257 18 Austin Leamon Austin Leamon Lithia, FL 0 1 1 1 49 -646
258 23 Jerry Reich Jerry Reich Eden, GA 0 1 1 1 48 -647
259 44 Brett White Brett White Kosciusko, MS 0 1 1 1 48 -647
260 22 Dylan Hamilton Dylan Hamilton Cantonment, FL 0 1 1 1 48 -647
261 45 Colton Roberts Colton Roberts Huntland, TN 0 1 1 1 48 -647
262 2 Tyler Burgess Tyler Burgess Quitman, MS 0 1 1 1 48 -647
263 31 Steven Buckner Steven Buckner Ripley, TN 0 1 1 1 47 -648
264 101 Jarrett Melton Jarrett Melton Lexington, TN 0 1 1 1 47 -648
265 13 Landon Mathews Landon Mathews Dublin, GA 0 1 1 1 47 -648
266 21 Pierce Thrift Pierce Thrift Waycross, GA 0 1 1 1 47 -648
267 c21 Jeff Helms Jeff Helms 0 1 1 1 47 -648
268 9 Nick Johnson Nick Johnson Alachua, FL 0 1 1 1 47 -648
269 39 RILEY LEWIS RILEY LEWIS Jonesboro, AR 0 1 2 2 46 -649
270 75M Michael Mims Michael Mims Rome, GA 0 1 1 1 46 -649
271 232 Jamey Boland Jamey Boland Cuba, AL 0 1 1 1 46 -649
272 82 Russell Flynn Russell Flynn 0 1 1 1 46 -649
273 22 Chase Walls Chase Walls Shelbyville, TN 0 1 1 1 46 -649
274 30 Spencer Singleton Spencer Singleton Dalton, GA 0 1 1 1 46 -649
275 17SR Brody Smith Brody Smith Dade City, FL 0 1 1 1 46 -649
276 16 Tim Staples Tim Staples Pell City, AL 0 0 1 1 45 -650
277 22 Daniel Brewer Daniel Brewer Powder Springs, GA 0 0 1 1 45 -650
278 78 Jason Clemmons Jason Clemmons Killeen, AL 0 0 1 1 45 -650
279 18 Chris Shelton Chris Shelton Paducah, KY 0 0 1 1 45 -650
280 4 Dustin Harris Dustin Harris Flintville, TN 0 0 1 1 45 -650
281 24 Peyton Merritt Peyton Merritt Christiana, TN 0 0 1 1 45 -650
282 B4 Brandon Brown Brandon Brown Cullman, AL 0 0 1 1 45 -650
283 32 Jay Lynn Jay Lynn Blackshear, GA 0 0 1 1 45 -650
284 27S Jimmy Sloan Jr. Jimmy Sloan Jr. Moultrie, GA 0 0 1 1 45 -650
285 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 2 2 44 -651
286 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 1 1 44 -651
287 55X jason blaxton jason blaxton Moulton, AL 0 0 1 1 44 -651
288 77 Nick Morris Nick Morris Pelham, TN 0 0 1 1 44 -651
289 42 Keaton Baker Keaton Baker Russellville, AL 0 0 1 1 44 -651
290 43 Dustin Davis Dustin Davis Fort Payne, AL 0 0 1 1 44 -651
291 3 Casey Clark Casey Clark Huntsville, AL 0 0 1 1 44 -651
292 25S David Singleton David Singleton Lenior City, TN 0 0 1 1 44 -651
293 27 Brandon Stone Brandon Stone Blackshear, GA 0 0 1 1 44 -651
294 11 Stacey Roberts Stacey Roberts Sylvester, GA 0 0 1 1 44 -651
295 20 Brennan Black Brennan Black Clarksville, TN 0 0 1 1 44 -651
296 1 Donnie Rollins Donnie Rollins Princeton, KY 0 0 1 1 43 -652
297 15 Logan Casteel Logan Casteel Howenwald, TN 0 0 1 1 43 -652
298 10m Hunter Miles Hunter Miles Belden, MS 0 0 1 1 43 -652
299 15 Brayden Skinner Brayden Skinner Spring Hill, TN 0 0 1 1 43 -652
300 44 Sam Green Sam Green Knoxville, TN 0 0 1 1 43 -652
301 55H Holden Nowell Holden Nowell Phenix City, AL 0 0 1 1 43 -652
302 95 Troy Walker Troy Walker Waycross, GA 0 0 1 1 43 -652
303 27 Lavon Sloan Lavon Sloan Moultrie, GA 0 0 1 1 43 -652
304 22M Matt Thompson Matt Thompson Centre, AL 0 0 1 1 43 -652
305 59 JASON MCDANIEL JASON MCDANIEL New Albany, MS 0 0 1 1 42 -653
306 2 Shannon Burns Shannon Burns Baker, FL 0 0 1 1 42 -653
307 53 Rory Lohr Rory Lohr Lewisburg, TN 0 0 1 1 42 -653
308 F22 Freddie Smith Freddie Smith Unionville, TN 0 0 1 1 42 -653
309 33 Hunter Carroll Hunter Carroll Columbus, MS 0 0 1 1 42 -653
310 R22 Bo Moorhouse Bo Moorhouse Benton, TN 0 0 1 1 42 -653
311 21 Nathan Bray Nathan Bray Hull, GA 0 0 1 1 42 -653
312 1 Andrew Taylor Andrew Taylor Guin, AL 0 0 1 1 42 -653
313 07 Jimmy Peele Jimmy Peele Sanderson, FL 0 0 1 1 42 -653
314 41m Ashley Murphy Ashley Murphy Statesboro, GA 0 0 1 1 41 -654
315 F1jr Jacob Lacy Jacob Lacy Neel, AL 0 0 1 1 41 -654
316 69 Dalton McDaniel Dalton McDaniel New Albany, MS 0 0 1 1 41 -654
317 21 Trey Murphy Trey Murphy Meridian, MS 0 0 1 1 41 -654
318 04 Dean Travis Dean Travis Murfreesboro, TN 0 0 1 1 41 -654
319 102 Reed Hatchett Reed Hatchett Knoxville, TN 0 0 1 1 41 -654
320 29 Christopher Penny Christopher Penny Pelham, GA 0 0 1 1 41 -654
321 K04 Krista Travis Krista Travis Murfreesboro, TN 0 0 1 1 41 -654
322 75M Micheal Mims Micheal Mims Silver Creek, GA 0 0 1 1 41 -654
323 3 Josh Sanford Josh Sanford Keystone Heights, FL 0 0 1 1 41 -654
324 115 Jimmy Ivester Jimmy Ivester Toccoa, GA 0 0 1 1 41 -654
325 9A Austin Lewis Austin Lewis Jacksonville, FL 0 0 0 1 41 -654
326 28 Donnie Bazemore Jr Donnie Bazemore Jr Brooklet, GA 0 0 0 1 41 -654
327 18 David Showers Jr David Showers Jr St. Augustine, FL 0 0 0 1 41 -654
