Crate Racin' USA - Sanction

2026 Crate Racin’ USA Winter Shootout Series Sched...
Ivey Scores $5,000 Turkey 100 Victory as Johnson C...
Steele Completes Championship Season with Turkey 1...
2026 Crate Racin’ USA Winter Shootout Series Sched...

2026 Crate Racin’ USA Winter Shootout Series Sched...

12/3/2025 -
(Eastaboga, AL – December 3, 2026) – The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series is officially set for 2026. For the el
Ivey Scores $5,000 Turkey 100 Victory as Johnson C...

Ivey Scores $5,000 Turkey 100 Victory as Johnson C...

12/1/2025 -
(Swainsboro, GA – November 30, 2025) – The second season for the Rogers-Dabbs Performance Parts Crate Racin’ USA Late Model Sportsman Tour has officia
Steele Completes Championship Season with Turkey 1...

Steele Completes Championship Season with Turkey 1...

12/1/2025 -
(Swainsboro, GA – November 30, 2025) — Jeremy Steele put an exclamation point on a remarkable 2025 season Saturday night, dominating the 15th Annual T
Crate Racin' USA License Application
Crate Racin USA License Application Apply Today
Crate Racin' USA Dirt Late Model Series
Crate Racin USA Dirt Late Model Series Visit Website

2024 - National

All Classes
As of 9/28/2024

CRUSA Modified SportsmanNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Chuck Gipson Chuck Gipson Tuscumbia, AL 19 32 35 35 700 -
2 57 Tyler Cox Tyler Cox Paris, TN 11 31 35 38 691 -9
3 31 Keith Coan Keith Coan Town Creek, AL 5 20 25 26 689 -11
4 98 Logan Hickerson Logan Hickerson Linden, TN 5 16 16 18 686 -14
5 c97 Tyler Wood Tyler Wood Hohenwald, TN 9 15 15 16 674 -26
6 91M Jarrett Miller Jarrett Miller Huntsville, AL 4 16 24 27 674 -26
7 17 Parker Price Parker Price Columbus, MS 5 13 15 17 661 -39
8 69 Mike Henn Mike Henn Muscle Shoals, AL 1 12 14 20 649 -51
9 45 Dakota Blagburn Dakota Blagburn Trinity, AL 1 9 17 20 645 -55
10 7 Adam Hill Adam Hill Hillsboro, AL 0 11 22 25 645 -55
11 D21 Bradly Qualls Bradly Qualls Centerville, TN 5 11 11 14 632 -68
12 119 Rex Michael Rex Michael Tuscumbia, AL 0 8 15 16 624 -76
13 117 Dees Price Dees Price Sulligent, AL 0 10 15 16 622 -78
14 25 Jammie Gowers Jammie Gowers Vincent, AL 1 6 10 13 611 -89
15 99 Blake Cross Blake Cross Centerville, TN 1 10 10 13 596 -104
16 F1jr Jacob Lacy Jacob Lacy Neel, AL 0 5 13 15 595 -105
17 36 Ron Grandel Ron Grandel Waterford, MS 1 10 15 16 594 -106
18 82 Bobby Lawson Bobby Lawson Killen, AL 0 1 13 18 594 -106
19 09 LEE HAMMONDS LEE HAMMONDS Taft, TN 0 1 12 17 591 -109
20 2 Lonnie Newton Lonnie Newton Ragland, AL 0 1 12 13 583 -117
21 T7 Parker Thompson Parker Thompson Talladega, AL 0 6 14 14 571 -129
22 3R Jay Cooper Jay Cooper Tuscumbia, AL 0 4 14 15 569 -131
23 22 Brennan Eastman Brennan Eastman Sulligent, AL 1 9 14 15 552 -148
24 11 Eric Hickerson Eric Hickerson Linden, TN 1 7 9 13 544 -156
25 92 Blaze Trull Blaze Trull Columbia, TN 1 6 9 13 537 -163
26 4 Judd Murphy Judd Murphy Columbus, MS 0 7 13 14 537 -163
27 171 Gary Tucker Gary Tucker Fayetteville, TN 0 5 10 13 536 -164
28 101 Jarrett Melton Jarrett Melton Lexington, TN 4 10 10 12 530 -170
29 07 Steve Pate Steve Pate Heflin, AL 2 9 11 11 526 -174
30 91 Billy Tedford Billy Tedford Thaxton, MS 1 10 12 12 506 -194
31 41 Ben Franks Ben Franks Mantachie, MS 1 8 11 12 486 -214
32 J22 Seth Johnston Seth Johnston Santa Fe, TN 0 5 9 11 486 -214
33 22 Justin Ray Justin Ray Lawrenceburg, TN 1 4 8 10 482 -218
34 110 Shane Griffith Shane Griffith Attalla, AL 0 4 8 9 482 -218
35 121 Cacey Crowell Cacey Crowell Killen, AL 2 9 10 15 474 -226
36 00 Halle Sudduth Halle Sudduth Millport, AL 0 3 10 11 474 -226
37 33 Jordan Phillips Jordan Phillips Logan, AL 1 8 11 12 471 -229
38 28 Luke Riddle Luke Riddle Hartselle, AL 2 8 8 10 469 -231
39 12 David Nichols David Nichols Hodges, AL 0 1 9 11 467 -233
40 36D Kelly Davis Kelly Davis Tuscumbia, AL 0 0 6 7 450 -250
41 M3 Taylor Murphy Taylor Murphy Columbus, MS 0 1 10 12 445 -255
42 24 Dawson Tohn Dawson Tohn Linden, TN 0 4 8 10 441 -259
43 J7 Joseph Champion Joseph Champion Heflin, AL 0 1 4 10 424 -276
44 55 Kyle May Kyle May Pisgah, AL 0 7 9 9 423 -277
45 25 Tyler Hurst Tyler Hurst Lineville, AL 3 6 9 10 415 -285
46 w1 Walker Greer Walker Greer Rogersville, AL 2 5 5 9 406 -294
47 Y04 Yogi Setliff Yogi Setliff Tuscumbia, AL 0 2 7 7 402 -298
48 29 Brian Ferguson Brian Ferguson Lincoln, AL 0 2 4 9 386 -314
49 z15 Zachery Matthews Zachery Matthews Odenville, AL 0 0 3 8 383 -317
50 1 Tim Parker Tim Parker Tuscaloosa, AL 1 8 10 10 379 -321
51 F1 Alan Lacy Alan Lacy Neel, AL 0 4 9 9 378 -322
52 17 Brett Gray Brett Gray Temple, GA 0 7 7 9 377 -323
53 D54 Dillan Daniels Dillan Daniels Iron City, TN 0 2 2 9 372 -328
54 01X Cory Hillman Cory Hillman Douglasville, GA 2 3 5 7 369 -331
55 42 Jacob Bryant Jacob Bryant Camden, TN 0 2 5 9 366 -334
56 74 Tanner Gatlin Tanner Gatlin Muscle Shoals, AL 0 3 9 10 353 -347
57 W7 Greg Wilhite Greg Wilhite Moulton, AL 0 4 7 7 342 -358
58 3 Shay Knight Shay Knight Columbus, MS 6 6 6 7 341 -359
59 23 Chandler Collums Chandler Collums (R) West Point, MS 0 0 7 8 334 -366
60 84B Burton Edwards Burton Edwards Yuma, TN 0 6 8 8 330 -370
61 7m Jason Markewitz Jason Markewitz Killen, AL 1 6 8 8 325 -375
62 11D Darren Jewell Darren Jewell Russellville, AL 0 3 6 6 325 -375
63 OO Brooke Tedford Brooke Tedford Pontotoc, MS 0 3 7 7 321 -379
64 88 Steve Grimes Steve Grimes Phil Campbell, AL 0 0 5 8 317 -383
65 10 Scottie Hiett Scottie Hiett Wedowee, AL 0 4 6 8 316 -384
66 1* Shannon Davis Shannon Davis Estill Springs, TN 0 3 6 7 311 -389
67 12B Ron Bailey Ron Bailey Harvest, AL 0 1 6 7 309 -391
68 c21 Rex Berry Rex Berry Huntingdon, TN 4 7 8 9 297 -403
69 116 Landon Naylor Landon Naylor Hartselle, AL 0 1 4 7 293 -407
70 58 CHAD GENTRY CHAD GENTRY Russellville, AL 0 0 5 6 287 -413
71 18 Bradley Oliver Bradley Oliver Columbia, TN 0 2 4 6 285 -415
72 44 Jarrad Gray Jarrad Gray Ragland, AL 0 2 2 6 285 -415
73 96 Ryan King Ryan King Tuscumbia, AL 1 5 7 7 274 -426
74 C1 Dakota Berry Dakota Berry Huntingdon, TN 1 4 7 7 272 -428
75 1 Seth Blankenship Seth Blankenship Lexington, TN 0 5 7 7 268 -432
76 47 Cody Qualls Cody Qualls Centerville, TN 0 3 5 6 258 -442
77 44 Austin Burke Austin Burke Chapel Hille, TN 1 3 4 6 257 -443
78 9 Austin Vaughn Austin Vaughn Burnsville , MS 0 0 6 6 257 -443
79 11 Brent Smith Brent Smith Rutherford, TN 5 6 6 6 255 -445
80 38 Jimmy Anderson Jimmy Anderson Columbus, MS 0 4 5 6 253 -447
81 929 Graydon Hall Graydon Hall Yuma, TN 0 6 6 6 251 -449
82 2 Lake Presley Lake Presley Munford, AL 0 0 1 6 249 -451
83 116 Caleb Coan Caleb Coan Hartselle, AL 0 4 5 5 235 -465
84 4B Matt Bailey Matt Bailey Pell City, AL 0 0 1 5 233 -467
85 45 Marty May Marty May Pisgah, AL 0 1 2 4 222 -478
86 18 Aaron Miller Aaron Miller Crane Hill, AL 0 0 2 5 221 -479
87 31 Tyler Watts Tyler Watts Munford, AL 0 2 4 5 216 -484
88 34 Jonathan Pridmore Jonathan Pridmore Baldwyn, MS 0 2 4 5 213 -487
89 89 David Little David Little Caledonia, MS 0 0 5 5 210 -490
90 44 Randy Todd Randy Todd Lexington, TN 0 0 3 6 210 -490
91 24 Joey Tohn Joey Tohn Linden, TN 0 1 3 5 208 -492
92 11 Robert Cogdill Robert Cogdill Hohenwald, TN 0 3 4 4 199 -501
93 98 Neil Thompson Neil Thompson Springville, TN 0 4 4 5 187 -513
94 69 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 3 4 5 182 -518
95 59 Bret Gardner Bret Gardner Dallas, GA 0 2 4 4 181 -519
96 L4 Logan Barnes Logan Barnes Elora, TN 0 2 3 4 179 -521
97 66 Shane Stephens Shane Stephens Arlington, TN 0 3 3 5 178 -522
98 2 Drake Sparks Drake Sparks Danville, AL 0 0 4 5 178 -522
99 4R Tyler Ray Tyler Ray Russellville, KY 1 3 4 4 172 -528
100 3 Alan Bruton Alan Bruton Moulton, AL 0 1 4 4 170 -530
101 85 Clayton Groves Clayton Groves Centerville, TN 0 1 4 4 170 -530
102 99 Eddie Brannon Eddie Brannon Anniston, AL 0 1 3 4 170 -530
103 22 John Taylor John Taylor Humboldt, TN 0 2 3 3 167 -533
104 c66 Donald Johns Donald Johns Summertown, TN 0 2 2 3 161 -539
105 48 Kevin Whaley Kevin Whaley Flintville, TN 0 0 1 3 160 -540
106 11 Brian Ashby Brian Ashby Cumberland Furnance, TN 0 1 3 3 156 -544
107 15 Henry Hanger Henry Hanger Wichester, TN 1 3 3 4 135 -565
108 45 Chris Yarbrough Chris Yarbrough Eastaboga, AL 1 1 2 3 134 -566
109 19 Ethan Marney Ethan Marney Springville, AL 0 0 2 2 133 -567
110 1 William Blair William Blair Whitesburg, GA 0 1 2 3 132 -568
111 94 Eddie Riddle Eddie Riddle Faulkville, AL 0 0 3 3 132 -568
112 10 Booger Brooks Booger Brooks Chickamauga, GA 0 1 1 4 131 -569
113 22 Michael Rominger Michael Rominger Brierfield, AL 0 1 2 3 130 -570
114 5 Brent Powell Brent Powell Social Circle, GA 0 0 3 3 129 -571
115 33 Shawn Gay Shawn Gay Cullman, AL 0 0 2 3 126 -574
116 16G Austin Gonzalez Austin Gonzalez Temple, GA 0 0 2 3 124 -576
117 51 Don Jenkins Don Jenkins Kingston, GA 0 0 1 3 123 -577
118 C7 Kaden Cantrell Kaden Cantrell Lineville, AL 0 0 0 3 123 -577
119 K13 Jamie Hayes Jamie Hayes Bowling Green, KY 0 2 3 3 119 -581
120 5 Jeff Wells Jeff Wells Mercer, TN 1 2 3 3 112 -588
121 47 Steve Vann Steve Vann New Market, AL 0 1 2 2 93 -607
122 10 Kyle Clifton Kyle Clifton Ranburne, AL 1 1 1 2 91 -609
123 71 Craig Scott Craig Scott Greenville, GA 0 1 2 3 91 -609
124 47 Aaron Silva Aaron Silva (R) Heflin, AL 0 0 1 1 91 -609
125 10 Jordyn Morris Jordyn Morris Glencoe, AL 0 0 0 1 91 -609
126 13G Scooter Ware Scooter Ware West Point, MS 0 1 2 2 90 -610
127 49 Kevin Higgins Kevin Higgins Heflin, AL 0 0 2 2 87 -613
128 84 Logan Johnson Logan Johnson Silver Creek, GA 0 0 2 2 86 -614
129 1X Jordan Lucas Jordan Lucas Fayetteville, TN 0 0 2 2 86 -614
130 3 Jason Bridges Jason Bridges 0 0 2 2 86 -614
131 7 Colton Grimes Colton Grimes Ecru, MS 0 0 3 3 85 -615
132 18 Johnny Horton Johnny Horton Trinity, AL 0 0 2 2 85 -615
133 18 Darrin Cameron Darrin Cameron Hohenwald, TN 0 0 2 2 85 -615
134 55 Bradley Willingham Bradley Willingham Dora, AL 0 0 1 2 85 -615
135 32b Michael Bryant Michael Bryant Centerville, TN 0 0 2 2 84 -616
136 12a Chris Murray Chris Murray Aberdeen, MS 0 0 1 2 82 -618
137 62 Jerry Baugh Jerry Baugh Hohenwald, TN 0 0 0 2 82 -618
138 10 Jared Wagster Jared Wagster Newbern, TN 1 1 1 2 81 -619
139 32B Barry Daniels Barry Daniels (R) Dyersburg, TN 1 2 2 2 78 -622
140 22 Hayden Summerford Hayden Summerford Danville, AL 0 1 1 2 78 -622
141 14 Shaun Woodard Shaun Woodard Fayetteville, TN 0 0 1 1 66 -634
142 58 Jason Blackburn Jason Blackburn (R) Talladega, AL 0 0 0 1 66 -634
143 3 Tracy Pickering Tracy Pickering Shannon, MS 0 0 0 1 66 -634
144 2 Brent Smith Brent Smith Jemison, AL 0 0 0 1 66 -634
145 6T Tyler Dutton Tyler Dutton Luray, TN 0 0 0 1 66 -634
146 44W James White James White Hiram, GA 0 0 0 1 66 -634
147 9 Evan Lancaster Evan Lancaster Tallapoosa, GA 0 0 0 1 66 -634
148 32 Bobby Mills Bobby Mills Zebulon, GA 0 0 0 1 66 -634
149 7 Steven Cochran Steven Cochran Medina, TN 0 1 1 1 63 -637
150 190 Rusty Mullins Rusty Mullins McKenzie, TN 0 1 1 1 63 -637
151 3xx Keatin Lyons Keatin Lyons Centralia, IL 0 2 2 2 62 -638
152 15 Clayton Miller Clayton Miller Elkton, KY 1 1 1 1 50 -650
153 86 Josh Scott Josh Scott Greenville, GA 50 -650
154 214 Mason Moling Mason Moling Camden, TN 50 -650
155 16 Erik Hogsed Erik Hogsed Carrollton, GA 0 1 1 1 48 -652
156 31 Nick Busby Nick Busby Jasper, AL 0 1 1 1 47 -653
157 49 Cody Howard Cody Howard Russellville, AL 0 1 1 1 46 -654
158 25 Casey Dunavan Casey Dunavan Medina, TN 0 1 1 1 46 -654
159 44 Chris Wolford Chris Wolford Camden, TN 0 1 1 1 46 -654
160 87 Zach Pilcher Zach Pilcher Rome, GA 0 0 1 1 45 -655
161 WP65 Willpenny Smith Willpenny Smith Lawrenceburg, TN 0 0 1 2 44 -656
162 23 Brad Collums Brad Collums West Point, MS 0 0 1 1 44 -656
163 X JO JO MORGAN JO JO MORGAN Attalla, AL 0 0 1 1 44 -656
164 59 David Griffin Jr. David Griffin Jr. Brookwood, AL 0 0 1 1 44 -656
165 12 Micah Dalrymple Micah Dalrymple Tuscumbia, AL 0 0 1 2 43 -657
166 28 Michael Isbell Michael Isbell Lincoln, AL 0 0 1 1 43 -657
167 13G Jason Swanner Jason Swanner Meridian, MS 0 0 1 1 43 -657
168 44 Cale Finley Cale Finley Athens, AL 0 0 1 1 43 -657
169 3xl Jerry Moye Jerry Moye (R) Altoona, AL 0 0 1 1 43 -657
170 65 Dan Ferguson Dan Ferguson Rockmart, GA 0 0 1 1 43 -657
171 13J David Scott Gregory David Scott Gregory (R) Louisville, MS 0 0 2 2 42 -658
172 55 Chris Hill Chris Hill Wedowee, AL 0 0 1 1 42 -658
173 24 Landon Duncan Landon Duncan Culleoka, TN 0 0 1 1 42 -658
174 18 MICHAEL OLIVER MICHAEL OLIVER Culleoka, TN 0 0 1 1 42 -658
175 76 Randy Zeigler Randy Zeigler Columbia, TN 0 0 1 1 42 -658
176 1 Tyler Salls Tyler Salls Carrollton, GA 0 0 0 1 41 -659
177 71 John Anderson John Anderson St.Amant, LA 0 0 0 1 41 -659
178 1 Jeff Smith Jeff Smith Chatsworth, GA 0 0 0 1 41 -659
179 36 Jeremy Williams Jeremy Williams Kingston, GA 0 0 0 1 41 -659
180 25 Herb Donath Herb Donath Phenix City, AL 0 0 0 1 41 -659
181 87L Andrew Littleton Andrew Littleton Chatsworth, GA 0 0 0 1 41 -659
182 7 Jack Mills Jack Mills Griffin, GA 0 0 0 1 41 -659
183 51 Derrick Rainey Derrick Rainey Powder Springs, GA 0 0 0 1 41 -659
184 929 Joel Landers Joel Landers Shelbyville, TN 0 0 0 1 41 -659
185 S06 Wayne Smith Wayne Smith 0 0 0 1 41 -659
186 21 Casey Crowell Casey Crowell Lexington, TN 0 0 0 1 41 -659
187 18X Hunter Ray Hunter Ray Anniston, AL 0 0 0 1 41 -659
188 774 Lance Postell Lance Postell Rockmart, GA 0 0 0 1 41 -659
189 n96 David Newton David Newton Weaver, AL 0 0 0 1 41 -659
190 101 russell gabbert russell gabbert WOODSTOCK, AL 0 0 0 1 41 -659
191 98 Sonia Newton Sonia Newton Weaver, AL 0 0 0 1 41 -659
192 21 Billy Bryant Billy Bryant Heflin, AL 0 0 0 1 41 -659
193 J24 John Duncan John Duncan Culleoka, TN 0 0 0 1 41 -659
194 506 Wayne Smith Wayne Smith Hohenwald, TN 0 0 0 1 41 -659
195 66 Tim Hays Tim Hays Bradford, TN 0 1 1 1 39 -661
196 16B Scott Boley Scott Boley Russellville, KY 0 1 1 1 38 -662
197 2L Chris Landwehr Chris Landwehr 0 1 1 1 38 -662
198 5 Ashley Newman Ashley Newman Ripley, TN 0 1 1 1 36 -664
199 33JH Jeremy Hicks Jeremy Hicks Murray, KY 0 1 1 1 36 -664
200 55 Tyler Hill Tyler Hill Wedowee, AL 25 -675
201 58 Ryan King Ryan King Anniston, AL 25 -675
202 88 Cale Greenhaw Cale Greenhaw Columbus, MS 25 -675
203 11S Lazarius Decatur Lazarius Decatur Florence, AL 25 -675
204 06 Cage Ashby Cage Ashby Clarksville, TN 25 -675
205 68 Curtis Turner Curtis Turner Brooks, GA 25 -675
206 2H John Holcomb John Holcomb Zebulon, GA 25 -675
207 122 Straton Citarella Straton Citarella LUTHERSVILLE, GA 25 -675
208 07 Dan Meadows Dan Meadows Douglasville, GA 25 -675
209 39 Joseph Gill Joseph Gill Dallas, GA 25 -675
210 20 Tommy Lewis Tommy Lewis Temple, GA 25 -675
211 44S Zach Shelton Zach Shelton Temple, GA 25 -675
212 29 Zade Clark Zade Clark Concord, GA 25 -675
213 14 Billy Hammonds Billy Hammonds 25 -675
214 44 Austin James Austin James Columbia, TN 25 -675
215 14 John Waldrop John Waldrop Burnsville , MS 25 -675
216 10mm Brandon Meeks Brandon Meeks Booneviile, MS 25 -675
217 93 Eddie Rhineheart Eddie Rhineheart Lawrenceburg, TN 25 -675
218 119 Blake Henn Blake Henn Tuscumbia, AL 25 -675
219 12B J R Brown J R Brown Calera, AL 25 -675
220 B1 Billy Wallace Billy Wallace Tallapoosa, GA 25 -675

View All Classes

Latest Photos

Latest Videos

2025 - Swainsboro Raceway | Pine Tree 100
2025 - Talladega Short Track - 34th Annual Ice Bowl
2024 - Senoia (August 18th)
2024 - East Alabama (Alabama State Championship)